TRAM 015: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| '''Status''' | | '''Status''' | ||
| | | In transit | ||
|- | |- | ||
| '''Delivered''' | | '''Delivered''' | ||
| Line 35: | Line 35: | ||
[[File:Bike.jpg|25px|link=]]⁴ | [[File:Bike.jpg|25px|link=]]⁴ | ||
Tram 015 | Tram 015 is a Construcciones y Auxiliar de Ferrocarriles (CAF) '''Urbos 100''' (3rd Generation) five-module 100% low floor bidirectional tram. | ||
==Notes== | ==Notes== | ||
* Tram 015 will be the first of five new trams ordered for Stage 2A of the Canberra Light Rail line. | <!-- * Tram 015 will be the first of five new trams ordered for Stage 2A of the Canberra Light Rail line. --> | ||
* It is fitted with on-board batteries, enabling it to operate wire-free for short distances. | * It is fitted with on-board batteries, enabling it to operate wire-free for short distances. | ||
* It is being transported from Santander, Spain aboard ''Höegh Trapper'' and is due to arrive at Port Kembla apx 10 August 2024. <!-- ## uncertain whether 015 or 016 was on board ''London'' ## | |||
--> | --> | ||
[[Category:CAF Urbos 100]] | [[Category:CAF Urbos 100]] | ||
[[Category:Expected Trams]] | [[Category:Expected Trams]] | ||
Revision as of 18:43, 23 July 2024
| Tram 015 | ||
|---|---|---|
| Chassis | CAF Urbos 100 | |
| Depot | -- | |
| Status | In transit | |
| Delivered | -- | |
| Entered Service | -- | |
| Build Date | 2024 | |
| Capacity | 66 seated, 207 total | |
| Gallery Album | -- | |
²
⁴
Tram 015 is a Construcciones y Auxiliar de Ferrocarriles (CAF) Urbos 100 (3rd Generation) five-module 100% low floor bidirectional tram.
Notes
- It is fitted with on-board batteries, enabling it to operate wire-free for short distances.
- It is being transported from Santander, Spain aboard Höegh Trapper and is due to arrive at Port Kembla apx 10 August 2024.