BUS 823 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) mNo edit summary |
Barry Drive (talk | contribs) (→Notes: registered) |
||
| Line 73: | Line 73: | ||
==Notes== | ==Notes== | ||
* It was delivered to Tuggeranong Depot on 10 September 2024. | * It was delivered to Tuggeranong Depot on 10 September 2024. | ||
* It was registered on 18 September 2024. | |||
<!-- | <!-- | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''January 2023 to current'' | [[File:Photo.png|link=]] '''"Zero Emissions" (Transport Canberra)''' – ''January 2023 to current'' | ||
| Line 88: | Line 87: | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Delivered September 2024]] | [[Category:Delivered September 2024]] | ||
Revision as of 17:22, 17 September 2024
| ||
|---|---|---|
| Bus 823 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | -- | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW0R1035269 | |
| Body | Yutong "E12" | |
| Body Number | 23H45CP-0011 | |
| Body Date | 2024 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Images | -- | |
| See Also: | |
| * BUS 823 (1) | – Renault PR100.2 |
Bus 823 is a Yutong ZK6131HG1 battery electric bus which is not yet in service.
Notes
- It was delivered to Tuggeranong Depot on 10 September 2024.
- It was registered on 18 September 2024.
