BUS 831 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Delivered) |
Barry Drive (talk | contribs) (→Notes: registered) |
||
| Line 68: | Line 68: | ||
==Notes== | ==Notes== | ||
* Bus 831 was delivered to Tuggeranong Depot on 4 November 2024. | * Bus 831 was delivered to Tuggeranong Depot on 4 November 2024. | ||
* It was registered on 3 December 2024. | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
| Line 77: | Line 79: | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Delivered November 2024]] | [[Category:Delivered November 2024]] | ||
Revision as of 21:06, 2 December 2024
| ||
|---|---|---|
| Bus 831 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | -- | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCWXR1035277 | |
| Body | Yutong "E12" | |
| Body Number | 23H45CP-0019 | |
| Body Date | 2024 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Images | Bus 831 | |
| See Also: | |
| * BUS 831 (1) | – Renault PR100.2 |
Bus 831 is a Yutong ZK6131HG1 battery electric bus which is not yet in service.
Notes
- Bus 831 was delivered to Tuggeranong Depot on 4 November 2024.
- It was registered on 3 December 2024.
