Fleet History: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (New (interim edit only)) |
Barry Drive (talk | contribs) (Save #2) |
||
| Line 8: | Line 8: | ||
! style="width:12%" |Total | ! style="width:12%" |Total | ||
| style="width:5%" | | | style="width:5%" | | ||
! style="width:10%" |Special Use buses # | ! style="width:10%" |Special Use buses #<ref>"Special Use buses" includes: Charter buses, School-only buses and dedicated-service buses</ref> | ||
! style="width:10%" |Historical Fleet buses # | ! style="width:10%" |Historical Fleet buses # | ||
! style="width:12%" |Total of all buses | ! style="width:12%" |Total of all buses | ||
| Line 120: | Line 120: | ||
| 357 | | 357 | ||
|- | |- | ||
|- align="center" | |||
| [[1981 Fleet Summary|30 June 1981]] | |||
| 328 | |||
| 22 | |||
| 350 | |||
| | |||
| 5 | |||
| 5 | |||
| 360 | |||
|- | |||
|- align="center" | |||
| [[1982 Fleet Summary|30 June 1982]] | |||
| 329 | |||
| 22 | |||
| 351 | |||
| | |||
| 1 | |||
| 5 | |||
| 357 | |||
|- | |||
|- align="center" | |||
| [[1983 Fleet Summary|30 September 1983]] | |||
| 338 | |||
| 26 | |||
| 364 | |||
| | |||
| 1 | |||
| 5 | |||
| 370 | |||
|- | |||
|- align="center" | |||
| [[1984 Fleet Summary|31 October 1984]] | |||
| 348 | |||
| 27 | |||
| 375 | |||
| | |||
| 1 | |||
| 5 | |||
| 381 | |||
|- | |||
|- align="center" | |||
| [[1985 Fleet Summary|30 June 1985]] | |||
| 370 | |||
| 27 | |||
| 397 | |||
| | |||
| 1 | |||
| 5 | |||
| 403 | |||
|- | |||
|- align="center" | |||
| [[1986 Fleet Summary|30 June 1986]] | |||
| 360 | |||
| 30 | |||
| 390 | |||
| | |||
| 1 | |||
| 5 | |||
| 396 | |||
|- | |||
|- align="center" | |||
| [[1987 Fleet Summary|30 June 1987]] | |||
| 369 | |||
| 30 | |||
| 399 | |||
| | |||
| 1 | |||
| 5 | |||
| 405 | |||
|- | |||
|- align="center" | |||
| [[1988 Fleet Summary|30 June 1988]] | |||
| 382 | |||
| 49 | |||
| 431 | |||
| | |||
| 6 | |||
| No details available | |||
| 437 | |||
|- | |||
|- align="center" | |||
| [[1989 Fleet Summary|30 June 1989]] | |||
| 397 | |||
| 55 | |||
| 452 | |||
| | |||
| 1 | |||
| No details available | |||
| 453 | |||
|- | |||
|- align="center" | |||
| [[1990 Fleet Summary|31 October 1990]] | |||
| 419 | |||
| 51 | |||
| 470 | |||
| | |||
| - | |||
| No details available | |||
| 470 | |||
|- | |||
|- align="center" | |||
| [[1991 Fleet Summary|27 September 1991]] | |||
| 420 | |||
| 33 | |||
| 453 | |||
| | |||
| - | |||
| 4 | |||
| 457 | |||
|- | |||
|- align="center" | |||
| [[1992 Fleet Summary|30 June 1992]] | |||
| 409 | |||
| 35 | |||
| 444 | |||
| | |||
| 2 | |||
| No details available | |||
| 446 | |||
|- | |||
|- align="center" | |||
| [[1993 Fleet Summary|30 June 1993]] | |||
| 383 | |||
| 35 | |||
| 418 | |||
| | |||
| 3 | |||
| No details available | |||
| 421 | |||
|- | |||
|- align="center" | |||
| [[1994 Fleet Summary|8 July 1994]] | |||
| 387 | |||
| 35 | |||
| 422 | |||
| | |||
| 3 | |||
| No details available | |||
| 425 | |||
|- | |||
|- align="center" | |||
| [[2010 Fleet Summary|31 December 2010]] | |||
| 399 | |||
| 33 | |||
| 432 | |||
| | |||
| - | |||
| 2 | |||
| 434 | |||
|- | |||
|- align="center" | |||
| [[2024 Fleet Summary|31 December 2024]] | |||
| 412 | |||
| 44 | |||
| 456 | |||
| | |||
| 2 | |||
| 2 | |||
| 460 | |||
|} | |} | ||
<small>'''Notes:'''</small> | <small>'''Notes:'''</small> | ||
<references/> | |||
Revision as of 17:10, 27 January 2025
ACT Bus Fleetwiki has compiled Historical Fleet Summaries dating back to 1970. This table sets out fleet counts per year from 1970 to present day.
| Date | Standard buses # | Articulated buses # | Total | Special Use buses #[1] | Historical Fleet buses # | Total of all buses | |
|---|---|---|---|---|---|---|---|
| 30 June 1970 | 122 | - | 122 | 6 | - | 128 | |
| 30 June 1971 | 168 | - | 168 | 6 | - | 174 | |
| 30 June 1972 | 168 | - | 168 | 6 | - | 174 | |
| 30 June 1973 | 178 | - | 178 | 6 | - | 184 | |
| 30 June 1974 | 197 | - | 197 | 18 | - | 215 | |
| 30 June 1975 | 270 | - | 270 | 7 | - | 277 | |
| 30 June 1976 | 358 | 1 | 359 | 3 | 1 | 363 | |
| 30 June 1977 | 378 | 2 | 380 | 3 | 1 | 384 | |
| 30 June 1978 | 352 | 2 | 354 | 3 | 3 | 360 | |
| 30 June 1979 | 354 | 18 | 372 | 3 | 4 | 379 | |
| 30 June 1980 | 325 | 22 | 347 | 5 | 5 | 357 | |
| 30 June 1981 | 328 | 22 | 350 | 5 | 5 | 360 | |
| 30 June 1982 | 329 | 22 | 351 | 1 | 5 | 357 | |
| 30 September 1983 | 338 | 26 | 364 | 1 | 5 | 370 | |
| 31 October 1984 | 348 | 27 | 375 | 1 | 5 | 381 | |
| 30 June 1985 | 370 | 27 | 397 | 1 | 5 | 403 | |
| 30 June 1986 | 360 | 30 | 390 | 1 | 5 | 396 | |
| 30 June 1987 | 369 | 30 | 399 | 1 | 5 | 405 | |
| 30 June 1988 | 382 | 49 | 431 | 6 | No details available | 437 | |
| 30 June 1989 | 397 | 55 | 452 | 1 | No details available | 453 | |
| 31 October 1990 | 419 | 51 | 470 | - | No details available | 470 | |
| 27 September 1991 | 420 | 33 | 453 | - | 4 | 457 | |
| 30 June 1992 | 409 | 35 | 444 | 2 | No details available | 446 | |
| 30 June 1993 | 383 | 35 | 418 | 3 | No details available | 421 | |
| 8 July 1994 | 387 | 35 | 422 | 3 | No details available | 425 | |
| 31 December 2010 | 399 | 33 | 432 | - | 2 | 434 | |
| 31 December 2024 | 412 | 44 | 456 | 2 | 2 | 460 |
Notes:
- ↑ "Special Use buses" includes: Charter buses, School-only buses and dedicated-service buses