Fleet History: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) No edit summary |
Barry Drive (talk | contribs) No edit summary |
||
| Line 349: | Line 349: | ||
| 347 | | 347 | ||
| ↓ 13 | | ↓ 13 | ||
| - | | 7 / - | ||
| - | | - | ||
| No details available | | No details available | ||
| Line 360: | Line 360: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| - | | 7 / - | ||
| - | | - | ||
| No details available | | No details available | ||
| Line 371: | Line 371: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| - | | 7 / - | ||
| - | | - | ||
| No details available | | No details available | ||
| Line 382: | Line 382: | ||
| 347 | | 347 | ||
| ↔ | | ↔ | ||
| - | | 7 / - | ||
| - | | - | ||
| No details available | | No details available | ||
| Line 393: | Line 393: | ||
| 374 | | 374 | ||
| ↑ 27 | | ↑ 27 | ||
| - | | 18 / - | ||
| - | | - | ||
| No details available | | No details available | ||
| Line 402: | Line 402: | ||
| 33 | | 33 | ||
| 432 | | 432 | ||
| | | | ||
| - | | 39 / - | ||
| - | | - | ||
| 2 | | 2 | ||
| Line 419: | Line 419: | ||
| 460 | | 460 | ||
|} | |} | ||
<small>'''Notes:'''</small> | <small>'''Notes:'''</small> | ||
<references/> | <references/> | ||
<br> | |||
==Bus makes by year== | |||
===2001 - 2025=== | |||
{| class="wikitable" width=100% | |||
|- | |||
! style="width:6%" | Year | |||
! Renault | |||
! Dennis | |||
! Irisbus | |||
! Scania | |||
! MAN | |||
! Yutong | |||
! Other | |||
! style="width:7%" |Total | |||
|- align="center" | |||
| 2001 | |||
| 322 * | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 347 | |||
|- align="center" | |||
| 2002 | |||
| 322 * | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 347 | |||
|- align="center" | |||
| 2003 | |||
| 322 * | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 347 | |||
|- align="center" | |||
| 2004 | |||
| 306 * | |||
| 25 | |||
| 20 | |||
| 23 | |||
| | |||
| | |||
| | |||
| 374 | |||
|- align="center" | |||
| 2005 | |||
| 280 * | |||
| 25 | |||
| 20 | |||
| 42 | |||
| | |||
| | |||
| | |||
| 367 | |||
|- align="center" | |||
| 2006 | |||
| 279 * | |||
| 25 | |||
| 20 | |||
| 53 | |||
| | |||
| | |||
| | |||
| 377 | |||
|- align="center" | |||
| 2007 | |||
| 279 * | |||
| 25 | |||
| 20 | |||
| 54 | |||
| | |||
| | |||
| | |||
| 378 | |||
|- align="center" | |||
| 2008 | |||
| 278 * | |||
| 25 | |||
| 20 | |||
| 54 | |||
| 16 | |||
| | |||
| | |||
| 393 | |||
|- align="center" | |||
| 2009 | |||
| 278 * | |||
| 25 | |||
| 20 | |||
| 54 | |||
| 29 | |||
| | |||
| | |||
| 406 | |||
|- align="center" | |||
| 2010 | |||
| 265 * | |||
| 25 | |||
| 20 | |||
| 64 | |||
| 58 | |||
| | |||
| | |||
| 432 | |||
|- align="center" | |||
| 2011 | |||
| 223 * | |||
| 25 | |||
| 20 | |||
| 72 | |||
| 91 | |||
| | |||
| | |||
| 431 | |||
|- align="center" | |||
| 2012<ref>totals require verification</ref> | |||
| 188 * | |||
| 14 | |||
| 20 | |||
| 89 * | |||
| 105 | |||
| | |||
| | |||
| 416 | |||
|- | |||
|} | |||
<small>'''Notes:'''</small> <br> | |||
'''*''' - includes articulated buses | |||
<references/> | |||
<!-- ⬆️ ⬇️ ↔️ ↔️ | <!-- ⬆️ ⬇️ ↔️ ↔️ | ||
↑↓↔ --> | ↑↓↔ --> | ||
Revision as of 17:59, 30 January 2025
ACT Bus Fleetwiki has compiled Historical Fleet Summaries dating back to 1970. This table sets out fleet counts per year from 1970 to present day.
🚧 this page is under construction 🚧
Bus totals by year
| Date | Rigid buses # | Articulated buses # | Total | Special Use buses #[1] | Historical Fleet buses # | Total of all buses | ||
|---|---|---|---|---|---|---|---|---|
| 30 June 1970 | 122 | - | 122 | - | 6 | - | 128 | |
| 30 June 1971 | 168 | - | 168 | ↑ 46 | - | 6 | - | 174 |
| 30 June 1972 | 168 | - | 168 | ↔ | - | 6 | - | 174 |
| 30 June 1973 | 178 | - | 178 | ↑ 10 | - | 6 | - | 184 |
| 30 June 1974 | 197 | - | 197 | ↑ 19 | - | 18 | - | 215 |
| 30 June 1975 | 270 | - | 270 | ↑ 73 | - | 7 | - | 277 |
| 30 June 1976 | 358 | 1 | 359 | ↑ 89 | - | 3 | 1 | 363 |
| 30 June 1977 | 378 | 2 | 380 | ↑ 21 | - | 3 | 1 | 384 |
| 30 June 1978 | 352 | 2 | 354 | ↓ 26 | - | 3 | 3 | 360 |
| 30 June 1979 | 354 | 18 | 372 | ↑ 18 | - | 3 | 4 | 379 |
| 30 June 1980 | 325 | 22 | 347 | ↓ 25 | - | 5 | 5 | 357 |
| 30 June 1981 | 328 | 22 | 350 | ↑ 3 | - | 5 | 5 | 360 |
| 30 June 1982 | 329 | 22 | 351 | ↑ 1 | - | 1 | 5 | 357 |
| 30 September 1983 | 338 | 26 | 364 | ↑ 13 | - | 1 | 5 | 370 |
| 31 October 1984 | 348 | 27 | 375 | ↑ 11 | - | 1 | 5 | 381 |
| 30 June 1985 | 370 | 27 | 397 | ↑ 22 | - | 1 | 5 | 403 |
| 30 June 1986 | 360 | 30 | 390 | ↓ 7 | - | 1 | 5 | 396 |
| 30 June 1987 | 369 | 30 | 399 | ↑ 9 | - | 1 | 5 | 405 |
| 30 June 1988 | 382 | 49 | 431 | ↑ 32 | - | 6 | No details available | 437 |
| 30 June 1989 | 397 | 55 | 452 | ↑ 21 | - | 1 | No details available | 453 |
| 31 October 1990 | 419 | 51 | 470 | ↑ 18 | - | - | No details available | 470 |
| 27 September 1991 | 420 | 33 | 453 | ↓ 17 | - | - | 4 | 457 |
| 30 June 1992 | 409 | 35 | 444 | ↓ 9 | - | 2 | No details available | 446 |
| 30 June 1993 | 383 | 35 | 418 | ↓ 26 | - | 3 | No details available | 421 |
| 8 July 1994 | 387 | 35 | 422 | ↑ 4 | - | 3 | No details available | 425 |
| 31 December 1995 | 358 | 35 | 393 | ↓ 29 | 0.25 / - | 3 | No details available | 396 |
| 31 December 1996 | 354 | 35 | 389 | ↓ 4 | 6 / - | 3 | No details available | 392 |
| 31 December 1997 | 332 | 35 | 367 | ↓ 22 | 7 / - | 3 | No details available | 370 |
| 31 December 1998 | 334 | 34 | 368 | ↑ 1 | - | - | No details available | 368 |
| 31 December 1999 | 326 | 34 | 360 | ↓ 8 | - | - | No details available | 360 |
| 31 December 2000 | 313 | 34 | 347 | ↓ 13 | 7 / - | - | No details available | 347 |
| 31 December 2001 | 313 | 34 | 347 | ↔ | 7 / - | - | No details available | 347 |
| 31 December 2002 | 313 | 34 | 347 | ↔ | 7 / - | - | No details available | 347 |
| 31 December 2003 | 313 | 34 | 347 | ↔ | 7 / - | - | No details available | 347 |
| 31 December 2004 | 340 | 34 | 374 | ↑ 27 | 18 / - | - | No details available | 374 |
| 31 December 2010 | 399 | 33 | 432 | 39 / - | - | 2 | 434 | |
| 31 December 2024 | 412 | 44 | 456 | 100 / 8 | 2 | 2 | 460 |
Notes:
- ↑ "Special Use buses" includes: Charter buses, School-only buses and dedicated-service buses
Bus makes by year
2001 - 2025
| Year | Renault | Dennis | Irisbus | Scania | MAN | Yutong | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 322 * | 25 | 347 | |||||
| 2002 | 322 * | 25 | 347 | |||||
| 2003 | 322 * | 25 | 347 | |||||
| 2004 | 306 * | 25 | 20 | 23 | 374 | |||
| 2005 | 280 * | 25 | 20 | 42 | 367 | |||
| 2006 | 279 * | 25 | 20 | 53 | 377 | |||
| 2007 | 279 * | 25 | 20 | 54 | 378 | |||
| 2008 | 278 * | 25 | 20 | 54 | 16 | 393 | ||
| 2009 | 278 * | 25 | 20 | 54 | 29 | 406 | ||
| 2010 | 265 * | 25 | 20 | 64 | 58 | 432 | ||
| 2011 | 223 * | 25 | 20 | 72 | 91 | 431 | ||
| 2012[1] | 188 * | 14 | 20 | 89 * | 105 | 416 |
Notes:
* - includes articulated buses
- ↑ totals require verification