BUS 860 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Delivered) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
| | | [[:Category:Woden Depot|Woden]] | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| Line 41: | Line 41: | ||
|- --> | |- --> | ||
| valign=top | '''Fuel''' | | valign=top | '''Fuel''' | ||
|Battery Electric]] (plug-in) | | [[:Category:Battery Electric Buses|Battery Electric]] (plug-in) | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| Line 70: | Line 70: | ||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
<!-- | |||
[[Category:Woden Depot]] --> | |||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
[[Category:Battery Electric Buses]] | [[Category:Battery Electric Buses]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
<!-- | <!-- | ||
[[Category:Buses With Bike Racks]] | [[Category:Buses With Bike Racks]] | ||
--> | --> | ||
[[Category:Delivered April 2025]] | [[Category:Delivered April 2025]] | ||
Revision as of 20:21, 17 April 2025
| ||
|---|---|---|
| Bus 860 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | Woden | |
| Entered Service | -- | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW4R1028955 | |
| Body | Yutong "E12" | |
| Body Number | 24H45CP-0019 | |
| Body Date | 2024 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Album | -- | |
| See Also: | |
| * BUS 860 (1) | – Renault PR100.2 |
Bus 860 is a Yutong ZK6131HG1 battery electric bus which is not yet in service.
Notes
- It was delivered to Woden Depot in mid April 2025.
