BUS 337 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 58: | Line 58: | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
Bus 337 was a Scania L94UB | Bus 337 was a Scania L94UB | ||
==Notes== | ==Notes== | ||
| Line 68: | Line 68: | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Withdrawn From Service]] | [[Category:Withdrawn From Service]] | ||
[[Category:Withdrawn March 2025]] | |||
Revision as of 17:46, 22 April 2025
| ||
|---|---|---|
| Bus 337 – Wilhelmina | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | 2004 | |
| Removed from Service | 31 March 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001844479 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT002 | |
| Body Date | Mar 2004 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 337 | |
| See Also: | |
| * BUS 337 (1) | – Volvo B58-56 |
Bus 337 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- Bus 337 has previously been fitted with VeloPorter 2 and DL2 model bike racks. From August 2023, it was fitted with DL2 (black handle) model rack.
