BUS 373 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - " Bus 3(.*)]" to "-2 Bus 3$1]") |
Barry Drive (talk | contribs) (Add video) |
||
| Line 2: | Line 2: | ||
! colspan="3" align=center |[[File:373-2.jpg|link=]] | ! colspan="3" align=center |[[File:373-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 373 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 373</big> ''- Abraham'' | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 70: | Line 70: | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png|link=]] '''Independent Property Group''' – ''7 July 2021 to ~9 August 2022'' | * [[File:Photo.png|link=]] '''Independent Property Group''' – ''7 July 2021 to ~9 August 2022'' | ||
:* also on [[BUS 557 (2)|Bus 557]] | :* also on [[BUS 557 (2)|Bus 557]] | ||
==Media== | |||
* "ACTION Canberra BUS 373 • Scania L94UB" (7:12) – [https://youtu.be/2KcLfnKOKbA [[File:Video.png|link=]] YouTube] | |||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Tuggeranong Depot]] | |||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:CNG Buses]] | [[Category:CNG Buses]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category:Buses With Names]] | [[Category:Buses With Names]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:YouTube]] | |||
[[Category:Delivered December 2006]] | |||
Revision as of 05:05, 24 May 2025
| ||
|---|---|---|
| Bus 373 - Abraham | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | January 2007 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2L4X20001854215 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT054 | |
| Body Date | Sep 2006 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Bike Rack | Sportworks DL2 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 373 | |
| See Also: | |
| * BUS 373 (1) | – Volvo B58-56 |
Bus 373 is a Scania L94UB based at Tuggeranong Depot.
Notes
- Bus 373 was the last of 54 Scania L94UBs delivered to ACTION between 2004 and 2006.
- Bus 373 is fitted with the Scania OC9 G02/260 (Euro V + EEV) engine.
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
All Over Advertising
Independent Property Group – 7 July 2021 to ~9 August 2022
- also on Bus 557
Media
- "ACTION Canberra BUS 373 • Scania L94UB" (7:12) –
YouTube
