BUS 866 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Expected in service) |
Barry Drive (talk | contribs) (In service) |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| valign=top | '''Entered Service''' | | valign=top | '''Entered Service''' | ||
| | | 3 June 2025 | ||
|- | |- | ||
| valign=top | '''Removed from Service''' | | valign=top | '''Removed from Service''' | ||
| Line 62: | Line 62: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 866 is a Yutong ZK6131HG1 battery electric bus based at Woden Depot | Bus 866 is a Yutong ZK6131HG1 battery electric bus based at Woden Depot | ||
==Notes== | ==Notes== | ||
| Line 68: | Line 68: | ||
* Bus 866 was registered on 12 May 2025. | * Bus 866 was registered on 12 May 2025. | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Woden Depot]] | [[Category:Woden Depot]] | ||
[[Category:Yutong ZK6131HG1]] | [[Category:Yutong ZK6131HG1]] | ||
Revision as of 04:12, 3 June 2025
| ||
|---|---|---|
| Bus 866 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | Woden | |
| Entered Service | 3 June 2025 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW7R1031901 | |
| Body | Yutong "E12" | |
| Body Number | 24H45CP-0036 | |
| Body Date | 2024 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Album | -- | |
| See Also: | |
| * BUS 866 (1) | – Renault PR100.2 |
Bus 866 is a Yutong ZK6131HG1 battery electric bus based at Woden Depot
Notes
- It was delivered in May 2025.
- Bus 866 was registered on 12 May 2025.
