BUS 358 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) mNo edit summary |
Barry Drive (talk | contribs) No edit summary |
||
| Line 58: | Line 58: | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
Bus 358 was a Scania L94UB | Bus 358 was a Scania L94UB | ||
==Notes== | ==Notes== | ||
| Line 71: | Line 71: | ||
[[Category:Withdrawn From Service]] | [[Category:Withdrawn From Service]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:YouTube]] | |||
[[Category:Withdrawn May 2025]] | [[Category:Withdrawn May 2025]] | ||
Revision as of 19:11, 12 June 2025
| ||
|---|---|---|
| Bus 358 - Abigail | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | February 2006 | |
| Removed from Service | 26 May 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001851133 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT039 | |
| Body Date | Nov 2005 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 358 | |
| See Also: | |
| * BUS 358 (1) | – Volvo B58-56 |
Bus 358 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- At time of withdrawal, Bus 358 was fitted with a Sportworks DL2 bike rack.
