BUS 350 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) (Presumed scrapped) |
||
| Line 61: | Line 61: | ||
==Notes== | ==Notes== | ||
* In apx November 2017, its Sportworks DL2 model bike rack was replaced with a new DL2 (black handle) model rack | * In apx November 2017, its Sportworks DL2 model bike rack was replaced with a new DL2 (black handle) model rack | ||
* In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | ||
| Line 68: | Line 67: | ||
* [[File:Photo.png|link=]] '''Metal Mart''' – ''February 2015 to ~February 2016'' | * [[File:Photo.png|link=]] '''Metal Mart''' – ''February 2015 to ~February 2016'' | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category: | [[Category:Scrapped Former Vehicles]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Withdrawn June 2025]] | [[Category:Withdrawn June 2025]] | ||
[[Category:Disposed June 2025]] | |||
Revision as of 05:24, 27 June 2025
| ||
|---|---|---|
| Bus 350 - Bruce | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | September 2005 | |
| Removed from Service | June 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001849738 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT031 | |
| Body Date | Aug 2005 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 350 | |
| See Also: | |
| * BUS 350 (1) | – Volvo B58-56 |
Bus 350 was a Scania L94UB
Notes
- In apx November 2017, its Sportworks DL2 model bike rack was replaced with a new DL2 (black handle) model rack
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
All Over Advertising
Metal Mart – February 2015 to ~February 2016
