BUS 357 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed scrapped) |
Barry Drive (talk | contribs) |
||
| Line 71: | Line 71: | ||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Scrapped Former Vehicles] | [[Category:Scrapped Former Vehicles]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Withdrawn June 2025]] | [[Category:Withdrawn June 2025]] | ||
[[Category:Disposed June 2025]] | [[Category:Disposed June 2025]] | ||
Revision as of 05:27, 27 June 2025
| ||
|---|---|---|
| Bus 357 - Mylie | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | 2005 | |
| Removed from Service | June 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001851064 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT038 | |
| Body Date | Sep 2005 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 357 | |
| See Also: | |
| * BUS 357 (1) | – Volvo B58-56 |
Bus 357 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- At time of withdrawal, Bus 357 was fitted with a Sportworks DL2 (black handle) bike rack.
- It has previously been fitted with a DL2 (standard) bike rack.
All Over Advertising
Sunglass Hut – 5 November 2018 to ~14 April 2019
