BUS 899: Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Barry Drive moved page BUS 899 to BUS 899 (1)) Tag: New redirect |
Barry Drive (talk | contribs) (N) Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
Bus 899 is a fleet number that has been used more than once | |||
* [[BUS 899 (1)]] - Renault PR100.2 | |||
* [[BUS 899 (2)]] - Yutong ZK6131HG1 | |||
[[Category:Re-used Fleet Numbers]] | |||
Latest revision as of 18:22, 25 July 2025
Bus 899 is a fleet number that has been used more than once
- BUS 899 (1) - Renault PR100.2
- BUS 899 (2) - Yutong ZK6131HG1