BUS 364 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 57: | Line 57: | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
Bus 364 was a Scania L94UB | Bus 364 was a Scania L94UB | ||
==Notes== | ==Notes== | ||
* In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | ||
* When withdrawn, Bus 364 was fitted with a Sportworks DL2 bike rack. | * When withdrawn, Bus 364 was fitted with a Sportworks DL2 bike rack. | ||
Revision as of 01:19, 13 August 2025
| ||
|---|---|---|
| Bus 364 - Wilbur | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | June 2006 | |
| Removed from Service | July 2025 | |
| Desto Equipment | Hanover LED | |
| VIN | YS2L4X20001851043 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT045 | |
| Body Date | Apr 2006 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 364 | |
| See Also: | |
| * BUS 364 (1) | – Volvo B58-56 |
Bus 364 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- When withdrawn, Bus 364 was fitted with a Sportworks DL2 bike rack.
