BUS 887 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Expected in service) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 66: | Line 66: | ||
==Notes== | ==Notes== | ||
* It was delivered to Woden Depot on 19 August 2025. | * It was delivered to Woden Depot on 19 August 2025. | ||
* Bus 887 was registered on 25 August 2025. | |||
[[Category:Buses Not Yet In Service]] | [[Category:Buses Not Yet In Service]] | ||
Revision as of 16:38, 24 August 2025
| ||
|---|---|---|
| Bus 887 | ||
| Chassis | Yutong ZK6131HG1 | |
| Depot | Woden | |
| Entered Service | (August 2025) | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | LZYTMGCW1S1009771 | |
| Body | Yutong "E12" | |
| Body Number | 25H45CP-0006 | |
| Body Date | 2025 | |
| Seating | B44DW | |
| Climate Control | Cling | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Battery Electric (plug-in) | |
| Gallery Album | -- | |
| See Also: | |
| * BUS 887 (1) | – Renault PR100.2 |
Bus 887 is a Yutong ZK6131HG1 battery electric bus based at Woden Depot – expected in service
Notes
- It was delivered to Woden Depot on 19 August 2025.
- Bus 887 was registered on 25 August 2025.
