BUS 320 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Presumed withdrawn) |
Barry Drive (talk | contribs) (Presumed scrapped) |
||
| Line 3: | Line 3: | ||
! colspan="3" align=center |[[File:320-2.jpg|link=]] | ! colspan="3" align=center |[[File:320-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 320</big> | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 320</big>''- Roderick'' | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 99: | Line 99: | ||
* '''Maximum passenger capacity:''' 62 (44 seated, 18 standing) | * '''Maximum passenger capacity:''' 62 (44 seated, 18 standing) | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Class Leaders]] | [[Category:Class Leaders]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Delivered June 2004]] | [[Category:Delivered June 2004]] | ||
[[Category:Withdrawn August 2025]] | [[Category:Withdrawn August 2025]] | ||
[[Category:Disposed August 2025]] | |||
Revision as of 17:44, 26 August 2025
| ||
|---|---|---|
| Bus 320- Roderick | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | 2 July 2004 | |
| Removed from Service | 18 August 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001845546 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT004 | |
| Body Date | Dec 2003 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 320 | |
| See Also: | |
| * BUS 320 (1) | – Leyland National |
Bus 320 was a Scania L94UB
Notes
- Bus 320 was delivered in June 2004.
- It was the first of 54 CNG-powered Scania L94UBs to be delivered to ACTION between June 2004 and December 2006.
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- When withdrawn Bus 320 was fitted with a Sportworks DL2 bike rack.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| May 2006 | Tuggeranong | Belconnen | |
| May 2008 | Belconnen | Tuggeranong |
All Over Advertising
Canberra Outlet Centre – 4 November 2019 to ~23 November 2020
Specifications
- Engine: Scania OSC / 9 G01 CNG Euro III Specifications, 9.0 litre. 191 kW (260 HP) @ 2000 RPM, 970 Nm @ 1400 RPM
- Transmission: ZF 5HP-500N – 5 Speed with integral retarder and NBS (automatic neutral at standstill)
- Tyres: 295/80 R 22.5
- Seats: McConnell Centra seats with 5* single flip-up seats in wheelchair bays (*originally 6)
- Seat fabric: Camira BDI314
- Maximum passenger capacity: 62 (44 seated, 18 standing)
