BUS 362 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) mNo edit summary |
Barry Drive (talk | contribs) (Presumed scrapped) |
||
| Line 70: | Line 70: | ||
* "ACTION Canberra, BUS 362 - Scania L94UB" (19:05) – [https://youtu.be/32x9QBvJiow [[File:Video.png|link=]] YouTube] | * "ACTION Canberra, BUS 362 - Scania L94UB" (19:05) – [https://youtu.be/32x9QBvJiow [[File:Video.png|link=]] YouTube] | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:YouTube]] | [[Category:YouTube]] | ||
[[Category:Withdrawn May 2025]] | [[Category:Withdrawn May 2025]] | ||
[[Category:Disposed August 2025]] | |||
Revision as of 17:58, 26 August 2025
| ||
|---|---|---|
| Bus 362 – Morgan | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | August 2006 | |
| Removed from Service | ~16 May 2025 | |
| Desto Equipment | Hanover LED | |
| VIN | YS2L4X20001852671 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT043 | |
| Body Date | May 2006 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 362 | |
| See Also: | |
| * BUS 362 (1) | – Volvo B58-56 |
Bus 362 was a Scania L94UB
Notes
- Bus 362 was the second bus to be delivered with Hanover LED destination signs, following a trial on Bus 343. All subsequent deliveries would use Hanover LED displays.
- Bus 362 is fitted with the Scania OC9 G02/260 (Euro V + EEV) engine, which would also be used in Buses 367 - 373.
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- At time of withdrawal, Bus 362 was fitted with a Sportworks DL2 bike rack.
