BUS 348 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Not scrapped (yet)) Tags: Undo Reverted |
Barry Drive (talk | contribs) (Disposed ?) Tag: Undo |
||
| Line 69: | Line 69: | ||
* [[File:Photo.png|link=]] '''LikeaJob.com.au''' – ''24 May 2015 to ~11 September 2016'' | * [[File:Photo.png|link=]] '''LikeaJob.com.au''' – ''24 May 2015 to ~11 September 2016'' | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Withdrawn May 2025]] | [[Category:Withdrawn May 2025]] | ||
[[Category:Disposed August 2025]] | |||
Revision as of 00:22, 29 August 2025
| ||
|---|---|---|
| Bus 348 – Morphius | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | 2005 | |
| Removed from Service | 26 May 2025 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001849357 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT029 | |
| Body Date | May 2005 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 348 | |
| See Also: | |
| * BUS 348 (1) | – Volvo B58-56 |
Bus 348 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- In December 2019, its Sportworks DL2 bike rack was replaced with a new DL2 (black handle) model.
All Over Advertising
Canberra Outlet Centre – ~13 April 2014 to 24 May 2015
LikeaJob.com.au – 24 May 2015 to ~11 September 2016
