BUS 518 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (Bike rack change) |
Barry Drive (talk | contribs) No edit summary |
||
| Line 47: | Line 47: | ||
|} | |} | ||
[[BUS 517 (2)|<< prev]] | [[BUS 519 (2)|next >>]] | [[BUS 517 (2)|<< prev]] | [[BUS 519 (2)|next >>]] | ||
{| class="toccolours" | |||
|- | |||
|'''See Also:''' | |||
|- | |||
| * [[BUS 518 (1)]] | |||
| – MAN SL200 | |||
|- | |||
|} | |||
[[File:WC.jpg|25px|link=:Category:Accessible Buses]] | [[File:WC.jpg|25px|link=:Category:Accessible Buses]] | ||
| Line 57: | Line 66: | ||
* Bus 518 arrived at Woden Depot on 14 December 2012. | * Bus 518 arrived at Woden Depot on 14 December 2012. | ||
* Bus 518 was fitted with a VeloPorter2 bike rack in the week of 15 May 2017. | * Bus 518 was fitted with a VeloPorter2 bike rack in the week of 15 May 2017. | ||
** It has subsequently been replaced by a DL2 (black handle) rack. | ** It has subsequently been replaced by a DL2 (black handle) model rack. | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
Latest revision as of 19:06, 30 August 2025
| ||
|---|---|---|
| Bus 518 - So Long | ||
| Chassis | Scania K360UA 6x2/2 | |
| Depot | Tuggeranong | |
| Entered Service | 4 February 2013 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K6X20001879525 | |
| Body | Custom "CB80" | |
| Body Number | ACTA518 | |
| Body Date | Dec 2012 | |
| Seating | AB65DW | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Climate Control | ThermoKing ASR 140 1004 | |
| Fuel | Diesel | |
| Gallery Album | Bus 518 | |
| See Also: | |
| * BUS 518 (1) | – MAN SL200 |
Bus 518 is a Scania K360UA 6x2/2 (Euro V plus EEV) articulated bus, based at Tuggeranong Depot
Notes
- Bus 518 arrived at Woden Depot on 14 December 2012.
- Bus 518 was fitted with a VeloPorter2 bike rack in the week of 15 May 2017.
- It has subsequently been replaced by a DL2 (black handle) model rack.
