BUS 351 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - " Bus 3(.*)]" to "-2 Bus 3$1]") |
Barry Drive (talk | contribs) (Style update) |
||
| Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:351-2.jpg]] | ! colspan="3" align=center |[[File:351-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 351 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 351</big> ''- Copernicus'' | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 62: | Line 62: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 351 is a Scania L94UB based at Tuggeranong Depot | Bus 351 is a Scania L94UB based at Tuggeranong Depot | ||
==Notes== | ==Notes== | ||
* Bus 351 | * Bus 351 suffered a a head-on collision on Erindale Drive on 17 July 2010 in which the driver of the other vehicle was fatally injured. | ||
** It remained out of service until December 2011. | ** It remained out of service until December 2011. | ||
** It | ** It resumed service with an all-green front, the first CB60 to do so. | ||
* As at February 2017, its front destination sign is a Hanover LED display, replacing a previous flipdot unit. However, the side route number display remains as flipdot. | * As at February 2017, its front destination sign is a Hanover LED display, replacing a previous flipdot unit. However, the side route number display remains as flipdot. | ||
* In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | * In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44. | ||
| Line 83: | Line 83: | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
Revision as of 16:30, 13 October 2025
| ||
|---|---|---|
| Bus 351 - Copernicus | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | September 2005 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED (front)/flipdot (side) | |
| VIN | YS2L4X20001849712 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT032 | |
| Body Date | Aug 2005 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Bike Rack | Sportworks DL2 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 351 | |
| See Also: | |
| * BUS 351 (1) | – Volvo B58-56 |
Bus 351 is a Scania L94UB based at Tuggeranong Depot
Notes
- Bus 351 suffered a a head-on collision on Erindale Drive on 17 July 2010 in which the driver of the other vehicle was fatally injured.
- It remained out of service until December 2011.
- It resumed service with an all-green front, the first CB60 to do so.
- As at February 2017, its front destination sign is a Hanover LED display, replacing a previous flipdot unit. However, the side route number display remains as flipdot.
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
All Over Advertising
Navy Health – 2 March 2020 to ~29 June 2020
- also on Bus 420
