BUS 341 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) mNo edit summary |
Barry Drive (talk | contribs) (Presumed scrapped) |
||
| Line 2: | Line 2: | ||
! colspan="3" align=center |[[File:341-2.jpg|link=]] | ! colspan="3" align=center |[[File:341-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 341</big> | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 341</big> ''- Stephine'' | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 58: | Line 58: | ||
[[File:CC.jpg|25px|link=]] | [[File:CC.jpg|25px|link=]] | ||
Bus 341 was a Scania L94UB | Bus 341 was a Scania L94UB | ||
==Notes== | ==Notes== | ||
| Line 73: | Line 73: | ||
* "ACTION Buses tow truck" (1:32) – [https://youtu.be/35EQlY4neAs [[File:Video.png|link=]] YouTube] | * "ACTION Buses tow truck" (1:32) – [https://youtu.be/35EQlY4neAs [[File:Video.png|link=]] YouTube] | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:YouTube]] | [[Category:YouTube]] | ||
[[Category:Withdrawn September 2025]] | [[Category:Withdrawn September 2025]] | ||
[[Category:Disposed October 2025]] | |||
Revision as of 03:31, 29 October 2025
| ||
|---|---|---|
| Bus 341 - Stephine | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | 2004 | |
| Removed from Service | 26 September 2025 | |
| Desto Equipment | Hanover LED | |
| VIN | YS2L4X20001846623 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT022 | |
| Body Date | Jul 2004 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 341 | |
| See Also: | |
| * BUS 341 (1) | – Volvo B58-56 |
Bus 341 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- In apx April 2022, its Hanover flipdot destination were replaced with LED displays; the controller was also changed from a DERIC+ to a DG3.
- When withdrawn, Bus 341 was fitted with a Sportworks DL2 bike rack.
All Over Advertising
Baptist Care – ~22 June 2016 to October 2017
My Ride – 20 December 2018 to March 2020
Media
- "ACTION Buses tow truck" (1:32) –
YouTube
