BUS 664 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - " Bus 6(.*)]" to "-2 Bus 6$1]") |
Barry Drive (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
! colspan="3" align=center |[[File:664-2.jpg|link=]] | ! colspan="3" align=center |[[File:664-2.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 664 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 664</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Line 61: | Line 61: | ||
[[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | [[File:Bike.jpg|25px|link=:Category:Buses With Bike Racks]] | ||
Bus 664 is a Scania K320UB 4x2 (Euro VI) based at Belconnen Depot | Bus 664 is a Scania K320UB 4x2 (Euro VI) based at Belconnen Depot | ||
==Notes== | ==Notes== | ||
| Line 68: | Line 68: | ||
==All Over Advertising== | ==All Over Advertising== | ||
[[File:Photo.png | * [[File:Photo.png|link=]] '''Charnwood Early Learning Centre (Brindabella Christian College)''' – ''24 September 2020 to 13 October 2021'' | ||
:* also on Buses [[BUS 665 (2)|665]] [[BUS 666 (2)|666]] [[BUS 667 (2)|667]] [[BUS 668 (2)|668]] [[BUS 669 (2)|669]] [[BUS 670 (2)|670]] & [[BUS 671 (4)|671]] | :* also on Buses [[BUS 665 (2)|665]] [[BUS 666 (2)|666]] [[BUS 667 (2)|667]] [[BUS 668 (2)|668]] [[BUS 669 (2)|669]] [[BUS 670 (2)|670]] & [[BUS 671 (4)|671]] | ||
[[Category:ACTION Buses]] | [[Category:ACTION Buses]] | ||
[[Category:Belconnen Depot]] | |||
[[Category:Scania K320UB]] | [[Category:Scania K320UB]] | ||
[[Category:Accessible Buses]] | [[Category:Accessible Buses]] | ||
[[Category:Climate Controlled Buses]] | [[Category:Climate Controlled Buses]] | ||
[[Category:Buses With Bike Racks]] | |||
[[Category:Former AOA Buses]] | |||
[[Category:Delivered July 2018]] | [[Category:Delivered July 2018]] | ||
Latest revision as of 01:30, 8 November 2025
| ||
|---|---|---|
| Bus 664 | ||
| Chassis | Scania K320UB | |
| Depot | Belconnen | |
| Entered Service | 3 September 2018 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001907058 | |
| Body | Volgren "Optimus" | |
| Body Number | VQ1502 | |
| Body Date | May 2018 | |
| Seating | B43DW | |
| Climate Control | ThermoKing Citi RX | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Diesel | |
| Gallery Album | Bus 664 | |
| See Also: | |
| * BUS 664 (1) | – Mercedes-Benz O.305 |
Bus 664 is a Scania K320UB 4x2 (Euro VI) based at Belconnen Depot
Notes
- Bus 664 was delivered to Tuggeranong Depot on 12 July 2018.
- Bus 664 was registered on 2 August 2018.
All Over Advertising
Charnwood Early Learning Centre (Brindabella Christian College) – 24 September 2020 to 13 October 2021
