BUS 351 (2): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Text replacement - "scania-l94ub-1/" to "scania-l94ub/") |
Barry Drive (talk | contribs) (Scrapped) |
||
| Line 72: | Line 72: | ||
:* also on [[BUS 420 (2)|Bus 420]] | :* also on [[BUS 420 (2)|Bus 420]] | ||
[[Category:ACTION | [[Category:ACTION Disposals]] | ||
[[Category:Scania L94UB]] | [[Category:Scania L94UB]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Withdrawn December 2025]] | [[Category:Withdrawn December 2025]] | ||
[[Category:Disposed January 2026]] | |||
[[Category:Scrapped Former Vehicles]] | |||
Latest revision as of 17:49, 8 January 2026
| ||
|---|---|---|
| Bus 351 - Copernicus | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | September 2005 | |
| Removed from Service | 1 December 2025 | |
| Desto Equipment | Hanover LED (front)/flipdot (side) | |
| VIN | YS2L4X20001849712 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT032 | |
| Body Date | Aug 2005 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 351 | |
| See Also: | |
| * BUS 351 (1) | – Volvo B58-56 |
Bus 351 was a Scania L94UB
Notes
- Bus 351 collided head-on with a car on Erindale Drive on 17 July 2010, in which the driver of the other vehicle was fatally injured.
- It remained out of service until December 2011.
- It resumed service with an all-green front, the first CB60 to do so.
- As at February 2017, its front destination sign is a Hanover LED display, replacing a previous flipdot unit. However, the side route number display remains as flipdot.
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- When withdrawn it was fitted with a Sportworks DL2 bike rack
All Over Advertising
Navy Health – 2 March 2020 to ~29 June 2020
- also on Bus 420
