BUS 875 (1): Difference between revisions
Jump to navigation
Jump to search
en>Barry (Moved to Fyshwick) |
m (1 revision imported) |
(No difference)
| |
Revision as of 03:41, 1 April 2021
| ||
|---|---|---|
| Bus 875 | ||
| Chassis | Renault PR100.2 | |
| Depot | Tuggeranong | |
| Entered Service | 19 September 1990 | |
| Removed from Service | 13 July 2015 | |
| Desto Equipment | Hanover LED | |
| VIN | VF6PS08A200000369 | |
| Body | Ansair | |
| Body Number | R2156 | |
| Body Date | Aug 1990 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | Bus 875 | |
Bus 875 was a Renault PR100.2
Notes
- Bus 875 was first registered on 5 September 1990.
- It was fitted with a Sportworks DL2 bike rack in May 2012.
- Its STC Cannon/Alcatel flipdot destination displays were replaced with Hanover LED in May 2014.
All Over Advertising
Canberra Region: "Let's Keep it Local" - 19 September 1990 to unknown (delivered in this livery)
Fyshwick Fresh Food Markets - unknown
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Dec 2006 | Tuggeranong | Belconnen | |
| Sep 2010 | Belconnen | Tuggeranong | |
| Oct 2012 | Tuggeranong | Woden | Storage |
| Aug 2013 | Woden | Tuggeranong | Returned to service |
| Jul 2015 | Woden | pending disposal | |
| Jan 2018 | Woden | Fyshwick |
