BUS 697 (2): Difference between revisions
Jump to navigation
Jump to search
en>Barry (Add image) |
m (1 revision imported) |
(No difference)
| |
Revision as of 03:41, 1 April 2021
| ||
|---|---|---|
| Bus 697 - Plucka | ||
| Chassis | Scania K320UB | |
| Depot | Tuggeranong | |
| Entered Service | ~24 March 2020 | |
| Removed from Service | -- | |
| Desto Equipment | Hanover LED | |
| VIN | YS2K4X20001915834 | |
| Body | Bustech "VST" (assembled by Precision Buses) | |
| Body Number | 20/520 | |
| Body Date | Feb 2020 | |
| Seating | B47DW | |
| Climate Control | ThermoKing Citi RX | |
| Bike Rack | Sportworks DL2 (black handle) | |
| Fuel | Diesel | |
| Gallery Album | Bus 697 | |
| See Also: | |
| * BUS 697 (1) | – Renault PR100.2 |
Bus 697 is a Scania K320UB 4x2 (Euro VI) based at Tuggeranong Depot.
Notes
- Bus 697 was delivered in the week of 9 March 2020.
- Bus 697 was registered on 13 March 2020.
