BUS 871 (1): Difference between revisions
Jump to navigation
Jump to search
en>Barry (Scrapped) |
m (1 revision imported) |
(No difference)
| |
Revision as of 03:44, 1 April 2021
| ||
|---|---|---|
| Bus 871 | ||
| Chassis | Renault PR100.2 | |
| Depot | Tuggeranong | |
| Entered Service | August 1990 | |
| Removed from Service | 24 June 2015 | |
| Desto Equipment | STC Cannon | |
| VIN | VF6PS08A200000365 | |
| Body | Ansair | |
| Body Number | R2152 | |
| Body Date | Jul 1990 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | Bus 871 | |
Bus 871 was a Renault PR100.2
Notes
- It was first registered on 17 August 1990
- It was fitted with a Sportworks DL2 bike rack in late May 2012.
- Between March 2017 and July 2017, Bus 871 was stripped for parts at Tuggeranong Depot.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Nov 2006 | Tuggeranong | Belconnen | |
| Jun 2010 | Belconnen | Tuggeranong | |
| 28 May 2012 | Tuggeranong | Woden | Storage |
| 1 Jun 2012 | Woden | Belconnen | Resumed service |
| May 2015 | Belconnen | Tuggeranong | |
| Jul 2017 | Tuggeranong | Access Recycling | Disposal |
