BUS 874 (1): Difference between revisions
Jump to navigation
Jump to search
en>Barry mNo edit summary |
m (1 revision imported) |
(No difference)
| |
Revision as of 03:45, 1 April 2021
| ||
|---|---|---|
| Bus 874 | ||
| Chassis | Renault PR100.2 | |
| Depot | Belconnen | |
| Entered Service | August 1990 | |
| Removed from Service | May 2015 | |
| Desto Equipment | STC Cannon | |
| VIN | VF6PS08A200000368 | |
| Body | Ansair | |
| Body Number | R2155 | |
| Body Date | Aug 1990 | |
| Seating | B43D | |
| Fuel | Diesel | |
| Gallery Album | Bus 874 | |
Bus 874 was a Renault PR100.2
Notes
- It was first registered on 31 August 1990
- It was fitted with a Sportworks DL2 bike rack in late May 2012.
- Bus 874 was parked at Belconnen Depot between November 2017 and March 2018. It may have been disposed for scrap.
Transfer History
| Date | From | To | Reason |
|---|---|---|---|
| Dec 2006 | Tuggeranong | Belconnen | Network 2009 |
| Sep 2010 | Belconnen | Tuggeranong | |
| 25 Jun 2014 | Tuggeranong | Belconnen | |
| ~Jun 2015 | Belconnen | Woden | Pending disposal |
| Nov 2017 | Woden | Belconnen | |
| Mar 2018 | Belconnen | unknown | disposed |
