Fleet History
ACT Bus Fleetwiki has compiled Historical Fleet Summaries dating back to 1970. This table sets out fleet counts per year from 1970 to present day.
| Date | Standard buses # | Articulated buses # | Total | Special Use buses # | Historical Fleet buses # | Total of all buses | |
|---|---|---|---|---|---|---|---|
| 30 June 1970 | 122 | - | 122 | 6 | - | 128 | |
| 30 June 1971 | 168 | - | 168 | 6 | - | 174 | |
| 30 June 1972 | 168 | - | 168 | 6 | - | 174 | |
| 30 June 1973 | 178 | - | 178 | 6 | - | 184 | |
| 30 June 1974 | 197 | - | 197 | 18 | - | 215 | |
| 30 June 1975 | 270 | - | 270 | 7 | - | 277 | |
| 30 June 1976 | 358 | 1 | 359 | 3 | 1 | 363 | |
| 30 June 1977 | 378 | 2 | 380 | 3 | 1 | 384 | |
| 30 June 1978 | 352 | 2 | 354 | 3 | 3 | 360 | |
| 30 June 1979 | 354 | 18 | 372 | 3 | 4 | 379 | |
| 30 June 1980 | 325 | 22 | 347 | 5 | 5 | 357 |
Notes: