BUS 349 (2)
| ||
|---|---|---|
| Bus 349 - Claude | ||
| Chassis | Scania L94UB | |
| Depot | Tuggeranong | |
| Entered Service | 2005 | |
| Removed from Service | ~16 August 2024 | |
| Desto Equipment | Hanover Flipdot | |
| VIN | YS2L4X20001849383 | |
| Body | Custom Coaches "CB60" | |
| Body Number | ACT030 | |
| Body Date | May 2005 | |
| Seating | B44DW | |
| Climate Control | Carrier AC353 | |
| Fuel | Compressed Natural Gas | |
| Gallery Album | Bus 349 | |
| See Also: | |
| * BUS 349 (1) | – Volvo B58-56 |
Bus 349 was a Scania L94UB
Notes
- In 2018 one fold-up seat was removed, reducing its seating capacity from 45 to 44.
- It was fitted with a Sportworks DL2 bike rack at time of withdrawal.
All Over Advertising
Domain (Canberra Times) – 28 February 2014 to ~28 September 2014
Crown Currency Exchange – 3 September 2018 to ~April 2020
