BUS 165 (3)
(Redirected from BUS 171 (2))
Also known as Bus 171 (2)
| ||
|---|---|---|
| Bus 165 | ||
| Chassis | Hino RG197K | |
| Depot | -- | |
| Entered Service | August 2001 | |
| Removed from Service | October 2001 | |
| Desto Equipment | Roller Blind | |
| VIN | JHDRG197KXXX40378 | |
| Body | Pressed Metal Corporation (SA) "Commuter" | |
| Body Number | 2354 | |
| Body Date | Dec 1993 | |
| Seating | B51D | |
| Fuel | Diesel | |
| Gallery Album | Bus 165 | |
| See Also: | |
| * BUS 165 (1) | – AEC Swift |
| * BUS 165 (2) | – Hino RG197K |
Bus 165 was a Hino RG197K with a PMC "Commuter" body.
Notes
- This vehicle was leased from STA in 2001 (STA fleet number 3543)
- It was originally registered as BUS 171, but on 13 September 2001 its number plate was swapped with then Bus 165
- It was subsequently sold to Surfside Bus Lines, and became Bus 589
- There is some uncertainty about the subsequent movements of this bus - however, the contradictory information seems to refer to former Bus 161, rather than 165
- It is believed to have been withdrawn from service in October 2001, but was not returned to the STA until December.
Registration History
| Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
|---|---|---|---|---|---|
| North & Western Coaches | Gladesville | m/o 3524 | 18 Jan 1994 | 28 Apr 1994 | |
| State Transit Authority | m/o 448 | 3543 | |||
| ACTION | Canberra | BUS 171 | 171 | Aug 2001 | 13 Sep 2001 |
| ACTION | Canberra | BUS 165 | 165 | 13 Sep 2001 | Dec 2001 |
| Surfside Bus Lines | Gold Coast | MO 5662 | 589 | Dec 2001 | |
| Surfside Bus Lines | Gold Coast | MO 5768 | 589 | ||
| Surfside Bus Lines | Gold Coast | 5279 MO | 589 |
