Route 788 (2004): Difference between revisions
(Created page with "{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:788-2004.png |- | valign="top" | '''Start''' | Gordon |- | valign="top" | '''End''' | City West |- | valign=top | '''Via''' | Gordon, Banks, Conder, <br>Barton, Russell, City |- | valign=top | '''Start date''' | September 2004 |- | valign=top | '''End date''' | December 2011 |- | valign=top | '''Route Type''' | Xpresso / Peak |-...") |
m (Text replacement - "(r)" to "(R)") |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
| valign=top | '''End date''' | | valign=top | '''End date''' | ||
| | | August 2014 | ||
|- | |- | ||
| valign=top | '''Route Type''' | | valign=top | '''Route Type''' | ||
| Line 23: | Line 23: | ||
| Weekdays | | Weekdays | ||
|- | |- | ||
| valign | | valign=top | '''Preceded by''' | ||
| | | [[Route 268 (1999)]] | ||
|- | |- | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| Line 35: | Line 35: | ||
=== Directions === | === Directions === | ||
= | ==== December 2011 - August 2014 ==== | ||
===== Northbound ===== | |||
Cnr Woodcock Dr/Clare Dennis Ave (C) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (C) Pockett (R) Forsythe (C) Paperbark (C) Humphrey (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Tharwa (C) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) Northbourne (L) Alinga (L) Marcus Clarke (R) City West | |||
===== Southbound ===== | |||
City West Interchange (C) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Tharwa (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Humphrey (C) Paperbark (C) Forsythe (L) Pockett (C) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis to Woodcock Dr | |||
==== May 2009 - December 2011 ==== | |||
===== Northbound ===== | |||
Cnr Woodcock Dr/Clare Dennis Ave (C) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (C) Pockett (R) Forsythe (C) Paperbark (C) Humphrey (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Tharwa (C) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (L) Constitution (R) London (R) Northbourne (L) Alinga (L) Marcus Clarke (R) City West | |||
===== Southbound ===== | |||
City West Interchange (C) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Tharwa (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Humphrey (C) Paperbark (C) Forsythe (L) Pockett (C) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis to Woodcock Dr | |||
==== March 2009 - May 2009 ==== | |||
===== Northbound ===== | |||
Cnr Woodcock Dr/Clare Dennis Ave (C) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (C) Pockett (R) Forsythe (C) Paperbark (L) Jane Sutherland (R) Tom Roberts (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Johnson (R) Outtrim (R) Duggan (L) Downard (L) Casey (R) Outtrim (C) Webber (R) Were (R) Johnson (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) State (R) Kings (L) Russell (L) Constitution (R) London (R) Northbourne (L) Alinga (L) Marcus Clarke (R) City West | |||
===== Southbound ===== | |||
City West Interchange (C) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Russell (R) Kings (L) State (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Were (L) 2nd Webber (C) Outtrim (L) Casey (R) Downard (R) Duggan (L) Outtrim (L) Johnson (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Tom Roberts (L) Jane Sutherland (R) Paperbark (C) Forsythe (L) Pockett (C) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis to Woodcock Dr | |||
==== June 2008 - March 2009 ==== | |||
===== Northbound ===== | |||
Cnr Woodcock Dr/Clare Dennis Ave (C) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (C) Pockett (R) Forsythe (C) Paperbark (R) Jane Sutherland (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Johnson (R) Outtrim (R) Duggan (L) Downard (L) Casey (R) Outtrim (C) Webber (R) Were (R) Johnson (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) State (R) Kings (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus | |||
===== Southbound ===== | |||
City West Interchange (C) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Russell (R) Kings (L) State (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Were (L) 2nd Webber (C) Outtrim (L) Casey (R) Downard (R) Duggan (L) Outtrim (L) Johnson (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Jane Sutherland (L) Paperbark (C) Forsythe (L) Pockett (C) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis to Woodcock Dr | |||
==== Network 2008 Proposal (Did not proceed) ==== | |||
===== Northbound ===== | |||
Knoke Av Gordon (C) Knoke (C) Pockett (R) Forsythe (C) Paperbark (R) Jane Sutherland (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Johnson (R) Outtrim (R) Duggan (L) Downard (L) Casey (R) Outtrim (C) Webber (R) Were (R) Johnson (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) State (R) Kings (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus | |||
===== Southbound ===== | |||
City West Interchange (C) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Russell (R) Kings (L) State (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Were (L) 2nd Webber (C) Outtrim (L) Casey (R) Downard (R) Duggan (L) Outtrim (L) Johnson (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Jane Sutherland (L) Paperbark (C) Forsythe (L) Pockett (C) Knoke to Woodcock Dr | |||
==== September 2004 - June 2008 ==== | |||
===== Northbound ===== | |||
Cnr Clare Dennis & Woodcock (C) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (C) Pockett (L) Brockway (R) Pockett (L) Forsythe (C) Paperbark (R) Jane Sutherland (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Tharwa (C) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) State (R) Kings (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus | |||
===== Southbound ===== | |||
City West Terminus (L) Marcus Clarke (R) Alinga (R) East (L) London (L) Constitution (R) Causeway (R) Russell (L) Kings (L) State (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Tharwa (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Jane Sutherland (L) Paperbark (C) Forsythe (R) Pockett (L) Brockway (R) Pockett (C) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis to Woodcock Dr | |||
=== Notes === | === Notes === | ||
* The route was modified in June 2008 to no longer operate via Brockway Cct in Banks | * The route was modified in June 2008 to no longer operate via Brockway Cct in Banks. A proposal to no longer operate via Gordon North did not proceed. | ||
* The route was modified in March 2009 to travel via Jane Sutherland St, Tom Roberts Ave, and the full length of Templestowe Ave in Conder. | * The route was modified in March 2009 to travel via Jane Sutherland St, Tom Roberts Ave, and the full length of Templestowe Ave in Conder. | ||
* The route was modified in May 2009 to travel via Humphrey St, instead of via Jane Sutherland St, Tom Roberts Ave, and Templestowe Ave. | * The route was modified in May 2009 to travel via Humphrey St, instead of via Jane Sutherland St, Tom Roberts Ave, and Templestowe Ave. | ||
Latest revision as of 22:12, 6 August 2025
| |
|---|---|
| Start | Gordon |
| End | City West |
| Via | Gordon, Banks, Conder, Barton, Russell, City |
| Start date | September 2004 |
| End date | August 2014 |
| Route Type | Xpresso / Peak |
| Days of operation | Weekdays |
| Preceded by | Route 268 (1999) |
| Succeeded by | Route 718 (2014) Route 719 (2014) Route 775 (2014) |
Route 788 was an Xpresso route that operated between Gordon and the City.
Directions
December 2011 - August 2014
Northbound
Cnr Woodcock Dr/Clare Dennis Ave (C) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (C) Pockett (R) Forsythe (C) Paperbark (C) Humphrey (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Tharwa (C) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) Northbourne (L) Alinga (L) Marcus Clarke (R) City West
Southbound
City West Interchange (C) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Tharwa (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Humphrey (C) Paperbark (C) Forsythe (L) Pockett (C) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis to Woodcock Dr
May 2009 - December 2011
Northbound
Cnr Woodcock Dr/Clare Dennis Ave (C) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (C) Pockett (R) Forsythe (C) Paperbark (C) Humphrey (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Tharwa (C) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (L) Constitution (R) London (R) Northbourne (L) Alinga (L) Marcus Clarke (R) City West
Southbound
City West Interchange (C) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Tharwa (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Humphrey (C) Paperbark (C) Forsythe (L) Pockett (C) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis to Woodcock Dr
March 2009 - May 2009
Northbound
Cnr Woodcock Dr/Clare Dennis Ave (C) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (C) Pockett (R) Forsythe (C) Paperbark (L) Jane Sutherland (R) Tom Roberts (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Johnson (R) Outtrim (R) Duggan (L) Downard (L) Casey (R) Outtrim (C) Webber (R) Were (R) Johnson (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) State (R) Kings (L) Russell (L) Constitution (R) London (R) Northbourne (L) Alinga (L) Marcus Clarke (R) City West
Southbound
City West Interchange (C) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Russell (R) Kings (L) State (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Were (L) 2nd Webber (C) Outtrim (L) Casey (R) Downard (R) Duggan (L) Outtrim (L) Johnson (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Tom Roberts (L) Jane Sutherland (R) Paperbark (C) Forsythe (L) Pockett (C) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis to Woodcock Dr
June 2008 - March 2009
Northbound
Cnr Woodcock Dr/Clare Dennis Ave (C) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (C) Pockett (R) Forsythe (C) Paperbark (R) Jane Sutherland (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Johnson (R) Outtrim (R) Duggan (L) Downard (L) Casey (R) Outtrim (C) Webber (R) Were (R) Johnson (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) State (R) Kings (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus
Southbound
City West Interchange (C) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Russell (R) Kings (L) State (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Were (L) 2nd Webber (C) Outtrim (L) Casey (R) Downard (R) Duggan (L) Outtrim (L) Johnson (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Jane Sutherland (L) Paperbark (C) Forsythe (L) Pockett (C) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis to Woodcock Dr
Network 2008 Proposal (Did not proceed)
Northbound
Knoke Av Gordon (C) Knoke (C) Pockett (R) Forsythe (C) Paperbark (R) Jane Sutherland (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Johnson (R) Outtrim (R) Duggan (L) Downard (L) Casey (R) Outtrim (C) Webber (R) Were (R) Johnson (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) State (R) Kings (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus
Southbound
City West Interchange (C) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Russell (R) Kings (L) State (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Were (L) 2nd Webber (C) Outtrim (L) Casey (R) Downard (R) Duggan (L) Outtrim (L) Johnson (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Jane Sutherland (L) Paperbark (C) Forsythe (L) Pockett (C) Knoke to Woodcock Dr
September 2004 - June 2008
Northbound
Cnr Clare Dennis & Woodcock (C) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (C) Pockett (L) Brockway (R) Pockett (L) Forsythe (C) Paperbark (R) Jane Sutherland (R) Templestowe (R) Tom Roberts (R) Box Hill (R) Tharwa (R) Tharwa (C) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) State (R) Kings (L) Russell (L) Constitution (R) London (R) East (L) Alinga (L) Marcus Clarke (R) City West Terminus
Southbound
City West Terminus (L) Marcus Clarke (R) Alinga (R) East (L) London (L) Constitution (R) Causeway (R) Russell (L) Kings (L) State (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Johnson (L) Tharwa (L) Tharwa (L) Box Hill (L) Tom Roberts (L) Templestowe (L) Jane Sutherland (L) Paperbark (C) Forsythe (R) Pockett (L) Brockway (R) Pockett (C) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis to Woodcock Dr
Notes
- The route was modified in June 2008 to no longer operate via Brockway Cct in Banks. A proposal to no longer operate via Gordon North did not proceed.
- The route was modified in March 2009 to travel via Jane Sutherland St, Tom Roberts Ave, and the full length of Templestowe Ave in Conder.
- The route was modified in May 2009 to travel via Humphrey St, instead of via Jane Sutherland St, Tom Roberts Ave, and Templestowe Ave.
- The route was modified in December 2011 to travel via Reg Saunders Way
- The route was temporarily diverted via Blamey Cres and Anzac Pde in February 2014 due to construction on Constitution Ave.
