Route 765 (2014): Difference between revisions
No edit summary |
(→Notes) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
| valign=top | '''Start date''' | | valign=top | '''Start date''' | ||
| | | September 2014 | ||
|- | |- | ||
| valign=top | '''End date''' | | valign=top | '''End date''' | ||
| Line 23: | Line 23: | ||
| Weekdays | | Weekdays | ||
|- | |- | ||
| valign | | valign=top | '''Preceded by''' | ||
| | | [[Route 265 (1999)]] | ||
|- | |- | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| Line 31: | Line 31: | ||
|} | |} | ||
Route 765 was an Xpresso route that operated between Tuggeranong and the City. | Route 765 was an Xpresso route that operated between Tuggeranong and the City. | ||
=== Directions === | === Directions === | ||
| Line 51: | Line 51: | ||
City West Station (L) Marcus Clarke (R) Alinga (R) Northbourne – City Bus Station Platform 10 (L) London (L) Akuna (R) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Isabella (L) Benham (R) Halley (R) Hambidge (R) Goldstien (L) Beattie (R) Heagney (R) Clift (L) Ashley (R) Ellerston (R) Drumston (C) Clive Steele (L) Charleston (L) Erindale (C) Soward (R) Anketell (L) Tuggeranong Bus Station | City West Station (L) Marcus Clarke (R) Alinga (R) Northbourne – City Bus Station Platform 10 (L) London (L) Akuna (R) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Isabella (L) Benham (R) Halley (R) Hambidge (R) Goldstien (L) Beattie (R) Heagney (R) Clift (L) Ashley (R) Ellerston (R) Drumston (C) Clive Steele (L) Charleston (L) Erindale (C) Soward (R) Anketell (L) Tuggeranong Bus Station | ||
===== | ===== September 2014 - December 2014 ===== | ||
==== Northbound ==== | ==== Northbound ==== | ||
| Line 57: | Line 57: | ||
==== Southbound ==== | ==== Southbound ==== | ||
City West Station (L) Marcus Clarke (R) Alinga (R) Northbourne – City Bus Station Platform 10 (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Isabella (L) Benham (R) Halley (R) Hambidge (R) | City West Station (L) Marcus Clarke (R) Alinga (R) Northbourne – City Bus Station Platform 10 (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Isabella (L) Benham (R) Halley (R) Hambidge (R) Goldstein (L) Beattie (R) Heagney (R) Clift (L) Ashley (R) Ellerston (R) Drumston (C) Clive Steele (L) Charleston (L) Erindale (C) Soward (R) Anketell (L) Tuggeranong Bus Station | ||
===== Initial proposal (Did not operate) ===== | |||
==== Northbound ==== | |||
Tuggeranong Bus Station (C) Pitman (L) Athllon (L) Soward (R) Anketell (L) Athllon (C) Isabella (R) Drumston (L) Ellerston (L) Ashley (R) Clift (L) Heagney (L) Baskerville (R) Hambidge (L) Halley (L) Benham (R) Isabella (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) Northbourne (L) Alinga to Canberra House | |||
==== Southbound ==== | |||
City West Station (L) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Isabella (L) Benham (R) Halley (R) Hambidge (L) Baskerville (R) Heagney (R) Clift (L) Ashley (R) Ellerston (R) Drumston (L) Isabella (C) Athllon (R) Anketell (L) Tuggeranong Bus Station | |||
=== Notes === | === Notes === | ||
* The initial proposed route did not service Monash. | |||
* The route was diverted via Akuna, Cooyong, and Coranderrk Streets between December 2014 and January 2017 due to roadworks on Constitution Ave. | * The route was diverted via Akuna, Cooyong, and Coranderrk Streets between December 2014 and January 2017 due to roadworks on Constitution Ave. | ||
Latest revision as of 00:44, 11 September 2025
| |
|---|---|
| Start | Tuggeranong Interchange |
| End | City (see directions) |
| Via | Monash, Isabella Plains, Richardson, Chisholm, Railway Station, Barton, Russell, City |
| Start date | September 2014 |
| End date | April 2019 |
| Route Type | Xpresso / Peak |
| Days of operation | Weekdays |
| Preceded by | Route 265 (1999) |
| Succeeded by | |
Route 765 was an Xpresso route that operated between Tuggeranong and the City.
Directions
January 2017 - April 2019
Northbound
Tuggeranong Bus Station Platform 5 – Pitman (L) Athllon (L) Soward (C) Erindale (R) Charleston (R) Clive Steele (C) Drumston (L) Ellerston (L) Ashley (R) Clift (L) Heagney (L) Beattie (R) Goldstein (L) Hambidge (L) Halley (L) Benham (R) Isabella (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) Northbourne – City Bus Station Platform 11 (L) Alinga to Canberra House
Southbound
City West Station (L) Marcus Clarke (R) Alinga (R) Northbourne – City Bus Station Platform 10 (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Isabella (L) Benham (R) Halley (R) Hambidge (R) Goldstien (L) Beattie (R) Heagney (R) Clift (L) Ashley (R) Ellerston (R) Drumston (C) Clive Steele (L) Charleston (L) Erindale (C) Soward (R) Anketell (L) Tuggeranong Bus Station
December 2014 - January 2017
Northbound
Tuggeranong Bus Station Platform 5 – Pitman (L) Athllon (L) Soward (C) Erindale (R) Charleston (R) Clive Steele (C) Drumston (L) Ellerston (L) Ashley (R) Clift (L) Heagney (L) Beattie (R) Goldstein (L) Hambidge (L) Halley (L) Benham (R) Isabella (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (L) Akuna (R) London (R) Northbourne – City Bus Station Platform 11 (L) Alinga to Canberra House
Southbound
City West Station (L) Marcus Clarke (R) Alinga (R) Northbourne – City Bus Station Platform 10 (L) London (L) Akuna (R) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Isabella (L) Benham (R) Halley (R) Hambidge (R) Goldstien (L) Beattie (R) Heagney (R) Clift (L) Ashley (R) Ellerston (R) Drumston (C) Clive Steele (L) Charleston (L) Erindale (C) Soward (R) Anketell (L) Tuggeranong Bus Station
September 2014 - December 2014
Northbound
Tuggeranong Bus Station Platform 5 – Pitman (L) Athllon (L) Soward (C) Erindale (R) Charleston (R) Clive Steele (C) Drumston (L) Ellerston (L) Ashley (R) Clift (L) Heagney (L) Beattie (R) Goldstein (L) Hambidge (L) Halley (L) Benham (R) Isabella (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) Northbourne – City Bus Station Platform 11 (L) Alinga to Canberra House
Southbound
City West Station (L) Marcus Clarke (R) Alinga (R) Northbourne – City Bus Station Platform 10 (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Isabella (L) Benham (R) Halley (R) Hambidge (R) Goldstein (L) Beattie (R) Heagney (R) Clift (L) Ashley (R) Ellerston (R) Drumston (C) Clive Steele (L) Charleston (L) Erindale (C) Soward (R) Anketell (L) Tuggeranong Bus Station
Initial proposal (Did not operate)
Northbound
Tuggeranong Bus Station (C) Pitman (L) Athllon (L) Soward (R) Anketell (L) Athllon (C) Isabella (R) Drumston (L) Ellerston (L) Ashley (R) Clift (L) Heagney (L) Baskerville (R) Hambidge (L) Halley (L) Benham (R) Isabella (L) Monaro (L) Canberra (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) Northbourne (L) Alinga to Canberra House
Southbound
City West Station (L) Marcus Clarke (R) Alinga (R) Northbourne (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Canberra (R) Monaro (R) Isabella (L) Benham (R) Halley (R) Hambidge (L) Baskerville (R) Heagney (R) Clift (L) Ashley (R) Ellerston (R) Drumston (L) Isabella (C) Athllon (R) Anketell (L) Tuggeranong Bus Station
Notes
- The initial proposed route did not service Monash.
- The route was diverted via Akuna, Cooyong, and Coranderrk Streets between December 2014 and January 2017 due to roadworks on Constitution Ave.
