Route 410 (1976): Difference between revisions
(Created page with "Route 410 was a peak service from Higgins to Bruce, with extensions to the City. {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:4.pngFile:1.pngFile:0.pngFile:CCAE.png |- | valign="top" | '''Start''' | Higgins Interchange |- | valign="top" | '''End''' | Canberra College of Advanced Education<br>City (from Sept 1977) |- | valign=top | '''Via''' | Belconnen |- | va...") |
m (Text replacement - "| colspan="2" valign="top" align="center" bgcolor="#88CCCC" | '''Timetables'''" to "! colspan="2" valign="top" align="center" style="background:black; color:white;" | <big>Timetables</big>") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Route 410 was a | Route 410 was a service from Higgins to Bruce, with extensions to the City. | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" | ||
| Line 20: | Line 20: | ||
|- | |- | ||
| valign=top | '''Route Type''' | | valign=top | '''Route Type''' | ||
| Peak | | Peak (1976- Sept 1977) | ||
Mon-Sat (Sept 1977 - Jan 1979) | |||
|- | |- | ||
| valign=top | '''Days of operation''' | | valign=top | '''Days of operation''' | ||
| Line 30: | Line 31: | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| -- | | -- | ||
|- | |||
! colspan="2" valign="top" align="center" style="background:black; color:white;" | <big>Timetables</big> | |||
|- | |||
| colspan="2" align="center" | [[Media:410-1978-03.pdf|March 1978]] | |||
|} | |} | ||
=== Directions === | === Directions === | ||
==== September 1977 - January 1979 ==== | |||
===== Inbound ===== | |||
Higgins Interchange (R) Fullagar (L) Findlay (R) Kingsford Smith (L) Belconnen (L) Coulter (R) Nettlefold (L) Cohen (R) Lathlain (L) College (L) Chandler (R) Cameron (R) Eastern Valley (L) College (L) Cooinda to CCAE. | |||
Selected peak services continue to the City via Haydon Dr, Ginninderra Dr, Barton Hwy, Northbourne Ave. | |||
===== Outbound ===== | |||
Selected peak services commence at City Interchange and continue to CCAE via Northbourne Ave, Barton Hwy, Ginninderra Dr, and Haydon Dr to | |||
CCAE Cooinda St (R) College (R) Eastern Valley (L) Cameron (L) Chandler (R) College (R) Lathlain (L) Cohen (R) Nettlefold (L) Coulter (R) Belconnen (R) Kingsford Smith (L) Findlay (R) Fullagar (L) Higgins Interchange | |||
==== 1976 - September 1977 ==== | |||
===== Inbound ===== | |||
Higgins Interchange (R) Fullagar (L) Findlay (R) Kingsford Smith (L) Belconnen (L) Coulter (R) Nettlefold (C) College (L) Cooinda to CCAE | |||
===== Outbound ===== | |||
CCAE Cooinda St (R) College (C) Nettlefold (L) Coulter (R) Belconnen (R) Kingsford Smith (L) Findlay (R) Fullagar (L) Higgins Interchange | |||
=== Notes === | === Notes === | ||
* | *From September 1977, the route was extended to operate all day weekdays and on Saturday mornings and early afternoons. Selected weekday peak services continued to the City | ||
| Line 44: | Line 68: | ||
[[Category:City Interchange]] | [[Category:City Interchange]] | ||
[[Category:Canberra College of Advanced Education]] | [[Category:Canberra College of Advanced Education]] | ||
] | [[Category:Timetables]] | ||
Latest revision as of 14:02, 5 October 2025
Route 410 was a service from Higgins to Bruce, with extensions to the City.
| |
|---|---|
| Start | Higgins Interchange |
| End | Canberra College of Advanced Education City (from Sept 1977) |
| Via | Belconnen |
| Start date | 1976 |
| End date | January 1979 |
| Route Type | Peak (1976- Sept 1977)
Mon-Sat (Sept 1977 - Jan 1979) |
| Days of operation | Weekdays |
| Preceded by | -- |
| Succeeded by | -- |
| Timetables | |
| March 1978 | |
Directions
September 1977 - January 1979
Inbound
Higgins Interchange (R) Fullagar (L) Findlay (R) Kingsford Smith (L) Belconnen (L) Coulter (R) Nettlefold (L) Cohen (R) Lathlain (L) College (L) Chandler (R) Cameron (R) Eastern Valley (L) College (L) Cooinda to CCAE.
Selected peak services continue to the City via Haydon Dr, Ginninderra Dr, Barton Hwy, Northbourne Ave.
Outbound
Selected peak services commence at City Interchange and continue to CCAE via Northbourne Ave, Barton Hwy, Ginninderra Dr, and Haydon Dr to
CCAE Cooinda St (R) College (R) Eastern Valley (L) Cameron (L) Chandler (R) College (R) Lathlain (L) Cohen (R) Nettlefold (L) Coulter (R) Belconnen (R) Kingsford Smith (L) Findlay (R) Fullagar (L) Higgins Interchange
1976 - September 1977
Inbound
Higgins Interchange (R) Fullagar (L) Findlay (R) Kingsford Smith (L) Belconnen (L) Coulter (R) Nettlefold (C) College (L) Cooinda to CCAE
Outbound
CCAE Cooinda St (R) College (C) Nettlefold (L) Coulter (R) Belconnen (R) Kingsford Smith (L) Findlay (R) Fullagar (L) Higgins Interchange
Notes
- From September 1977, the route was extended to operate all day weekdays and on Saturday mornings and early afternoons. Selected weekday peak services continued to the City
