List of Bus Stops: Difference between revisions
Jump to navigation
Jump to search
(Blanked the page) Tag: Blanking |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|Stop Number | |||
|Stop Name | |||
|Coordinates | |||
|- | |||
|2 | |||
|Athllon Dr after Learmonth Dr | |||
|149.064747,-35.402611 | |||
|- | |||
|3 | |||
|Athllon Dr opp Learmonth Dr | |||
|149.065015,-35.402793 | |||
|- | |||
|9 | |||
|Athllon Dr opp Dept of Human Services | |||
|149.065985,-35.420281 | |||
|- | |||
|13 | |||
|Tuggeranong Interchange Arrivals | |||
|149.066080,-35.414955 | |||
|- | |||
|49 | |||
|Tuggeranong Interchange Plt 5 | |||
|149.065303,-35.414225 | |||
|- | |||
|201 | |||
|Fremantle Dr after 1st McKail Cr | |||
|149.047943,-35.347043 | |||
|- | |||
|300 | |||
|Ainslie PS Donaldson St | |||
|149.140829,-35.273620 | |||
|- | |||
|401 | |||
|MacFarlane Burnet Av after 1st Eccles Cct | |||
|149.003050,-35.216060 | |||
|- | |||
|402 | |||
|MacFarlane Burnet Av before Hollows Cct | |||
|149.004189,-35.212836 | |||
|- | |||
|403 | |||
|MacFarlane Burnet Av after Hollows Cct | |||
|149.004016,-35.212665 | |||
|- | |||
|404 | |||
|MacFarlane Burnet Av before De Gruchy Pl | |||
|149.003141,-35.216200 | |||
|- | |||
|405 | |||
|MacFarlane Burnet Av after Constance Stone St | |||
|149.003220,-35.209343 | |||
|- | |||
|406 | |||
|MacFarlane Burnet Av opp Constance Stone St | |||
|149.002975,-35.209295 | |||
|- | |||
|600 | |||
|O'Hanlon Pl after Gold Creek Rd | |||
|149.085970,-35.192122 | |||
|- | |||
|601 | |||
|O'Hanlon Pl before Gold Creek Rd | |||
|149.086070,-35.192143 | |||
|- | |||
|940 | |||
|Cohen St Interchange Plt 6 | |||
|149.060282,-35.240000 | |||
|- | |||
|941 | |||
|Cohen St Interchange Plt 1 | |||
|149.060320,-35.239471 | |||
|- | |||
|942 | |||
|Cohen St Interchange Plt 2 | |||
|149.060220,-35.239600 | |||
|- | |||
|945 | |||
|Dickson Interchange Plt 1 | |||
|149.134937,-35.251049 | |||
|- | |||
|946 | |||
|Dickson Interchange Plt 2 | |||
|149.134430,-35.251121 | |||
|- | |||
|956 | |||
|Cohen St Interchange Arrivals | |||
|149.060265,-35.239985 | |||
|- | |||
|959 | |||
|Cohen St Interchange | |||
|149.060320,-35.239801 | |||
|- | |||
|1001 | |||
|Drumston St opp MacKillop College | |||
|149.091607,-35.426112 | |||
|- | |||
|1002 | |||
|Mackillop College Drumston St | |||
|149.091709,-35.425974 | |||
|- | |||
|1005 | |||
|Noorooma St after Ellerston Av | |||
|149.088168,-35.428947 | |||
|- | |||
|1007 | |||
|Ellerston Av opp Isabella Plains Shops | |||
|149.091027,-35.427862 | |||
|- | |||
|1008 | |||
|Isabella Plains Shops Ellerston Av | |||
|149.091420,-35.427477 | |||
|- | |||
|1009 | |||
|Mackillop College Ellerston Av | |||
|149.095483,-35.425654 | |||
|- | |||
|1010 | |||
|Ellerston Av opp Mackillop College | |||
|149.095466,-35.425764 | |||
|- | |||
|1011 | |||
|Ellerston Av before 1st Abercorn Cr | |||
|149.098008,-35.426368 | |||
|- | |||
|1012 | |||
|Ellerston Av opp 2nd Abercorn Cr | |||
|149.098114,-35.426603 | |||
|- | |||
|1013 | |||
|Ellerston Av before 2nd Abercorn Cr | |||
|149.100623,-35.428486 | |||
|- | |||
|1014 | |||
|Ellerston Av before 2nd Groveland Cr | |||
|149.100360,-35.428391 | |||
|- | |||
|1015 | |||
|Ellerston Av before Ashley Dr | |||
|149.102889,-35.428790 | |||
|- | |||
|1016 | |||
|Ellerston Av after Ashley Dr | |||
|149.102838,-35.428922 | |||
|- | |||
|1017 | |||
|Calwell Shops Webber Cr | |||
|149.113745,-35.435094 | |||
|- | |||
|1018 | |||
|Boddington Cr after Bacchus Cct | |||
|149.054883,-35.379387 | |||
|- | |||
|1019 | |||
|Casey Cr before Carpenter Cl | |||
|149.111290,-35.436661 | |||
|- | |||
|1020 | |||
|Casey Cr opp Carpenter Cl | |||
|149.110846,-35.436859 | |||
|- | |||
|1027 | |||
|Duggan St after Downard St | |||
|149.098624,-35.439864 | |||
|- | |||
|1028 | |||
|Duggan St after Beckett St | |||
|149.098479,-35.439836 | |||
|- | |||
|1029 | |||
|Duggan St before 1st Pennington Cr | |||
|149.100907,-35.441602 | |||
|- | |||
|1030 | |||
|Duggan St before 2nd Andrew Cr | |||
|149.101116,-35.441603 | |||
|- | |||
|1031 | |||
|Tharwa Dr after Duggan St | |||
|149.105720,-35.444823 | |||
|- | |||
|1032 | |||
|Tharwa Dr before Duggan St | |||
|149.103996,-35.444455 | |||
|- | |||
|1033 | |||
|Lawrence Wackett Cr opp Theodore PS | |||
|149.124613,-35.447275 | |||
|- | |||
|1034 | |||
|Theodore PS Lawrence Wackett Cr | |||
|149.124487,-35.447346 | |||
|- | |||
|1035 | |||
|Lawrence Wackett Cr after 1st Burdett Cr | |||
|149.122566,-35.449867 | |||
|- | |||
|1036 | |||
|Lawrence Wackett Cr before Chippindall Cct | |||
|149.122491,-35.450002 | |||
|- | |||
|1037 | |||
|Chippindall Cct opp Goldfinch Cct | |||
|149.120097,-35.450823 | |||
|- | |||
|1038 | |||
|Chippindall Cct after Latchford St | |||
|149.120304,-35.450720 | |||
|- | |||
|1044 | |||
|Hurtle Av after 1st Noarlunga Cr | |||
|149.086149,-35.434802 | |||
|- | |||
|1045 | |||
|Hurtle Av opp 2nd Noarlunga Cr | |||
|149.085969,-35.434726 | |||
|- | |||
|1046 | |||
|Barr Smith Av after Salas St | |||
|149.074178,-35.426730 | |||
|- | |||
|1047 | |||
|Barr Smith Av after Don Dunstan Dr | |||
|149.074185,-35.426899 | |||
|- | |||
|1052 | |||
|Barr Smith Av opp Hurtle Av | |||
|149.080008,-35.431101 | |||
|- | |||
|1053 | |||
|Barr Smith Av after Hurtle Av | |||
|149.080060,-35.431263 | |||
|- | |||
|1054 | |||
|Hurtle Av opp Ebenezer St | |||
|149.083587,-35.434405 | |||
|- | |||
|1055 | |||
|Hurtle Av after Ebenezer St | |||
|149.082881,-35.433937 | |||
|- | |||
|1056 | |||
|Hurtle Av opp Bonython PS | |||
|149.082310,-35.432126 | |||
|- | |||
|1057 | |||
|Bonython PS Hurtle Av | |||
|149.082295,-35.431441 | |||
|- | |||
|1059 | |||
|Homeworld Soward Way | |||
|149.067883,-35.418682 | |||
|- | |||
|1060 | |||
|Boddington Cr before Reynell Pl | |||
|149.055117,-35.379517 | |||
|- | |||
|1061 | |||
|Soward Way after Anketell St | |||
|149.070695,-35.417271 | |||
|- | |||
|1062 | |||
|Soward Way before Anketell St | |||
|149.070745,-35.417379 | |||
|- | |||
|1063 | |||
|Tuggeranong Bus Depot Scollay St | |||
|149.069730,-35.422657 | |||
|- | |||
|1064 | |||
|Scollay St opp Tuggeranong Bus Depot | |||
|149.069227,-35.421808 | |||
|- | |||
|1065 | |||
|Anketell St before Oakden St | |||
|149.072912,-35.422697 | |||
|- | |||
|1066 | |||
|Anketell St after Oakden St | |||
|149.072950,-35.422550 | |||
|- | |||
|1067 | |||
|Anketell St opp Tuggeranong Square | |||
|149.070847,-35.419798 | |||
|- | |||
|1068 | |||
|Tuggeranong Square Anketell St | |||
|149.070832,-35.419976 | |||
|- | |||
|1069 | |||
|Ellerston Av before Noorooma St | |||
|149.088160,-35.430392 | |||
|- | |||
|1070 | |||
|Ellerston Av opp Noorooma St | |||
|149.088257,-35.430127 | |||
|- | |||
|1071 | |||
|Ellerston Av after Keverstone Cct | |||
|149.088799,-35.431594 | |||
|- | |||
|1072 | |||
|Ellerston Av opp Keverstone Cct | |||
|149.088905,-35.431555 | |||
|- | |||
|1073 | |||
|Ellerston Av after Jasper Cl | |||
|149.092371,-35.431903 | |||
|- | |||
|1074 | |||
|Ellerston Av before 2nd Kadina Cr | |||
|149.092063,-35.431674 | |||
|- | |||
|1075 | |||
|Ellerston Av after Johnston Dr | |||
|149.094672,-35.433965 | |||
|- | |||
|1076 | |||
|Ellerston Av before Johnson Dr | |||
|149.094651,-35.433781 | |||
|- | |||
|1077 | |||
|Outtrim Av before Duggan St | |||
|149.098665,-35.435753 | |||
|- | |||
|1078 | |||
|Outtrim Av opp Duggan St | |||
|149.098410,-35.435688 | |||
|- | |||
|1079 | |||
|Outtrim Av before 2nd Carter Cr | |||
|149.102015,-35.435899 | |||
|- | |||
|1080 | |||
|Outtrim Av after Gurr St | |||
|149.101939,-35.435979 | |||
|- | |||
|1081 | |||
|Outtrim Av after 2nd Carter Cr | |||
|149.104675,-35.436062 | |||
|- | |||
|1082 | |||
|Outtrim Av before Gurr St | |||
|149.104832,-35.436087 | |||
|- | |||
|1083 | |||
|Outtrim Av after Costello Cct | |||
|149.109478,-35.435623 | |||
|- | |||
|1084 | |||
|Outtrim Av after Mountain Cct | |||
|149.109488,-35.435705 | |||
|- | |||
|1085 | |||
|Calwell PS Casey Cr | |||
|149.110352,-35.438693 | |||
|- | |||
|1086 | |||
|Casey Cr opp Calwell PS | |||
|149.110412,-35.438580 | |||
|- | |||
|1089 | |||
|Casey Cr after O'Connor Cct | |||
|149.113137,-35.440019 | |||
|- | |||
|1090 | |||
|Casey Cr opp O'Connor Cct | |||
|149.113233,-35.439958 | |||
|- | |||
|1091 | |||
|Calwell Park & Ride Johnson Dr | |||
|149.111284,-35.433499 | |||
|- | |||
|1092 | |||
|Casey Cr opp Calwell HS | |||
|149.115918,-35.441119 | |||
|- | |||
|1093 | |||
|Johnson Dr Opp Calwell Park & Ride | |||
|149.112594,-35.433210 | |||
|- | |||
|1094 | |||
|St Francis of Assisi PS Casey Cr | |||
|149.118881,-35.441065 | |||
|- | |||
|1095 | |||
|Were St before Tharwa Dr | |||
|149.120720,-35.440384 | |||
|- | |||
|1096 | |||
|Were St after Tharwa Dr | |||
|149.120676,-35.440535 | |||
|- | |||
|1109 | |||
|Louis Loder St at 1st Vonwiller Cr | |||
|149.116782,-35.445646 | |||
|- | |||
|1110 | |||
|Louis Loder St before 2nd Hartung Cr | |||
|149.116670,-35.445576 | |||
|- | |||
|1111 | |||
|Louis Loder St after 2nd Mehaffey Cr | |||
|149.114521,-35.446537 | |||
|- | |||
|1112 | |||
|Louis Loder St opp 1st Hartung Cr | |||
|149.114891,-35.446523 | |||
|- | |||
|1113 | |||
|Louis Loder St after 1st Cochrane Cr | |||
|149.115224,-35.448010 | |||
|- | |||
|1114 | |||
|44 Louis Loder St | |||
|149.115262,-35.448128 | |||
|- | |||
|1115 | |||
|Louis Loder St before 2nd Vonwiller Cr | |||
|149.117412,-35.450545 | |||
|- | |||
|1116 | |||
|Louis Loder St at 2nd Conlon Cr | |||
|149.117269,-35.450595 | |||
|- | |||
|1117 | |||
|Clift Cr before Johnson Dr | |||
|149.118429,-35.433250 | |||
|- | |||
|1118 | |||
|Clift Cr after Johnson Dr | |||
|149.118228,-35.433112 | |||
|- | |||
|1119 | |||
|Clift Cr after 2nd Chauncy Cr | |||
|149.119171,-35.431157 | |||
|- | |||
|1120 | |||
|Clift Cr after 1st Fullerton Cr | |||
|149.119349,-35.431117 | |||
|- | |||
|1121 | |||
|Deamer Cr before Meeson St | |||
|149.121439,-35.429241 | |||
|- | |||
|1122 | |||
|Deamer Cr before Clift Cr | |||
|149.120942,-35.429355 | |||
|- | |||
|1123 | |||
|Deamer Cr before 2nd Twamley Cr | |||
|149.123538,-35.430849 | |||
|- | |||
|1124 | |||
|Deamer Cr opp 1st Twamley Cr | |||
|149.123421,-35.430915 | |||
|- | |||
|1125 | |||
|69 Deamer Cr | |||
|149.127065,-35.431494 | |||
|- | |||
|1126 | |||
|Deamer Cr opp 69 | |||
|149.126983,-35.431724 | |||
|- | |||
|1127 | |||
|Deamer Cr opp 1st Nina Jones Cr | |||
|149.128794,-35.429424 | |||
|- | |||
|1128 | |||
|Deamer Cr after 2nd Nina Jones Cr | |||
|149.128673,-35.429786 | |||
|- | |||
|1129 | |||
|Deamer Cr after Heagney Cr | |||
|149.129802,-35.427319 | |||
|- | |||
|1130 | |||
|Deamer Cr before Heagney Cr | |||
|149.129613,-35.427189 | |||
|- | |||
|1131 | |||
|Heagney Cr before Deamer Cr | |||
|149.130996,-35.426486 | |||
|- | |||
|1132 | |||
|Heagney Cr opp Deamer Cr | |||
|149.130245,-35.426567 | |||
|- | |||
|1133 | |||
|Heagney Cr before 2nd Couchman Cr | |||
|149.133212,-35.424588 | |||
|- | |||
|1134 | |||
|Heagney Cr before Enid Lorimer Cct | |||
|149.133027,-35.424695 | |||
|- | |||
|1135 | |||
|Heagney Cr before 1st Couchman Cr | |||
|149.134920,-35.423045 | |||
|- | |||
|1136 | |||
|Heagney Cr after Enid Lorimer Cct | |||
|149.134530,-35.423025 | |||
|- | |||
|1137 | |||
|Heagney Cr after 1st Henry Melville Cr | |||
|149.135994,-35.421379 | |||
|- | |||
|1138 | |||
|Heagney Cr after 2nd Emily Bulcock Cr | |||
|149.136018,-35.420927 | |||
|- | |||
|1139 | |||
|Heagney Cr opp Gilmore PS | |||
|149.136097,-35.419229 | |||
|- | |||
|1140 | |||
|Gilmore PS Heagney Cr | |||
|149.135985,-35.419093 | |||
|- | |||
|1143 | |||
|Proctor St opp Maclean St | |||
|149.125150,-35.415211 | |||
|- | |||
|1144 | |||
|Proctor St after MacLean St | |||
|149.125257,-35.415327 | |||
|- | |||
|1147 | |||
|Chisholm Shops Benham St | |||
|149.129066,-35.414421 | |||
|- | |||
|1148 | |||
|Benham St opp Chisholm Shops | |||
|149.129233,-35.414484 | |||
|- | |||
|1149 | |||
|Coyne St before Carson St | |||
|149.127953,-35.409005 | |||
|- | |||
|1150 | |||
|Coyne St opp Carson St | |||
|149.127772,-35.409158 | |||
|- | |||
|1151 | |||
|19 Coyne St | |||
|149.123106,-35.409167 | |||
|- | |||
|1152 | |||
|Coyne St opp 19 | |||
|149.122726,-35.409226 | |||
|- | |||
|1153 | |||
|Bugden Av before 2nd Larcombe Cr | |||
|149.120433,-35.406964 | |||
|- | |||
|1154 | |||
|Bugden Av before Coyne St | |||
|149.120472,-35.406757 | |||
|- | |||
|1155 | |||
|Bugden Av before 2nd Demaine Cr | |||
|149.122455,-35.404229 | |||
|- | |||
|1156 | |||
|Bugden Av after Fihelly St | |||
|149.121963,-35.404353 | |||
|- | |||
|1157 | |||
|Bugden Av before 1st Mullan St | |||
|149.124135,-35.402395 | |||
|- | |||
|1158 | |||
|Bugden Av opp 2nd Mullan St | |||
|149.123513,-35.401231 | |||
|- | |||
|1159 | |||
|Bugden Av after 2nd Mullan St | |||
|149.122122,-35.398518 | |||
|- | |||
|1160 | |||
|Bugden Av opp 309 | |||
|149.122257,-35.398621 | |||
|- | |||
|1161 | |||
|Bugden Av after 1st Dash Cr | |||
|149.115685,-35.400242 | |||
|- | |||
|1162 | |||
|Bugden Av after Partridge St | |||
|149.114272,-35.401436 | |||
|- | |||
|1163 | |||
|Bugden Av opp 2nd Maughan Cr | |||
|149.112769,-35.401320 | |||
|- | |||
|1164 | |||
|Bugden Av before 2nd Maughan Cr | |||
|149.110301,-35.401832 | |||
|- | |||
|1165 | |||
|Bugden Av after 1st Appel Cr | |||
|149.110045,-35.401708 | |||
|- | |||
|1166 | |||
|Bugden Av after Sternberg Cr | |||
|149.107483,-35.402650 | |||
|- | |||
|1167 | |||
|Bugden Av before Sternberg Cr | |||
|149.107556,-35.402691 | |||
|- | |||
|1168 | |||
|Bugden Av before 2nd Appel Cr | |||
|149.115823,-35.399540 | |||
|- | |||
|1170 | |||
|Sternberg Cr after Erindale Dr | |||
|149.103288,-35.402261 | |||
|- | |||
|1171 | |||
|Sternberg Cr after Ashley Dr | |||
|149.100575,-35.401941 | |||
|- | |||
|1172 | |||
|Erindale Interchange Plt 1 | |||
|149.099162,-35.403649 | |||
|- | |||
|1173 | |||
|Erindale Interchange Plt 2 | |||
|149.099282,-35.404053 | |||
|- | |||
|1174 | |||
|Sternberg Cr before Maltby Cct | |||
|149.102749,-35.401992 | |||
|- | |||
|1176 | |||
|Erindale College McBryde Cr | |||
|149.095995,-35.403907 | |||
|- | |||
|1177 | |||
|McBryde Cr opp Erindale College | |||
|149.096148,-35.404224 | |||
|- | |||
|1178 | |||
|Amsinck St after McBryde Cr | |||
|149.093547,-35.405554 | |||
|- | |||
|1179 | |||
|Amsinck St before McBryde Cr | |||
|149.093296,-35.405601 | |||
|- | |||
|1180 | |||
|MacKillop College McBryde Cr | |||
|149.090581,-35.406139 | |||
|- | |||
|1181 | |||
|McBryde Cr opp MacKillop College | |||
|149.090564,-35.406264 | |||
|- | |||
|1182 | |||
|Woodcock Dr before Clare Dennis Av | |||
|149.086183,-35.441863 | |||
|- | |||
|1183 | |||
|Woodcock Dr opp Clare Dennis Av | |||
|149.086154,-35.441692 | |||
|- | |||
|1184 | |||
|Clare Dennis Av before Armbruster St | |||
|149.085974,-35.443044 | |||
|- | |||
|1185 | |||
|Clare Dennis Av before 1st Fred Ln Cr | |||
|149.087800,-35.445159 | |||
|- | |||
|1186 | |||
|Clare Dennis Av before 2nd Fred Ln Cr | |||
|149.086077,-35.446768 | |||
|- | |||
|1187 | |||
|Clare Dennis Av before Preddey Way | |||
|149.083840,-35.447089 | |||
|- | |||
|1188 | |||
|Lewis Luxton Av after Preddey Way | |||
|149.086122,-35.448402 | |||
|- | |||
|1189 | |||
|Lewis Luxton Av opp Blinkhorn Pl | |||
|149.089090,-35.450436 | |||
|- | |||
|1190 | |||
|Lewis Luxton Av opp 2nd Cerutty Cr | |||
|149.087970,-35.452903 | |||
|- | |||
|1191 | |||
|Knoke Av opp Gordon PS | |||
|149.086118,-35.458121 | |||
|- | |||
|1192 | |||
|Knoke Av before Oxenham Cct | |||
|149.085659,-35.460578 | |||
|- | |||
|1193 | |||
|Knoke Av after Jim Pike Av | |||
|149.083208,-35.462281 | |||
|- | |||
|1194 | |||
|Jim Pike Av before Clem Hill St | |||
|149.079911,-35.462016 | |||
|- | |||
|1195 | |||
|Callaway Cr at 1st Myles Connell Cr | |||
|149.080047,-35.459068 | |||
|- | |||
|1196 | |||
|39 Callaway Cr | |||
|149.081737,-35.460036 | |||
|- | |||
|1197 | |||
|Bugden Av after 2nd Chataway Cr | |||
|149.117563,-35.398638 | |||
|- | |||
|1198 | |||
|Bugden Av opp 1st Chataway Cr | |||
|149.118252,-35.398045 | |||
|- | |||
|1199 | |||
|Knoke Av after Clem Hill St | |||
|149.084188,-35.464786 | |||
|- | |||
|1200 | |||
|Knoke Av after 2nd Harry Hopman Cct | |||
|149.087641,-35.467259 | |||
|- | |||
|1201 | |||
|Knoke Av after 1st Harry Hopman Cct | |||
|149.089281,-35.472807 | |||
|- | |||
|1202 | |||
|Pockett Av after Bellchambers Cr | |||
|149.093168,-35.474078 | |||
|- | |||
|1203 | |||
|Pockett Av after Wilson Cr | |||
|149.096924,-35.471702 | |||
|- | |||
|1204 | |||
|Pockett Av after 2nd Ironbark Cr | |||
|149.097634,-35.469475 | |||
|- | |||
|1205 | |||
|Pockett Av after Perrin Cct | |||
|149.095362,-35.467558 | |||
|- | |||
|1206 | |||
|Pockett Av before Thomas Hart St | |||
|149.094099,-35.465280 | |||
|- | |||
|1207 | |||
|Tom Roberts Av at Box Hill Av | |||
|149.096494,-35.463823 | |||
|- | |||
|1208 | |||
|Tom Roberts Av opp Charles Conder PS | |||
|149.098411,-35.465324 | |||
|- | |||
|1210 | |||
|Tom Roberts Av before Jane Sutherland St | |||
|149.105607,-35.466303 | |||
|- | |||
|1211 | |||
|Tom Roberts Av before 1st Templestowe Av | |||
|149.105193,-35.462228 | |||
|- | |||
|1212 | |||
|Tom Roberts Av opp John Russell Cct | |||
|149.102208,-35.461222 | |||
|- | |||
|1213 | |||
|Tom Roberts Av after Box Hill Av | |||
|149.099253,-35.460419 | |||
|- | |||
|1214 | |||
|Tom Roberts Av after 1st Beaumaris St | |||
|149.100420,-35.466403 | |||
|- | |||
|1215 | |||
|Box Hill Av opp Lanyon Marketplace | |||
|149.092495,-35.456171 | |||
|- | |||
|1216 | |||
|Box Hill Av opp St Clare of Assisi PS | |||
|149.097362,-35.457716 | |||
|- | |||
|1217 | |||
|Lanyon Marketplace Box Hill Av | |||
|149.092463,-35.456354 | |||
|- | |||
|1218 | |||
|St Clare of Assisi PS Box Hill Av | |||
|149.097464,-35.457981 | |||
|- | |||
|1219 | |||
|Tom Roberts Av before Box Hill Av | |||
|149.099015,-35.460470 | |||
|- | |||
|1220 | |||
|Tom Roberts Av before Altson Cct | |||
|149.101810,-35.461297 | |||
|- | |||
|1221 | |||
|Tom Roberts Av before Lethbridge St | |||
|149.104985,-35.462199 | |||
|- | |||
|1223 | |||
|Charles Conder PS Tom Roberts Av | |||
|149.097978,-35.464854 | |||
|- | |||
|1224 | |||
|Pockett Av before Box Hill Av | |||
|149.093953,-35.464987 | |||
|- | |||
|1225 | |||
|Pockett Av before 2nd Tregellas Cr | |||
|149.095269,-35.467590 | |||
|- | |||
|1226 | |||
|Pockett Av opp Wiburd St | |||
|149.097662,-35.470394 | |||
|- | |||
|1227 | |||
|Banks Shops Pockett Av | |||
|149.095951,-35.472431 | |||
|- | |||
|1228 | |||
|Pockett Av before Brockway Cct | |||
|149.091731,-35.473497 | |||
|- | |||
|1229 | |||
|Knoke Av after Coventry Cl | |||
|149.089454,-35.472849 | |||
|- | |||
|1230 | |||
|Knoke Av after Minnett Cl | |||
|149.088898,-35.470765 | |||
|- | |||
|1231 | |||
|Knoke Av opp O'Hara Cl | |||
|149.088786,-35.470876 | |||
|- | |||
|1232 | |||
|Knoke Av before 2nd Mina Wylie Cr | |||
|149.087682,-35.467176 | |||
|- | |||
|1233 | |||
|Knoke Av before Matson St | |||
|149.085585,-35.465670 | |||
|- | |||
|1234 | |||
|Knoke Av opp Jim Pike Av | |||
|149.083647,-35.461984 | |||
|- | |||
|1235 | |||
|Knoke Av after Midge St | |||
|149.085728,-35.460663 | |||
|- | |||
|1237 | |||
|Lewis Luxton Av before 1st Cerutty Cr | |||
|149.087346,-35.452995 | |||
|- | |||
|1238 | |||
|Lewis Luxton Av before Blinkhorn Pl | |||
|149.089342,-35.450896 | |||
|- | |||
|1239 | |||
|61 Lewis Luxton Av | |||
|149.087143,-35.448733 | |||
|- | |||
|1240 | |||
|Preddey Way at Fingleton Cr | |||
|149.084205,-35.448164 | |||
|- | |||
|1241 | |||
|Clare Dennis Av before 2nd Noel Ryan Gdn | |||
|149.085447,-35.446543 | |||
|- | |||
|1242 | |||
|Clare Dennis Av opp Churchill Way | |||
|149.087167,-35.444641 | |||
|- | |||
|1243 | |||
|Clare Dennis Av after Woodfull Lp | |||
|149.085845,-35.443120 | |||
|- | |||
|1248 | |||
|Streeton Dr before 1st Fremantle Dr | |||
|149.047096,-35.344680 | |||
|- | |||
|1249 | |||
|Streeton Dr before Hindmarsh Dr | |||
|149.047036,-35.344613 | |||
|- | |||
|1250 | |||
|Fremantle Dr after Streeton Dr | |||
|149.046936,-35.346407 | |||
|- | |||
|1251 | |||
|Fremantle Dr before Streeton Dr | |||
|149.047038,-35.346600 | |||
|- | |||
|1252 | |||
|Fremantle Dr before Bunbury St | |||
|149.049235,-35.348284 | |||
|- | |||
|1253 | |||
|Fremantle Dr opp 1st McKail Cr | |||
|149.048194,-35.347360 | |||
|- | |||
|1258 | |||
|Namatjira Dr opp St John Vianney | |||
|149.053303,-35.352580 | |||
|- | |||
|1259 | |||
|Namatjira Dr after Streeton Dr | |||
|149.050493,-35.355188 | |||
|- | |||
|1260 | |||
|St John Vianney Namatjira Dr | |||
|149.054150,-35.351922 | |||
|- | |||
|1261 | |||
|Tom Roberts Av after Wiburd St | |||
|149.100512,-35.466561 | |||
|- | |||
|1262 | |||
|Wiburd St before Pockett Av | |||
|149.098659,-35.469931 | |||
|- | |||
|1263 | |||
|Namatjira Dr after Badimara St | |||
|149.050801,-35.355115 | |||
|- | |||
|1264 | |||
|Namatjira Dr opp Perry Dr | |||
|149.047931,-35.358480 | |||
|- | |||
|1265 | |||
|Namatjira Dr before Kapunda St | |||
|149.047806,-35.360591 | |||
|- | |||
|1266 | |||
|Namatjira Dr opp 204 | |||
|149.049925,-35.363693 | |||
|- | |||
|1269 | |||
|Namatjira Dr after Perry Dr | |||
|149.047876,-35.358207 | |||
|- | |||
|1270 | |||
|Namatjira Dr before Perry Dr | |||
|149.047657,-35.360443 | |||
|- | |||
|1271 | |||
|Namatjira Dr opp 223 | |||
|149.050323,-35.364329 | |||
|- | |||
|1272 | |||
|Kambah Pool Rd after Sulwood Dr | |||
|149.048963,-35.375136 | |||
|- | |||
|1273 | |||
|Kambah Pool Rd after Barritt St | |||
|149.048615,-35.375340 | |||
|- | |||
|1274 | |||
|Barritt St after Kambah Pool Rd | |||
|149.048365,-35.377991 | |||
|- | |||
|1275 | |||
|Barritt St before Kambah Pool Rd | |||
|149.048299,-35.378093 | |||
|- | |||
|1276 | |||
|Barritt St before Boddington Cr | |||
|149.051860,-35.380209 | |||
|- | |||
|1277 | |||
|Barritt St after Boddington Cr | |||
|149.051195,-35.379861 | |||
|- | |||
|1278 | |||
|Boddington Cr before Barritt St | |||
|149.051777,-35.381211 | |||
|- | |||
|1279 | |||
|Boddington Cr after Carleton St | |||
|149.051152,-35.382091 | |||
|- | |||
|1280 | |||
|Boddington Cr opp Carleton St | |||
|149.051281,-35.382089 | |||
|- | |||
|1281 | |||
|Boddington Cr before 1st Castley Cct | |||
|149.050564,-35.385031 | |||
|- | |||
|1282 | |||
|Boddington Cr after 2nd Crozier Cct | |||
|149.050416,-35.385778 | |||
|- | |||
|1283 | |||
|Boddington Cr after 2nd Castley Cct | |||
|149.051643,-35.389283 | |||
|- | |||
|1284 | |||
|Boddington Cr after Bateman St | |||
|149.051368,-35.389192 | |||
|- | |||
|1285 | |||
|Boddington Cr opp McLeod Pl | |||
|149.053656,-35.390043 | |||
|- | |||
|1286 | |||
|Boddington Cr opp Broad Pl | |||
|149.056659,-35.389199 | |||
|- | |||
|1287 | |||
|Boddington Cr after McLeod Pl | |||
|149.053797,-35.390316 | |||
|- | |||
|1288 | |||
|Boddington Cr before Broad Pl | |||
|149.057158,-35.389395 | |||
|- | |||
|1289 | |||
|O'Halloran Cct opp Boddington Cr | |||
|149.059036,-35.390376 | |||
|- | |||
|1290 | |||
|O'Halloran Cct before Boddington Cr | |||
|149.058859,-35.390364 | |||
|- | |||
|1291 | |||
|O'Halloran Cct after 2nd Springbett St | |||
|149.058194,-35.392912 | |||
|- | |||
|1292 | |||
|O'Halloran Cct before 2nd McKillop Cct | |||
|149.058008,-35.393119 | |||
|- | |||
|1293 | |||
|O'Halloran Cct before 1st Snodgrass Cr | |||
|149.059255,-35.395622 | |||
|- | |||
|1294 | |||
|O'Halloran Cct opp 2nd Snodgrass Cr | |||
|149.059279,-35.395814 | |||
|- | |||
|1295 | |||
|O'Halloran Cct before Vansittart Cr | |||
|149.062886,-35.395790 | |||
|- | |||
|1296 | |||
|O'Halloran Cct after Vansittart Cr | |||
|149.062892,-35.395919 | |||
|- | |||
|1297 | |||
|O'Halloran Cct before Ashby Cct | |||
|149.065924,-35.394099 | |||
|- | |||
|1298 | |||
|O'Halloran Cct opp Ashby Cct | |||
|149.065792,-35.393972 | |||
|- | |||
|1299 | |||
|O'Halloran Cct opp Namadgi School | |||
|149.067676,-35.393073 | |||
|- | |||
|1300 | |||
|Namadgi School O'Halloran Cct | |||
|149.068207,-35.392579 | |||
|- | |||
|1301 | |||
|Summerland Cct after Vanzetti Cr | |||
|149.071581,-35.391096 | |||
|- | |||
|1302 | |||
