Route 236 (1992): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Route 236 was a peak service from Mawson to the City {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:2.pngFile:3.pngFile:2.pngFile:CityExpress.png |- | valign="top" | '''Start''' | Southlands Mawson |- | valign="top" | '''End''' | City Interchange |- | valign=top | '''Via''' | Mawson, Garran, Hughes |- | valign=top | '''Start date''' | July 1992 |- | valign=top |...") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" | ||
! colspan="2" align=center |[[File:2.png]][[File:3.png]][[File: | ! colspan="2" align=center |[[File:2.png]][[File:3.png]][[File:6.png]][[File:CityExpress.png]] | ||
|- | |- | ||
| valign="top" | '''Start''' | | valign="top" | '''Start''' | ||
| Line 30: | Line 30: | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| [[Route 020 (1999)]] | | [[Route 020 (1999)]] | ||
|- | |||
! colspan="2" valign="top" align="center" style="background:black; color:white;" | <big>Timetables</big> | |||
|- | |||
| colspan="2" align="center" | [[Media:236-1997-01.pdf|January 1997]] | |||
|} | |} | ||
| Line 36: | Line 40: | ||
==== Northbound ==== | ==== Northbound ==== | ||
Raiders Club Heard St (C) Heard (R) Mawson Pl (R) Mawson Dr (L) Ainsworth (R) Kitchener (R) Gilmore (R) Kitchener (R) Wisdom (L) Groom (L) Carruthers (R) Yarra (C) Adelaide (C) Capital (C) Commonwealth (L) London (L) East to City Interchange | |||
==== Southbound ==== | ==== Southbound ==== | ||
City Interchange Alinga St (R) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (C) Yarra (L) Carruthers (R) Groom (R) Wisdom (L) Kitchener (L) Gilmore (L) Kitchener (L) Ainsworth (R) Mawson (L) Heard (R) Mawson Pl | |||
=== Notes === | === Notes === | ||
* | *Southbound services terminated on Mawson Pl ahead of the hard right turn behind the carpark. | ||
*It operated approximately five northbound services on weekday mornings, and five southbound services on weekday afternoons. | |||
[[Category:Former Transport Canberra Routes]] | [[Category:Former Transport Canberra Routes]] | ||
| Line 50: | Line 55: | ||
[[Category:Garran]] | [[Category:Garran]] | ||
[[Category:Hughes]] | [[Category:Hughes]] | ||
[[Category:Mawson Terminus]] | |||
[[Category:Peak services]] | [[Category:Peak services]] | ||
[[Category:Timetables]] | |||
Latest revision as of 17:16, 9 November 2025
Route 236 was a peak service from Mawson to the City
| |
|---|---|
| Start | Southlands Mawson |
| End | City Interchange |
| Via | Mawson, Garran, Hughes |
| Start date | July 1992 |
| End date | January 1999 |
| Route Type | Peak |
| Days of operation | Weekdays |
| Preceded by | Route 200 (1988), Route 234 (1977) |
| Succeeded by | Route 020 (1999) |
| Timetables | |
| January 1997 | |
Directions
Northbound
Raiders Club Heard St (C) Heard (R) Mawson Pl (R) Mawson Dr (L) Ainsworth (R) Kitchener (R) Gilmore (R) Kitchener (R) Wisdom (L) Groom (L) Carruthers (R) Yarra (C) Adelaide (C) Capital (C) Commonwealth (L) London (L) East to City Interchange
Southbound
City Interchange Alinga St (R) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (C) Yarra (L) Carruthers (R) Groom (R) Wisdom (L) Kitchener (L) Gilmore (L) Kitchener (L) Ainsworth (R) Mawson (L) Heard (R) Mawson Pl
Notes
- Southbound services terminated on Mawson Pl ahead of the hard right turn behind the carpark.
- It operated approximately five northbound services on weekday mornings, and five southbound services on weekday afternoons.
