Route 251 (2014): Difference between revisions
No edit summary |
m (Text replacement - "Burramurra" to "Burrumarra") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 30: | Line 30: | ||
|} | |} | ||
Route 251 was a Red Rapid between Belconnen and the Railway Station (later truncated to the City) that operated in peak periods. | Route 251 was a Red Rapid between Belconnen and the Railway Station (later truncated to the City) that operated in peak periods. | ||
=== Directions === | === Directions === | ||
| Line 37: | Line 37: | ||
===== Inbound ===== | ===== Inbound ===== | ||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) | Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin (L) Camilleri (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station | ||
===== Outbound ===== | ===== Outbound ===== | ||
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) Camilleri (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) | City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) Camilleri (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | ||
==== March 2018 - September 2018 ==== | ==== March 2018 - September 2018 ==== | ||
===== Inbound ===== | ===== Inbound ===== | ||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) | Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station | ||
===== Outbound ===== | ===== Outbound ===== | ||
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) | City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | ||
==== October 2017 - March 2018 ==== | ==== October 2017 - March 2018 ==== | ||
===== Inbound ===== | ===== Inbound ===== | ||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) | Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (R) Gungahlin (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station | ||
===== Outbound ===== | ===== Outbound ===== | ||
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) | City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | ||
==== April 2017 - October 2017 ==== | ==== April 2017 - October 2017 ==== | ||
===== Inbound ===== | ===== Inbound ===== | ||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) | Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | ||
===== Outbound ===== | ===== Outbound ===== | ||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) | Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | ||
==== January 2017 - April 2017 ==== | ==== January 2017 - April 2017 ==== | ||
===== Inbound ===== | ===== Inbound ===== | ||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) | Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | ||
===== Outbound ===== | ===== Outbound ===== | ||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) | Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | ||
==== December 2015 - January 2017 ==== | ==== December 2015 - January 2017 ==== | ||
===== Inbound ===== | ===== Inbound ===== | ||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) | Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | ||
===== Outbound ===== | ===== Outbound ===== | ||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) | Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | ||
==== October 2015 - December 2015 ==== | ==== October 2015 - December 2015 ==== | ||
===== Inbound ===== | ===== Inbound ===== | ||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) | Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Gungahlin (R) Hibberson (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | ||
===== Outbound ===== | ===== Outbound ===== | ||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (L) Gungahlin (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) | Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (L) Gungahlin (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | ||
==== May 2015 - October 2015 ==== | ==== May 2015 - October 2015 ==== | ||
===== Inbound ===== | ===== Inbound ===== | ||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) | Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | ||
===== Outbound ===== | ===== Outbound ===== | ||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) | Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | ||
==== December 2014 - May 2015 ==== | ==== December 2014 - May 2015 ==== | ||
| Line 117: | Line 117: | ||
===== Inbound ===== | ===== Inbound ===== | ||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) | Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (R) Temperley (L) Lexcen (R) Kelleway (R) Anne Clark (L) Lexcen (C) Amagula (C) Gurrang (R) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Sydney to Barton Terminus | ||
===== Outbound ===== | ===== Outbound ===== | ||
Barton Terminus Sydney Ave (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (L) Gurrang (C) Amagula (C) Lexcen (R) Anne Clark (L) Kelleway (L) Lexcen (R) Temperley (L) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
=== Notes === | === Notes === | ||
* The route was initially proposed to operate to/from Barton Terminus, but was extended to the Railway Station in the final network. In the final network, it covered Casey and Ngunnawal instead of Nicholls and Ngunnawal, which were covered by [[Route 252 (2014)]] | |||
* The route was diverted via Akuna, Cooyong, and Coranderrk Streets from December 2014 to January 2017 due to roadworks on Constitution Ave. | * The route was diverted via Akuna, Cooyong, and Coranderrk Streets from December 2014 to January 2017 due to roadworks on Constitution Ave. | ||
* The route was modified through Ngunnawal in May 2015 | * The route was modified through Ngunnawal in May 2015 | ||
Latest revision as of 15:59, 14 December 2025
| |
|---|---|
| Start | Belconnen Interchange |
| End | Railway Station (2014-17) City Interchange (2017-19) |
| Via | Nicholls, Casey, Ngunnawal, Palmerston, Mitchell, Gungahlin, Dickson, City, Russell, Barton |
| Start date | September 2014 |
| End date | April 2019 |
| Route Type | Red Rapid |
| Days of operation | Weekdays |
| Preceded by | Route 757 (2008) |
| Succeeded by | Route R1 (2019), Route 023 (2019), Route 024 (2019), Route 025 (2019), Route 026 (2019), Route 027 (2019), Route 028 (2019) |
Route 251 was a Red Rapid between Belconnen and the Railway Station (later truncated to the City) that operated in peak periods.
Directions
September 2018 - April 2019
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin (L) Camilleri (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station
Outbound
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) Camilleri (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
March 2018 - September 2018
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station
Outbound
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
October 2017 - March 2018
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (R) Gungahlin (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station
Outbound
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
April 2017 - October 2017
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus
Outbound
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
January 2017 - April 2017
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burrumarra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus
Outbound
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burrumarra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
December 2015 - January 2017
Inbound
