Route 026 (2019): Difference between revisions
m (Text replacement - "Suburban feeder" to "Feeder") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 26: | Line 26: | ||
|- | |- | ||
| valign=top | '''Preceded by''' | | valign=top | '''Preceded by''' | ||
| | | [[Route 051 (1999)]], [[Route 052 (1999)]], [[Route 053 (2018)]], <BR>[[Route 059 (2014)]], [[Route 951 (2008)]], [[Route 952 (2008)]],<BR>[[Route 953 (2018)]], [[Route 959 (2014)]] | ||
|- | |- | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| Line 33: | Line 33: | ||
|} | |} | ||
Route 26 is a suburban feeder route that operates on | Route 26 is a suburban feeder route that operates on a clockwise loop from Gungahlin via Casey, Taylor, Moncrieff, Jacka, and Amaroo. The anti-clockwise route operates as [[Route 025 (2019)|Route 025]]. | ||
=== Directions === | === Directions === | ||
==== July 2020 to Present ==== | ==== July 2020 to Present ==== | ||
Gungahlin Place Platform 4 (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (L) Gundaroo (R) Gungahlin (C) Clarrie Hermes (R) Kingsland (R) Overall (L) Horse Park (L) Grenfell (L) Robin Boyd (R) Trevor Gibson (R) Sutherland (C) Mirrabei (L) Bernard Heinze (R) Horse Park (R) Katherine (R) Horse Park (R) Gundaroo (L) Gozzard (L) | Gungahlin Place Platform 4 (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (L) Gundaroo (R) Gungahlin (C) Clarrie Hermes (R) Kingsland (R) Overall (L) Horse Park (L) Grenfell (L) Robin Boyd (R) Trevor Gibson (R) Sutherland (C) Mirrabei (L) Bernard Heinze (R) Horse Park (R) Katherine (R) Horse Park (R) Gundaroo (L) Gozzard (L) Ernest Cavanagh (R) Gungahlin to Gungahlin Place Platform 3 | ||
==== April 2019 to July 2020 ==== | ==== April 2019 to July 2020 ==== | ||
Gungahlin Place Platform 4 (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (L) Gundaroo (R) Gungahlin (C) Clarrie Hermes (R) Kingsland (R) Overall (L) Horse Park (L) Grenfell (U) at first roundabout (L) Horse Park (L) Sutherland (C) Mirrabei (L) Bernard Heinze (R) Horse Park (R) Katherine (R) Horse Park (R) Gundaroo (L) Gozzard (L) | Gungahlin Place Platform 4 (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (L) Gundaroo (R) Gungahlin (C) Clarrie Hermes (R) Kingsland (R) Overall (L) Horse Park (L) Grenfell (U) at first roundabout (L) Horse Park (L) Sutherland (C) Mirrabei (L) Bernard Heinze (R) Horse Park (R) Katherine (R) Horse Park (R) Gundaroo (L) Gozzard (L) Ernest Cavanagh (R) Gungahlin to Gungahlin Place Platform 3 | ||
==== Initial proposal ==== | |||
Gungahlin Place (C) Gungahlin (R) The Valley (R) Gungahlin (L) Clarrie Hermes (R) Kingsland (R) Overall (L) Horse Park (L) Grenfell (U) at first roundabout (L) Horse Park (L) Sutherland (C) Mirrabei (L) Bernard Heinze (R) Horse Park (R) Katherine (R) Horse Park (R) Gundaroo (L) Gozzard (L) Ernest Cavanagh (R) Gungahlin to Gungahlin Place Platform 3 | |||
=== Notes === | === Notes === | ||
Latest revision as of 12:22, 16 January 2026
| Route 26 | |
|---|---|
| |
| Start | Gungahlin Interchange |
| End | Gungahlin Interchange |
| Via | Casey, Taylor, Moncrieff Jacka, Amaroo |
| Start date | 29 April 2019 |
| End date | -- |
| Route Type | Feeder |
| Days of operation | Seven days |
| Preceded by | Route 051 (1999), Route 052 (1999), Route 053 (2018), Route 059 (2014), Route 951 (2008), Route 952 (2008), Route 953 (2018), Route 959 (2014) |
| Succeeded by | -- |
Route 26 is a suburban feeder route that operates on a clockwise loop from Gungahlin via Casey, Taylor, Moncrieff, Jacka, and Amaroo. The anti-clockwise route operates as Route 025.
Directions
July 2020 to Present
Gungahlin Place Platform 4 (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (L) Gundaroo (R) Gungahlin (C) Clarrie Hermes (R) Kingsland (R) Overall (L) Horse Park (L) Grenfell (L) Robin Boyd (R) Trevor Gibson (R) Sutherland (C) Mirrabei (L) Bernard Heinze (R) Horse Park (R) Katherine (R) Horse Park (R) Gundaroo (L) Gozzard (L) Ernest Cavanagh (R) Gungahlin to Gungahlin Place Platform 3
April 2019 to July 2020
Gungahlin Place Platform 4 (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (L) Gundaroo (R) Gungahlin (C) Clarrie Hermes (R) Kingsland (R) Overall (L) Horse Park (L) Grenfell (U) at first roundabout (L) Horse Park (L) Sutherland (C) Mirrabei (L) Bernard Heinze (R) Horse Park (R) Katherine (R) Horse Park (R) Gundaroo (L) Gozzard (L) Ernest Cavanagh (R) Gungahlin to Gungahlin Place Platform 3
Initial proposal
Gungahlin Place (C) Gungahlin (R) The Valley (R) Gungahlin (L) Clarrie Hermes (R) Kingsland (R) Overall (L) Horse Park (L) Grenfell (U) at first roundabout (L) Horse Park (L) Sutherland (C) Mirrabei (L) Bernard Heinze (R) Horse Park (R) Katherine (R) Horse Park (R) Gundaroo (L) Gozzard (L) Ernest Cavanagh (R) Gungahlin to Gungahlin Place Platform 3
Notes
- The initial proposal for the route saw it operate along The Valley Ave and Gungahlin Drive.
- Selected services diverted via Burgmann School, Gold Creek School, and Holy Spirit Primary during school terms.
- The route was extended through Taylor from 18 July 2020, operating via Trevor Gibson Way, Robin Boyd Cr, and Grenfell Ave.
