Route 1040 (2019): Difference between revisions
(Created page with "{{Current School Services|image=File:S.pngFile:S1.pngFile:S0.pngFile:S4.pngFile:S0.png|MD=Aranda to St Matthew's Primary|AD=St John the Apostle Primary to Aranda|via=Aranda, Cook, Macquarie, Hawker, Florey|SD=April 2019|ED=--|MT=One|AT=One}} Route 1038 is a dedicated school service. === Directions === ==== July 2020 to Present ==== ===== Morning ===== Fraser West Terminus (R) Shakespeare (R) Kerrigan (L) Lance Hill (R) Ginninderra (L) Archdall (...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Current School Services|image=[[File:S.png]][[File:S1.png]][[File:S0.png]][[File:S4.png]][[File:S0.png]]|MD=Aranda to St Matthew's Primary|AD=St John the Apostle Primary to Aranda|via=Aranda, Cook, Macquarie, Hawker, Florey|SD=April 2019|ED=--|MT=One|AT=One}} | {{Current School Services|image=[[File:S.png]][[File:S1.png]][[File:S0.png]][[File:S4.png]][[File:S0.png]]|MD=Aranda to St Matthew's Primary|AD=St John the Apostle Primary to Aranda|via=Aranda, Cook, Macquarie, Hawker, Florey|SD=April 2019|ED=--|MT=One|AT=One}} | ||
Route | Route 1040 is a dedicated school service. | ||
=== Directions === | === Directions === | ||
==== | ==== October 2023 to Present ==== | ||
===== Morning ===== | ===== Morning ===== | ||
Bandjalong Cr after Caswell Dr (C) Bandjalong (C) Lyttleton (L) Templeton (L) Redfern (R) Coulter (L) Shumack (L) Gillespie (R) Springvale (L) Hawker (L) Beetaloo (R) Murranji (L) Erldunda (L) Murranji (L) Belconnen (R) Kingsford Smith (R) Krefft (R) Barnard to St John the Apostle (U) at turnaround bay to St Francis Xavier College (C) Barnard (R) Krefft (L) Ratcliffe (R) Southern Cross (L) Chewings (L) Petterd (R) Stutchbury to St Matthew's Primary | |||
===== Afternoon ===== | ===== Afternoon ===== | ||
St | St John the Apostle Primary Barnard Cct (U) at turnaround bay to St Francis Xavier College (C) Barnard (R) Krefft (L) Ratcliffe (R) Southern Cross (L) Chewings (L) Petterd (R) Stutchbury to St Matthew's Primary (C) Stutchbury (L) Chewings (R) Belconnen (L) Murranji (R) Erldunda (R) Murranji (L) Beetaloo (R) Hawker (R) Springvale (L) Gillespie (R) Shumack (R) Coulter (L) Redfern (R) Templeton (R) Lyttleton (C) Bandjalong to Stop 4525 (before Nungara St) | ||
==== September 2019 to July 2020 ==== | ==== September 2019 to July 2020 ==== | ||
| Line 18: | Line 19: | ||
===== Morning ===== | ===== Morning ===== | ||
Bandjalong Cr after Caswell Dr (C) Bandjalong (C) Lyttleton (L) Templeton (L) Redfern (R) Coulter (L) Shumack (L) Gillespie (R) Springvale (L) Hawker (L) Beetaloo (R) Murranji (L) Erldunda (L) Murranji (L) Belconnen (R) Kingsford Smith (R) Krefft (R) Barnard to St John the Apostle (U) at turnaround bay to St Francis Xavier College (C) Barnard (R) Krefft (R) Ratcliffe (L) Southern Cross (R) Chewings (L) Petterd (R) Stutchbury to St Matthew's Primary | |||
===== Afternoon ===== | ===== Afternoon ===== | ||
St John the Apostle Primary Barnard Cct (U) at turnaround bay to St Francis Xavier College (C) Barnard (R) Krefft (R) Ratcliffe (L) Southern Cross (R) Chewings (L) Petterd (R) Stutchbury to St Matthew's Primary (C) Stutchbury (L) Chewings (R) Belconnen (L) Murranji (R) Erldunda (R) Murranji (L) Beetaloo (R) Hawker (R) Springvale (L) Gillespie (R) Shumack (R) Coulter (L) Redfern (R) Templeton (R) Lyttleton (C) Bandjalong to Stop 4525 (before Nungara St) | |||
=== Notes === | === Notes === | ||
* | *The route was modified in October 2023 to operate via Ratcliffe Cr (East) instead of Ratcliffe Cr (West) | ||
*Morning service does not pick up along Kingsford Smith Dr | |||
[[Category:Current Transport Canberra School Routes]] | [[Category:Current Transport Canberra School Routes]] | ||
Latest revision as of 15:01, 14 December 2025
Route 1040 is a dedicated school service.
Directions
October 2023 to Present
Morning
Bandjalong Cr after Caswell Dr (C) Bandjalong (C) Lyttleton (L) Templeton (L) Redfern (R) Coulter (L) Shumack (L) Gillespie (R) Springvale (L) Hawker (L) Beetaloo (R) Murranji (L) Erldunda (L) Murranji (L) Belconnen (R) Kingsford Smith (R) Krefft (R) Barnard to St John the Apostle (U) at turnaround bay to St Francis Xavier College (C) Barnard (R) Krefft (L) Ratcliffe (R) Southern Cross (L) Chewings (L) Petterd (R) Stutchbury to St Matthew's Primary
Afternoon
St John the Apostle Primary Barnard Cct (U) at turnaround bay to St Francis Xavier College (C) Barnard (R) Krefft (L) Ratcliffe (R) Southern Cross (L) Chewings (L) Petterd (R) Stutchbury to St Matthew's Primary (C) Stutchbury (L) Chewings (R) Belconnen (L) Murranji (R) Erldunda (R) Murranji (L) Beetaloo (R) Hawker (R) Springvale (L) Gillespie (R) Shumack (R) Coulter (L) Redfern (R) Templeton (R) Lyttleton (C) Bandjalong to Stop 4525 (before Nungara St)
September 2019 to July 2020
Morning
Bandjalong Cr after Caswell Dr (C) Bandjalong (C) Lyttleton (L) Templeton (L) Redfern (R) Coulter (L) Shumack (L) Gillespie (R) Springvale (L) Hawker (L) Beetaloo (R) Murranji (L) Erldunda (L) Murranji (L) Belconnen (R) Kingsford Smith (R) Krefft (R) Barnard to St John the Apostle (U) at turnaround bay to St Francis Xavier College (C) Barnard (R) Krefft (R) Ratcliffe (L) Southern Cross (R) Chewings (L) Petterd (R) Stutchbury to St Matthew's Primary
Afternoon
St John the Apostle Primary Barnard Cct (U) at turnaround bay to St Francis Xavier College (C) Barnard (R) Krefft (R) Ratcliffe (L) Southern Cross (R) Chewings (L) Petterd (R) Stutchbury to St Matthew's Primary (C) Stutchbury (L) Chewings (R) Belconnen (L) Murranji (R) Erldunda (R) Murranji (L) Beetaloo (R) Hawker (R) Springvale (L) Gillespie (R) Shumack (R) Coulter (L) Redfern (R) Templeton (R) Lyttleton (C) Bandjalong to Stop 4525 (before Nungara St)
Notes
- The route was modified in October 2023 to operate via Ratcliffe Cr (East) instead of Ratcliffe Cr (West)
- Morning service does not pick up along Kingsford Smith Dr


