Route 806 (2020): Difference between revisions
(Created page with "{{Former School Services|image=File:SchoolFD.pngFile:8FD.pngFile:0FD.pngFile:5F6.png|MD=Taylor Primary to Caroline Chisholm Jnr School|AD=Caroline Chisholm Snr School to Taylor Primary|via=Namadgi School, Wanniassa Hills Primary, Wanniassa School|SD=April 2020|ED=Unknown|MT=One|AT=One}} Route 805 was a 'Safe and Supervised Site' School shuttle bus === Directions === ===== Morning ===== Lanyon High (R) Heidelberg (L) Box Hill (R) Tharwa (C) Drakeford...") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Former School Services|image=[[File:SchoolFD.png]][[File:8FD.png]][[File:0FD.png]][[File: | {{Former School Services|image=[[File:SchoolFD.png]][[File:8FD.png]][[File:0FD.png]][[File:6FD.png]]|MD=Taylor Primary to Caroline Chisholm Jnr School|AD=Caroline Chisholm Snr School to Taylor Primary|via=Namadgi School, Wanniassa Hills Primary, Wanniassa School|SD=April 2020|ED=Unknown|MT=One|AT=One}} | ||
Route | Route 806 was a 'Safe and Supervised Site' School shuttle bus | ||
=== Directions === | === Directions === | ||
===== Morning ===== | ===== Morning ===== | ||
Taylor Primary Marconi Cr (C) Marconi (L) Drakeford (R) O'Halloran (R) Namadgi School (L) O'Halloran (R) Drakeford (L) Athllon (R) Fincham (L) Wheeler (R) Wanniassa School (Senior) (L) Wheeler (L) Sternberg (L) Wanniassa School (Junior) (L) Sternberg (L) Langdon to Wanniassa Hills Primary (C) Langdon (R) Athllon (R) Sulwood (R) Erindale (L) Ashley (L) Isabella (R) Goldstein (L) Hambidge to Caroline Chisholm Senior (C) Hambidge (R) Caroline Chisholm Junior | |||
===== Afternoon ===== | ===== Afternoon ===== | ||
Caroline Chisholm Senior School (C) Hambidge (R) Caroline Chisholm Junior (L) Hambidge (R) Goldstein (L) Isabella (L) Ashley (L) | Caroline Chisholm Senior School (C) Hambidge (R) Caroline Chisholm Junior (L) Hambidge (R) Goldstein (L) Isabella (R) Ashley (L) Ashley (L) Sternberg (R) Langdon to Wanniassa Hills Primary (C) Langdon (L) Garratt (L) Wheeler (R) Wanniassa School (Senior) (L) Wheeler (L) Sternberg (L) Wanniassa School (Junior) (L) Sternberg (R) Wheeler (L) Forlonge (R) Taverner (R) Drakeford (L) O'Halloran (R) Namadgi School (L) O'Halloran (L) Drakeford (R) Summerland (L) Marconi to Taylor Primary | ||
=== Notes === | === Notes === | ||
| Line 29: | Line 29: | ||
[[Category:Caroline Chisholm Senior School]] | [[Category:Caroline Chisholm Senior School]] | ||
[[Category:Caroline Chisholm Junior School]] | [[Category:Caroline Chisholm Junior School]] | ||
[[Category:Kambah]] | |||
[[Category:Wanniassa]] | |||
Latest revision as of 13:15, 31 December 2025
Route 806 was a 'Safe and Supervised Site' School shuttle bus
Directions
Morning
Taylor Primary Marconi Cr (C) Marconi (L) Drakeford (R) O'Halloran (R) Namadgi School (L) O'Halloran (R) Drakeford (L) Athllon (R) Fincham (L) Wheeler (R) Wanniassa School (Senior) (L) Wheeler (L) Sternberg (L) Wanniassa School (Junior) (L) Sternberg (L) Langdon to Wanniassa Hills Primary (C) Langdon (R) Athllon (R) Sulwood (R) Erindale (L) Ashley (L) Isabella (R) Goldstein (L) Hambidge to Caroline Chisholm Senior (C) Hambidge (R) Caroline Chisholm Junior
Afternoon
Caroline Chisholm Senior School (C) Hambidge (R) Caroline Chisholm Junior (L) Hambidge (R) Goldstein (L) Isabella (R) Ashley (L) Ashley (L) Sternberg (R) Langdon to Wanniassa Hills Primary (C) Langdon (L) Garratt (L) Wheeler (R) Wanniassa School (Senior) (L) Wheeler (L) Sternberg (L) Wanniassa School (Junior) (L) Sternberg (R) Wheeler (L) Forlonge (R) Taverner (R) Drakeford (L) O'Halloran (R) Namadgi School (L) O'Halloran (L) Drakeford (R) Summerland (L) Marconi to Taylor Primary
Notes
- Shuttles only stopped at identified school sites and did not service other stops along the route.
- Buses picked up and dropped off students in the main carpark of the school
- This route was free of charge.
- Safe and supervised site shuttle routes were operated using a mix of regular Transport Canberra, Special Needs Fleet, and QCity Transit buses.
- The morning service departed Taylor Primary at 9.00am and arrived at Caroline Chisholm (Junior) School at 9.19am
- The afternoon service departed Caroline Chisholm (Senior) School at 2.42pm and arrived at Taylor Primary at 3.00pm
