Route 807 (2020): Difference between revisions
(Created page with "{{Former School Services|image=File:SchoolFD.pngFile:8FD.pngFile:0FD.pngFile:7FD.png|MD=Monash Primary to Caroline Chisholm Jnr School|AD=Caroline Chisholm Snr School to Monash Primary|via=Fadden Primary, Gowrie Primary|SD=April 2020|ED=Unknown|MT=One|AT=One}} Route 806 was a 'Safe and Supervised Site' School shuttle bus === Directions === ===== Morning ===== Taylor Primary Marconi Cr (C) Marconi (L) Drakeford (R) O'Halloran (R) Namadgi School (L) O'H...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Former School Services|image=[[File:SchoolFD.png]][[File:8FD.png]][[File:0FD.png]][[File:7FD.png]]|MD=Monash Primary to Caroline Chisholm Jnr School|AD=Caroline Chisholm Snr School to Monash Primary|via=Fadden Primary, Gowrie Primary|SD=April 2020|ED=Unknown|MT=One|AT=One}} | {{Former School Services|image=[[File:SchoolFD.png]][[File:8FD.png]][[File:0FD.png]][[File:7FD.png]]|MD=Monash Primary to Caroline Chisholm Jnr School|AD=Caroline Chisholm Snr School to Monash Primary|via=Fadden Primary, Gowrie Primary|SD=April 2020|ED=Unknown|MT=One|AT=One}} | ||
Route | Route 807 was a 'Safe and Supervised Site' School shuttle bus | ||
=== Directions === | === Directions === | ||
===== Morning ===== | ===== Morning ===== | ||
Monash Primary Corlette Cr (C) Corlette (L) Clive Steele (L) Ashley (R) Statton (L) Castleton (L) Partridge (R) Barmston (L) Hanlon to Fadden Primary (C) Hanlon (L) Bramston (R) Bugden (R) Castleton (R) Jeffries to Gowrie Primary (C) Jeffries (L) Castleton (L) Bugden (R) Kellett (C) Goldstein (L) Hambidge to Caroline Chisholm Senior (C) Hambidge (R) Caroline Chisholm Junior | |||
===== Afternoon ===== | ===== Afternoon ===== | ||
Caroline Chisholm Senior School (C) Hambidge (R) Caroline Chisholm Junior (L) Hambidge (R) Goldstein ( | Caroline Chisholm Senior School (C) Hambidge (R) Caroline Chisholm Junior (L) Hambidge (R) Goldstein (C) Kellett (L) Bugden (R) Castleton (R) Jeffries to Gowrie Primary (C) Jeffries (L) Castleton (L) Bugden (L) Bramston (R) Hanlon to Fadden Primary (C) Hanlon (R) Bramson (L) Partridge (R) Castleton (R) Statton (R) Ashley (L) Erindale (L) Harricks (L) Hebblewhite (L) Corlette to Monash Primary | ||
=== Notes === | === Notes === | ||
| Line 27: | Line 27: | ||
[[Category:Caroline Chisholm Senior School]] | [[Category:Caroline Chisholm Senior School]] | ||
[[Category:Caroline Chisholm Junior School]] | [[Category:Caroline Chisholm Junior School]] | ||
[[Category:Gowrie]] | |||
[[Category:Fadden]] | |||
[[Category:Monash]] | |||
Latest revision as of 13:15, 31 December 2025
Route 807 was a 'Safe and Supervised Site' School shuttle bus
Directions
Morning
Monash Primary Corlette Cr (C) Corlette (L) Clive Steele (L) Ashley (R) Statton (L) Castleton (L) Partridge (R) Barmston (L) Hanlon to Fadden Primary (C) Hanlon (L) Bramston (R) Bugden (R) Castleton (R) Jeffries to Gowrie Primary (C) Jeffries (L) Castleton (L) Bugden (R) Kellett (C) Goldstein (L) Hambidge to Caroline Chisholm Senior (C) Hambidge (R) Caroline Chisholm Junior
Afternoon
Caroline Chisholm Senior School (C) Hambidge (R) Caroline Chisholm Junior (L) Hambidge (R) Goldstein (C) Kellett (L) Bugden (R) Castleton (R) Jeffries to Gowrie Primary (C) Jeffries (L) Castleton (L) Bugden (L) Bramston (R) Hanlon to Fadden Primary (C) Hanlon (R) Bramson (L) Partridge (R) Castleton (R) Statton (R) Ashley (L) Erindale (L) Harricks (L) Hebblewhite (L) Corlette to Monash Primary
Notes
- Shuttles only stopped at identified school sites and did not service other stops along the route.
- Buses picked up and dropped off students in the main carpark of the school
- This route was free of charge.
- Safe and supervised site shuttle routes were operated using a mix of regular Transport Canberra, Special Needs Fleet, and QCity Transit buses.
- The morning service departed Monash Primary at 9.00am and arrived at Caroline Chisholm (Junior) School at 9.16am
- The afternoon service departed Caroline Chisholm (Senior) School at 2.41pm and arrived at Monash Primary at 3.00pm
