Route 403 (2001): Difference between revisions
(Created page with "{{Former School Services|image=File:4.pngFile:0.pngFile:3.pngFile:School.png|MD=No service|AD=Ainslie Primary to Fairbairn<br>Ainslie Primary to Pialligo<br>Campbell High to Pialligo|via=Reid, Campbell, Duntroon, Pialligo|SD=January 2001|ED=Aupril 2019|MT=Nil|AT=One}} Route 403 was a dedicated school service. === Directions === === Notes === Category:Former Transport Canberra School Routes Category:Ainslie Primary School Category:Campbell...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Former School Services|image=[[File:4.png]][[File:0.png]][[File:3.png]][[File:School.png]]|MD=No service|AD=Ainslie Primary to Fairbairn<br>Ainslie Primary to Pialligo<br>Campbell High to Pialligo|via=Reid, Campbell, Duntroon, Pialligo|SD=January 2001|ED= | {{Former School Services|image=[[File:4.png]][[File:0.png]][[File:3.png]][[File:School.png]]|MD=No service|AD=Ainslie Primary to Fairbairn (2001-03)<br>Ainslie Primary to Pialligo (2003-14)<br>Campbell High to Pialligo (2014-19)|via=Reid, Campbell, Duntroon, Pialligo|SD=January 2001|ED=April 2019|MT=Nil|AT=One}} | ||
Route 403 was a dedicated school service. | Route 403 was a dedicated school service. | ||
| Line 5: | Line 5: | ||
=== Directions === | === Directions === | ||
==== February 2018 to April 2019 ==== | |||
3.10pm Campbell High School, Treloar Cres CONTINUE Treloar Cres RIGHT Fairbairn Ave LEFT Anzac Pde LEFT Blamey Cres LEFT Chauvel St 3:15pm Campbell Primary School LEFT Vasey Cres LEFT White Cres 3:17pm St Thomas More School LEFT Blamey Cres LEFT Chauvel St LEFT Vasey Cres RIGHT Truscott St RIGHT Fairbairn Ave RIGHT Robert Campbell Rd LEFT Parnell Rd LEFT Plant Rd LEFT Morshead Dr CONTINUE Pialligo Ave RIGHT Beltana Rd CONTINUE Kallaroo Rd 3:22pm To Dupu Pl Turnaround NOTE: Effective 2 February 2018 | |||
==== October 2014 to December 2017 ==== | |||
3.10pm Campbell High School, Treloar Cres CONTINUE Treloar Cres RIGHT Fairbairn Ave LEFT Anzac Pde LEFT Blamey Cres LEFT Chauvel St PICK UP Campbell Primary School LEFT Vasey Cres LEFT White Cres PICK UP St Thomas More School LEFT Blamey Cres LEFT Vasey Cres RIGHT White Cres CONTINUE Truscott St RIGHT Fairbairn Ave RIGHT Robert Campbell Rd LEFT Parnell Rd LEFT Plant Rd LEFT Morshead Dr CONTINUE Pialligo Ave RIGHT Beltana Rd CONTINUE Kallaroo Rd 3.32pm to Dapu Pl Turnaround | |||
==== August 2014 to October 2014 ==== | |||
3.10pm Campbell High School, Treloar Cres CONTINUE Treloar Cres RIGHT Fairbairn Ave LEFT Anzac Pde LEFT Blamey Cres LEFT Chauvel St PICK UP Campbell Primary School LEFT Vasey Cres LEFT White Cres PICK UP St Thomas More School LEFT Blamey Cres LEFT Vasey Cres RIGHT White Cres CONTINUE Truscott St RIGHT Fairbairn Ave RIGHT Northcott St LEFT Tobruk Rd RIGHT Milne Bay Rd NOTE: Troops Have The Right Of Way LEFT General Bridges Dr RIGHT Robert Campbell Rd LEFT Parnell Rd LEFT Plant Rd LEFT Morshead Dr CONTINUE Pialligo Ave RIGHT Beltana Rd CONTINUE Kallaroo Rd 3.32pm to Dapu Pl Turnaround | |||
==== November 2003 to August 2014 ==== | |||
3.10pm Ainslie Primary NOTE: Pickup students at the bus stop,outside Ainslie Primary.,CONTINUE Donaldson,RIGHT Gooreen,RIGHT Euree,LEFT Currong,LEFT Anzac,LEFT Limestone,RIGHT Treloar,PICK UP Campbell High,CONTINUE Treloar,RIGHT Fairbairn,LEFT Anzac,LEFT Blamey,LEFT Chauvel,PICK UP Campbell Primary,LEFT Vasey,LEFT White,PICK UP St Thomas More,LEFT Blamey,LEFT Vasey,RIGHT Truscot,RIGHT Fairbairn,RIGHT General Bridges,CONTINUE Robert Campbell,CONTINUE Parnell,LEFT Plant,LEFT Morshead,CONTINUE Pialligo,3.49pm To Beltana to Turnaround | |||
==== January 2001 to November 2003 ==== | |||
3.05pm Ainslie Primary NOTE: Pickup students at the bus stop,outside Ainslie Primary.,CONTINUE Donaldson,RIGHT Gooreen,RIGHT Euree,LEFT Currong,LEFT Anzac,LEFT Limestone,RIGHT Treloar,PICK UP Campbell High,CONTINUE Treloar,RIGHT Fairbairn,LEFT Anzac,LEFT Blamey,LEFT Chauvel,PICK UP Campbell Primary,LEFT Vasey,LEFT White,PICK UP St Thomas More,LEFT Blamey,LEFT Vasey,RIGHT Truscot,RIGHT Fairbairn,RIGHT General Bridges,CONTINUE Robert Campbell,CONTINUE Parnell,LEFT Plant,LEFT Morshead,CONTINUE Pialligo,RIGHT Beltana to turnaround,RETURN Beltana,RIGHT Fairbairn,LEFT Glenora,3.51pm to RAAF Base | |||
[[Category:Former Transport Canberra School Routes]] | [[Category:Former Transport Canberra School Routes]] | ||
Latest revision as of 12:48, 8 January 2026
Route 403 was a dedicated school service.
Directions
February 2018 to April 2019
3.10pm Campbell High School, Treloar Cres CONTINUE Treloar Cres RIGHT Fairbairn Ave LEFT Anzac Pde LEFT Blamey Cres LEFT Chauvel St 3:15pm Campbell Primary School LEFT Vasey Cres LEFT White Cres 3:17pm St Thomas More School LEFT Blamey Cres LEFT Chauvel St LEFT Vasey Cres RIGHT Truscott St RIGHT Fairbairn Ave RIGHT Robert Campbell Rd LEFT Parnell Rd LEFT Plant Rd LEFT Morshead Dr CONTINUE Pialligo Ave RIGHT Beltana Rd CONTINUE Kallaroo Rd 3:22pm To Dupu Pl Turnaround NOTE: Effective 2 February 2018
October 2014 to December 2017
3.10pm Campbell High School, Treloar Cres CONTINUE Treloar Cres RIGHT Fairbairn Ave LEFT Anzac Pde LEFT Blamey Cres LEFT Chauvel St PICK UP Campbell Primary School LEFT Vasey Cres LEFT White Cres PICK UP St Thomas More School LEFT Blamey Cres LEFT Vasey Cres RIGHT White Cres CONTINUE Truscott St RIGHT Fairbairn Ave RIGHT Robert Campbell Rd LEFT Parnell Rd LEFT Plant Rd LEFT Morshead Dr CONTINUE Pialligo Ave RIGHT Beltana Rd CONTINUE Kallaroo Rd 3.32pm to Dapu Pl Turnaround
August 2014 to October 2014
3.10pm Campbell High School, Treloar Cres CONTINUE Treloar Cres RIGHT Fairbairn Ave LEFT Anzac Pde LEFT Blamey Cres LEFT Chauvel St PICK UP Campbell Primary School LEFT Vasey Cres LEFT White Cres PICK UP St Thomas More School LEFT Blamey Cres LEFT Vasey Cres RIGHT White Cres CONTINUE Truscott St RIGHT Fairbairn Ave RIGHT Northcott St LEFT Tobruk Rd RIGHT Milne Bay Rd NOTE: Troops Have The Right Of Way LEFT General Bridges Dr RIGHT Robert Campbell Rd LEFT Parnell Rd LEFT Plant Rd LEFT Morshead Dr CONTINUE Pialligo Ave RIGHT Beltana Rd CONTINUE Kallaroo Rd 3.32pm to Dapu Pl Turnaround
November 2003 to August 2014
3.10pm Ainslie Primary NOTE: Pickup students at the bus stop,outside Ainslie Primary.,CONTINUE Donaldson,RIGHT Gooreen,RIGHT Euree,LEFT Currong,LEFT Anzac,LEFT Limestone,RIGHT Treloar,PICK UP Campbell High,CONTINUE Treloar,RIGHT Fairbairn,LEFT Anzac,LEFT Blamey,LEFT Chauvel,PICK UP Campbell Primary,LEFT Vasey,LEFT White,PICK UP St Thomas More,LEFT Blamey,LEFT Vasey,RIGHT Truscot,RIGHT Fairbairn,RIGHT General Bridges,CONTINUE Robert Campbell,CONTINUE Parnell,LEFT Plant,LEFT Morshead,CONTINUE Pialligo,3.49pm To Beltana to Turnaround
January 2001 to November 2003
3.05pm Ainslie Primary NOTE: Pickup students at the bus stop,outside Ainslie Primary.,CONTINUE Donaldson,RIGHT Gooreen,RIGHT Euree,LEFT Currong,LEFT Anzac,LEFT Limestone,RIGHT Treloar,PICK UP Campbell High,CONTINUE Treloar,RIGHT Fairbairn,LEFT Anzac,LEFT Blamey,LEFT Chauvel,PICK UP Campbell Primary,LEFT Vasey,LEFT White,PICK UP St Thomas More,LEFT Blamey,LEFT Vasey,RIGHT Truscot,RIGHT Fairbairn,RIGHT General Bridges,CONTINUE Robert Campbell,CONTINUE Parnell,LEFT Plant,LEFT Morshead,CONTINUE Pialligo,RIGHT Beltana to turnaround,RETURN Beltana,RIGHT Fairbairn,LEFT Glenora,3.51pm to RAAF Base
