Route 150 (1997): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|- | |- | ||
| valign="top" | '''Start''' | | valign="top" | '''Start''' | ||
| [[Category:Tuggeranong Interchange|Tuggeranong Interchange]] | | [[:Category:Tuggeranong Interchange|Tuggeranong Interchange]] | ||
| | | | ||
|- | |- | ||
| valign="top" | '''End''' | | valign="top" | '''End''' | ||
| [[Category:Tuggeranong Interchange|Tuggeranong Interchange]] | | [[:Category:Tuggeranong Interchange|Tuggeranong Interchange]] | ||
| | | | ||
|- | |- | ||
Revision as of 00:10, 25 September 2024
| Route 150 (1997) | ||
|---|---|---|
| ||
| Start | Tuggeranong Interchange | |
| End | Tuggeranong Interchange | |
| Via | Kambah, Wanniassa, Oxley, Monash, Erindale, Gowrie, Fadden, Macarthur, Chisholm, Gilmore, Richardson, Isabella Plains, Calwell, Theodore, Lanyon Marketplace, Conder, Banks, Gordon, Bonython, Greenway | |
| Start date | 25 December 1997 | |
| End date | 25 December 1997 | |
| Route Type | Christmas Service | |
| Days of operation | Christmas Day | |
| Preceded by | -- | |
| Succeeded by | -- | |
| Frequency | -- | |
| Average duration | -- | |
| Timetable link | ||
Route 150 was a Tuggeranong loop service that operated on Christmas Day, 1997
