Route R2 (2019): Difference between revisions
No edit summary |
No edit summary |
||
| Line 55: | Line 55: | ||
Route frequency was moved to 12 minutes in peak and off peak. | Route frequency was moved to 12 minutes in peak and off peak. | ||
=== Timetable === | |||
==== Inbound ==== | |||
{| class="wikitable" | |||
| | |||
|FRASER WEST TERMINUS | |||
|LANCE HILL/2ND ALARMON | |||
|MACGREGOR SHOPS | |||
|KIPPAX INTERCHANGE | |||
|COHEN ST INTERCHANGE | |||
|BELCONNEN INTERCHANGE | |||
|CITY INTERCHANGE | |||
|BARTON BUS STN | |||
|RAIL STN WENTWORTH | |||
|CANBERRA RAILWAY STN | |||
|CANBERRA OUTLET CENTRE | |||
|CANBERRA RAILWAY STN | |||
|- | |||
|Weekdays | |||
|..... | |||
|..... | |||
|..... | |||
|..... | |||
|5:32 | |||
|5:37 | |||
|5:54 | |||
|6:03 | |||
|6:09 | |||
|..... | |||
|6:18 | |||
|..... | |||
|- | |||
|Weekdays | |||
|..... | |||
|..... | |||
|..... | |||
|5:34 | |||
|5:44 | |||
|5:49 | |||
|6:06 | |||
|6:15 | |||
|6:21 | |||
|6:22 | |||
|6:30 | |||
|..... | |||
|- | |||
|Weekdays | |||
|..... | |||
|..... | |||
|..... | |||
|5:46 | |||
|5:56 | |||
|6:01 | |||
|6:18 | |||
|6:27 | |||
|6:33 | |||
|6:34 | |||
|6:42 | |||
|..... | |||
|- | |||
|Weekdays | |||
|5:39 | |||
|5:48 | |||
|5:53 | |||
|5:58 | |||
|6:08 | |||
|6:13 | |||
|6:30 | |||
|6:39 | |||
|6:45 | |||
|..... | |||
|6:54 | |||
|..... | |||
|- | |||
|Weekdays | |||
|5:51 | |||
|6:00 | |||
|6:05 | |||
|6:10 | |||
|6:20 | |||
|6:25 | |||
|6:42 | |||
|6:51 | |||
|6:57 | |||
|..... | |||
|7:06 | |||
|..... | |||
|- | |||
|Weekdays | |||
|6:03 | |||
|6:12 | |||
|6:17 | |||
|6:22 | |||
|6:32 | |||
|6:37 | |||
|6:54 | |||
|7:03 | |||
|7:09 | |||
|..... | |||
|7:18 | |||
|..... | |||
|- | |||
|Weekdays | |||
|6:15 | |||
|6:24 | |||
|6:29 | |||
|6:34 | |||
|6:44 | |||
|6:49 | |||
|7:06 | |||
|7:15 | |||
|7:21 | |||
|..... | |||
|7:30 | |||
|..... | |||
|- | |||
|Weekdays | |||
|6:27 | |||
|6:36 | |||
|6:41 | |||
|6:46 | |||
|6:56 | |||
|7:01 | |||
|7:18 | |||
|7:27 | |||
|7:34 | |||
|..... | |||
|7:44 | |||
|..... | |||
|- | |||
|Weekdays | |||
|6:39 | |||
|6:48 | |||
|6:53 | |||
|6:58 | |||
|7:08 | |||
|7:13 | |||
|7:30 | |||
|7:46 | |||
|7:54 | |||
|..... | |||
|8:04 | |||
|..... | |||
|- | |||
|Weekdays | |||
|6:51 | |||
|7:00 | |||
|7:05 | |||
|7:10 | |||
|7:20 | |||
|7:25 | |||
|7:46 | |||
|8:02 | |||
|8:10 | |||
|..... | |||
|8:20 | |||
|..... | |||
|- | |||
|Weekdays | |||
|7:03 | |||
|7:12 | |||
|7:17 | |||
|7:22 | |||
|7:32 | |||
|7:37 | |||
|7:59 | |||
|8:15 | |||
|8:23 | |||
|..... | |||
|8:33 | |||
|..... | |||
|- | |||
|Weekdays | |||
|7:12 | |||
|7:21 | |||
|7:26 | |||
|7:31 | |||
|7:44 | |||
|7:49 | |||
|8:11 | |||
|8:27 | |||
|8:35 | |||
|..... | |||
|8:45 | |||
|..... | |||
|- | |||
|Weekdays | |||
|7:21 | |||
|7:30 | |||
|7:37 | |||
|7:43 | |||
|7:56 | |||
|8:01 | |||
|8:23 | |||
|8:39 | |||
|8:47 | |||
|..... | |||
|8:57 | |||
|..... | |||
|- | |||
|Weekdays | |||
|7:32 | |||
|7:42 | |||
|7:49 | |||
|7:55 | |||
|8:08 | |||
|8:13 | |||
|8:35 | |||
|8:51 | |||
|8:59 | |||
|..... | |||
|9:08 | |||
|..... | |||
|- | |||
|Weekdays | |||
|7:44 | |||
|7:54 | |||
|8:01 | |||
|8:07 | |||
|8:20 | |||
|8:25 | |||
|8:47 | |||
|9:02 | |||
|9:08 | |||
|..... | |||
|9:17 | |||
|..... | |||
|- | |||
|Weekdays | |||
|7:56 | |||
|8:06 | |||
|8:13 | |||
|8:19 | |||
|8:32 | |||
|8:37 | |||
|8:59 | |||
|9:08 | |||
|9:14 | |||
|..... | |||
|9:23 | |||
|..... | |||
|- | |||
|Weekdays | |||
|8:08 | |||
|8:18 | |||
|8:25 | |||
|8:31 | |||
|8:44 | |||
|8:49 | |||
|9:09 | |||
|9:18 | |||
|9:24 | |||
|..... | |||
|9:33 | |||
|..... | |||
|- | |||
|Weekdays | |||
|8:20 | |||
|8:30 | |||
|8:37 | |||
|8:43 | |||
|8:56 | |||
|9:01 | |||
|9:19 | |||
|9:28 | |||
|9:34 | |||
|..... | |||
|9:43 | |||
|..... | |||
|- | |||
|Weekdays | |||
|8:34 | |||
|8:44 | |||
|8:51 | |||
|8:57 | |||
|9:08 | |||
|9:13 | |||
|9:31 | |||
|9:40 | |||
|9:46 | |||
|..... | |||
|9:55 | |||
|..... | |||
|- | |||
|Weekdays | |||
|8:49 | |||
|8:59 | |||
|9:05 | |||
|9:10 | |||
|9:20 | |||
|9:25 | |||
|9:43 | |||
|9:52 | |||
|9:58 | |||
|..... | |||
|10:07 | |||
|..... | |||
|- | |||
|Weekdays | |||
|9:05 | |||
|9:14 | |||
|9:20 | |||
|9:25 | |||
|9:35 | |||
|9:40 | |||
|9:58 | |||
|10:07 | |||
|10:13 | |||
|..... | |||
|10:22 | |||
|..... | |||
|- | |||
|Weekdays | |||
|9:17 | |||
|9:26 | |||
|9:32 | |||
|9:37 | |||
|9:47 | |||
|9:52 | |||
|10:10 | |||
|10:19 | |||
|10:25 | |||
|..... | |||
|10:34 | |||
|..... | |||
|- | |||
|Weekdays | |||
|9:29 | |||
|9:38 | |||
|9:44 | |||
|9:49 | |||
|9:59 | |||
|10:04 | |||
|10:22 | |||
|10:31 | |||
|10:37 | |||
|..... | |||
|10:46 | |||
|..... | |||
|- | |||
|Weekdays | |||
|9:41 | |||
|9:50 | |||
|9:56 | |||
|10:01 | |||
|10:11 | |||
|10:16 | |||
|10:34 | |||
|10:43 | |||
|10:49 | |||
|..... | |||
|10:58 | |||
|..... | |||
|- | |||
|Weekdays | |||
|9:53 | |||
|10:02 | |||
|10:08 | |||
|10:13 | |||
|10:23 | |||
|10:28 | |||
|10:46 | |||
|10:55 | |||
|11:01 | |||
|..... | |||
|11:10 | |||
|..... | |||
|- | |||
|Weekdays | |||
|10:05 | |||
|10:14 | |||
|10:20 | |||
|10:25 | |||
|10:35 | |||
|10:40 | |||
|10:58 | |||
|11:07 | |||
|11:13 | |||
|11:14 | |||
|11:22 | |||
|..... | |||
|- | |||
|Weekdays | |||
|10:17 | |||
|10:26 | |||
|10:32 | |||
|10:37 | |||
|10:47 | |||
|10:52 | |||
|11:10 | |||
|11:19 | |||
|11:25 | |||
|..... | |||
|11:34 | |||
|..... | |||
|- | |||
|Weekdays | |||
|10:29 | |||
|10:38 | |||
|10:44 | |||
|10:49 | |||
|10:59 | |||
|11:04 | |||
|11:22 | |||
|11:31 | |||
|11:37 | |||
|..... | |||
|11:46 | |||
|..... | |||
|- | |||
|Weekdays | |||
|10:41 | |||
|10:50 | |||
|10:56 | |||
|11:01 | |||
|11:11 | |||
|11:16 | |||
|11:34 | |||
|11:43 | |||
|11:49 | |||
|..... | |||
|11:58 | |||
|..... | |||
|- | |||
|Weekdays | |||
|10:53 | |||
|11:02 | |||
|11:08 | |||
|11:13 | |||
|11:23 | |||
|11:28 | |||
|11:46 | |||
|11:55 | |||
|12:01 | |||
|..... | |||
|12:10 | |||
|..... | |||
|- | |||
|Weekdays | |||
|11:05 | |||
|11:14 | |||
|11:20 | |||
|11:25 | |||
|11:35 | |||
|11:40 | |||
|11:58 | |||
|12:07 | |||
|12:13 | |||
|..... | |||
|12:22 | |||
|..... | |||
|- | |||
|Weekdays | |||
|11:17 | |||
|11:26 | |||
|11:32 | |||
|11:37 | |||
|11:47 | |||
|11:52 | |||
|12:10 | |||
|12:19 | |||
|12:25 | |||
|..... | |||
|12:34 | |||
|..... | |||
|- | |||
|Weekdays | |||
|11:29 | |||
|11:38 | |||
|11:44 | |||
|11:49 | |||
|11:59 | |||
|12:04 | |||
|12:22 | |||
|12:31 | |||
|12:37 | |||
|..... | |||
|12:46 | |||
|..... | |||
|- | |||
|Weekdays | |||
|11:41 | |||
|11:50 | |||
|11:56 | |||
|12:01 | |||
|12:11 | |||
|12:16 | |||
|12:34 | |||
|12:43 | |||
|12:49 | |||
|..... | |||
|12:58 | |||
|..... | |||
|- | |||
|Weekdays | |||
|11:53 | |||
|12:02 | |||
|12:08 | |||
|12:13 | |||
|12:23 | |||
|12:28 | |||
|12:46 | |||
|12:55 | |||
|1:01 | |||
|..... | |||
|1:10 | |||
|..... | |||
|- | |||
|Weekdays | |||
|12:05 | |||
|12:14 | |||
|12:20 | |||
|12:25 | |||
|12:35 | |||
|12:40 | |||
|12:58 | |||
|1:07 | |||
|1:13 | |||
|..... | |||
|1:22 | |||
|..... | |||
|- | |||
|Weekdays | |||
|12:17 | |||
|12:26 | |||
|12:32 | |||
|12:37 | |||
|12:47 | |||
|12:52 | |||
|1:10 | |||
|1:19 | |||
|1:25 | |||
|..... | |||
|1:34 | |||
|..... | |||
|- | |||
|Weekdays | |||
|12:29 | |||
|12:38 | |||
|12:44 | |||
|12:49 | |||
|12:59 | |||
|1:04 | |||
|1:22 | |||
|1:31 | |||
|1:37 | |||
|..... | |||
|1:46 | |||
|..... | |||
|- | |||
|Weekdays | |||
|12:41 | |||
|12:50 | |||
|12:56 | |||
|1:01 | |||
|1:11 | |||
|1:16 | |||
|1:34 | |||
|1:43 | |||
|1:49 | |||
|..... | |||
|1:58 | |||
|..... | |||
|- | |||
|Weekdays | |||
|12:53 | |||
|1:02 | |||
|1:08 | |||
|1:13 | |||
|1:23 | |||
|1:28 | |||
|1:46 | |||
|1:55 | |||
|2:01 | |||
|..... | |||
|2:10 | |||
|..... | |||
|- | |||
|Weekdays | |||
|1:05 | |||
|1:14 | |||
|1:20 | |||
|1:25 | |||
|1:35 | |||
|1:40 | |||
|1:58 | |||
|2:07 | |||
|2:13 | |||
|..... | |||
|2:22 | |||
|..... | |||
|- | |||
|Weekdays | |||
|1:17 | |||
|1:26 | |||
|1:32 | |||
|1:37 | |||
|1:47 | |||
|1:52 | |||
|2:10 | |||
|2:19 | |||
|2:25 | |||
|..... | |||
|2:34 | |||
|..... | |||
|- | |||
|Weekdays | |||
|1:29 | |||
|1:38 | |||
|1:44 | |||
|1:49 | |||
|1:59 | |||
|2:04 | |||
|2:22 | |||
|2:31 | |||
|2:38 | |||
|..... | |||
|2:48 | |||
|..... | |||
|- | |||
|Weekdays | |||
|1:41 | |||
|1:50 | |||
|1:56 | |||
|2:01 | |||
|2:11 | |||
|2:16 | |||
|2:34 | |||
|2:47 | |||
|2:54 | |||
|..... | |||
|3:04 | |||
|..... | |||
|- | |||
|Weekdays | |||
|1:53 | |||
|2:02 | |||
|2:08 | |||
|2:13 | |||
|2:23 | |||
|2:28 | |||
|2:47 | |||
|3:00 | |||
|3:07 | |||
|..... | |||
|3:17 | |||
|..... | |||
|- | |||
|Weekdays | |||
|2:05 | |||
|2:14 | |||
|2:20 | |||
|2:25 | |||
|2:35 | |||
|2:40 | |||
|2:59 | |||
|3:12 | |||
|3:19 | |||
|..... | |||
|3:29 | |||
|..... | |||
|- | |||
|Weekdays | |||
|2:16 | |||
|2:25 | |||
|2:31 | |||
|2:36 | |||
|2:47 | |||
|2:52 | |||
|3:11 | |||
|3:24 | |||
|3:31 | |||
|..... | |||
|3:41 | |||
|..... | |||
|- | |||
|Weekdays | |||
|2:28 | |||
|2:37 | |||
|2:43 | |||
|2:48 | |||
|2:59 | |||
|3:04 | |||
|3:23 | |||
|3:36 | |||
|3:43 | |||
|..... | |||
|3:53 | |||
|..... | |||
|- | |||
|Weekdays | |||
|2:41 | |||
|2:49 | |||
|2:55 | |||
|3:00 | |||
|3:11 | |||
|3:16 | |||
|3:35 | |||
|3:48 | |||
|3:55 | |||
|..... | |||
|4:05 | |||
|..... | |||
|- | |||
|Weekdays | |||
|2:53 | |||
|3:01 | |||
|3:07 | |||
|3:12 | |||
|3:23 | |||
|3:28 | |||
|3:47 | |||
|4:00 | |||
|4:07 | |||
|..... | |||
|4:17 | |||
|..... | |||
|- | |||
|Weekdays | |||
|3:05 | |||
|3:13 | |||
|3:19 | |||
|3:24 | |||
|3:35 | |||
|3:40 | |||
|3:59 | |||
|4:12 | |||
|4:19 | |||
|..... | |||
|4:29 | |||
|..... | |||
|- | |||
|Weekdays | |||
|3:17 | |||
|3:25 | |||
|3:31 | |||
|3:36 | |||
|3:47 | |||
|3:52 | |||
|4:11 | |||
|4:24 | |||
|4:31 | |||
|..... | |||
|4:41 | |||
|..... | |||
|- | |||
|Weekdays | |||
|3:29 | |||
|3:37 | |||
|3:43 | |||
|3:48 | |||
|3:59 | |||
|4:04 | |||
|4:23 | |||
|4:36 | |||
|4:43 | |||
|4:44 | |||
|4:53 | |||
|..... | |||
|- | |||
|Weekdays | |||
|3:41 | |||
|3:49 | |||
|3:55 | |||
|4:00 | |||
|4:11 | |||
|4:16 | |||
|4:35 | |||
|4:48 | |||
|4:55 | |||
|..... | |||
|5:05 | |||
|..... | |||
|- | |||
|Weekdays | |||
|3:53 | |||
|4:01 | |||
|4:07 | |||
|4:12 | |||
|4:23 | |||
|4:28 | |||
|4:47 | |||
|5:00 | |||
|5:07 | |||
|..... | |||
|5:17 | |||
|..... | |||
|- | |||
|Weekdays | |||
|4:05 | |||
|4:13 | |||
|4:19 | |||
|4:24 | |||
|4:35 | |||
|4:40 | |||
|4:59 | |||
|5:12 | |||
|5:19 | |||
|..... | |||
|5:29 | |||
|..... | |||
|- | |||
|Weekdays | |||
|4:17 | |||
|4:25 | |||
|4:31 | |||
|4:36 | |||
|4:47 | |||
|4:52 | |||
|5:11 | |||
|5:24 | |||
|5:31 | |||
|..... | |||
|5:40 | |||
|..... | |||
|- | |||
|Weekdays | |||
|4:29 | |||
|4:37 | |||
|4:43 | |||
|4:48 | |||
|4:59 | |||
|5:04 | |||
|5:23 | |||
|5:36 | |||
|5:42 | |||
|..... | |||
|5:51 | |||
|..... | |||
|- | |||
|Weekdays | |||
|4:41 | |||
|4:49 | |||
|4:55 | |||
|5:00 | |||
|5:11 | |||
|5:16 | |||
|5:35 | |||
|5:48 | |||
|5:54 | |||
|..... | |||
|6:03 | |||
|..... | |||
|- | |||
|Weekdays | |||
|4:53 | |||
|5:01 | |||
|5:07 | |||
|5:12 | |||
|5:23 | |||
|5:28 | |||
|5:46 | |||
|5:59 | |||
|6:05 | |||
|..... | |||
|6:14 | |||
|..... | |||
|- | |||
|Weekdays | |||
|5:05 | |||
|5:13 | |||
|5:19 | |||
|5:24 | |||
|5:35 | |||
|5:40 | |||
|5:58 | |||
|6:11 | |||
|6:17 | |||
|..... | |||
|6:26 | |||
|..... | |||
|- | |||
|Weekdays | |||
|5:17 | |||
|5:25 | |||
|5:31 | |||
|5:36 | |||
|5:47 | |||
|5:52 | |||
|6:10 | |||
|6:23 | |||
|6:29 | |||
|..... | |||
|6:38 | |||
|..... | |||
|- | |||
|Weekdays | |||
|5:28 | |||
|5:37 | |||
|5:43 | |||
|5:48 | |||
|5:59 | |||
|6:04 | |||
|6:22 | |||
|6:35 | |||
|6:41 | |||
|..... | |||
|6:50 | |||
|..... | |||
|- | |||
|Weekdays | |||
|5:40 | |||
|5:49 | |||
|5:55 | |||
|6:00 | |||
|6:11 | |||
|6:16 | |||
|6:34 | |||
|6:47 | |||
|6:53 | |||
|..... | |||
|7:02 | |||
|..... | |||
|- | |||
|Weekdays | |||
|5:52 | |||
|6:01 | |||
|6:07 | |||
|6:12 | |||
|6:23 | |||
|6:28 | |||
|6:46 | |||
|6:59 | |||
|7:04 | |||
|..... | |||
|7:13 | |||
|..... | |||
|- | |||
|Weekdays | |||
|6:04 | |||
|6:13 | |||
|6:19 | |||
|6:24 | |||
|6:35 | |||
|6:40 | |||
|6:58 | |||
|7:07 | |||
|7:12 | |||
|..... | |||
|7:21 | |||
|..... | |||
|- | |||
|Weekdays | |||
|6:16 | |||
|6:25 | |||
|6:31 | |||
|6:36 | |||
|6:47 | |||
|6:52 | |||
|7:09 | |||
|7:17 | |||
|7:22 | |||
|..... | |||
|7:31 | |||
|..... | |||
|- | |||
|Weekdays | |||
|6:30 | |||
|6:39 | |||
|6:45 | |||
|6:50 | |||
|7:01 | |||
|7:06 | |||
|7:22 | |||
|7:30 | |||
|7:35 | |||
|..... | |||
|7:44 | |||
|..... | |||
|- | |||
|Weekdays | |||
|6:40 | |||
|6:49 | |||
|6:55 | |||
|7:00 | |||
|7:10 | |||
|7:15 | |||
|7:31 | |||
|7:39 | |||
|7:44 | |||
|..... | |||
|7:53 | |||
|..... | |||
|- | |||
|Weekdays | |||
|6:53 | |||
|7:02 | |||
|7:07 | |||
|7:12 | |||
|7:22 | |||
|7:27 | |||
|7:43 | |||
|7:51 | |||
|7:56 | |||
|..... | |||
|8:05 | |||
|..... | |||
|- | |||
|Weekdays | |||
|7:14 | |||
|7:22 | |||
|7:27 | |||
|7:32 | |||
|7:42 | |||
|7:47 | |||
|8:03 | |||
|8:11 | |||
|8:16 | |||
|..... | |||
|8:25 | |||
|..... | |||
|- | |||
|Weekdays | |||
|7:44 | |||
|7:52 | |||
|7:57 | |||
|8:02 | |||
|8:12 | |||
|8:17 | |||
|8:33 | |||
|8:41 | |||
|8:46 | |||
|..... | |||
|8:55 | |||
|..... | |||
|- | |||
|Weekdays | |||
|8:14 | |||
|8:22 | |||
|8:27 | |||
|8:32 | |||
|8:42 | |||
|8:47 | |||
|9:03 | |||
|9:11 | |||
|9:16 | |||
|..... | |||
|9:25 | |||
|..... | |||
|- | |||
|Weekdays | |||
|8:44 | |||
|8:52 | |||
|8:57 | |||
|9:02 | |||
|9:12 | |||
|9:17 | |||
|9:33 | |||
|9:41 | |||
|9:46 | |||
|..... | |||
|9:55 | |||
|..... | |||
|- | |||
|Weekdays | |||
|9:14 | |||
|9:22 | |||
|9:27 | |||
|9:32 | |||
|9:42 | |||
|9:47 | |||
|10:03 | |||
|10:11 | |||
|10:16 | |||
|..... | |||
|10:25 | |||
|..... | |||
|- | |||
|Weekdays | |||
|9:44 | |||
|9:52 | |||
|9:57 | |||
|10:02 | |||
|10:12 | |||
|10:17 | |||
|10:33 | |||
|10:41 | |||
|10:47 | |||
|..... | |||
|..... | |||
|10:48 | |||
|- | |||
|Weekdays | |||
|10:14 | |||
|10:22 | |||
|10:27 | |||
|10:32 | |||
|10:42 | |||
|10:47 | |||
|11:03 | |||
|11:11 | |||
|11:17 | |||
|..... | |||
|..... | |||
|11:18 | |||
|- | |||
|Weekdays | |||
|10:44 | |||
|10:52 | |||
|10:57 | |||
|11:02 | |||
|11:12 | |||
|11:17 | |||
|11:33 | |||
|11:41 | |||
|11:47 | |||
|..... | |||
|..... | |||
|11:48 | |||
|- | |||
| | |||
|FRASER WEST TERMINUS | |||
|LANCE HILL/2ND ALARMON | |||
|MACGREGOR SHOPS | |||
|KIPPAX INTERCHANGE | |||
|COHEN ST INTERCHANGE | |||
|BELCONNEN INTERCHANGE | |||
|CITY INTERCHANGE | |||
|BARTON BUS STN | |||
|RAIL STN WENTWORTH | |||
|CANBERRA RAILWAY STN | |||
|CANBERRA OUTLET CENTRE | |||
|CANBERRA RAILWAY STN | |||
|- | |||
|Saturdays | |||
|..... | |||
|..... | |||
|..... | |||
|..... | |||
|5:55 | |||
|6:00 | |||
|6:15 | |||
|6:23 | |||
|6:28 | |||
|6:29 | |||
|6:39 | |||
|..... | |||
|- | |||
|Saturdays | |||
|6:04 | |||
|6:12 | |||
|6:17 | |||
|6:22 | |||
|6:32 | |||
|6:37 | |||
|6:52 | |||
|7:00 | |||
|7:05 | |||
|..... | |||
|7:15 | |||
|..... | |||
|- | |||
|Saturdays | |||
|6:30 | |||
|6:38 | |||
|6:43 | |||
|6:48 | |||
|6:58 | |||
|7:03 | |||
|7:18 | |||
|7:26 | |||
|7:31 | |||
|..... | |||
|7:41 | |||
|..... | |||
|- | |||
|Saturdays | |||
|7:00 | |||
|7:08 | |||
|7:13 | |||
|7:18 | |||
|7:28 | |||
|7:33 | |||
|7:48 | |||
|7:56 | |||
|8:01 | |||
|..... | |||
|8:11 | |||
|..... | |||
|- | |||
|Saturdays | |||
|7:30 | |||
|7:38 | |||
|7:43 | |||
|7:48 | |||
|7:58 | |||
|8:03 | |||
|8:18 | |||
|8:26 | |||
|8:31 | |||
|..... | |||
|8:41 | |||
|..... | |||
|- | |||
|Saturdays | |||
|8:00 | |||
|8:08 | |||
|8:13 | |||
|8:18 | |||
|8:28 | |||
|8:33 | |||
|8:48 | |||
|8:56 | |||
|9:01 | |||
|..... | |||
|9:11 | |||
|..... | |||
|- | |||
|Saturdays | |||
|8:28 | |||
|8:36 | |||
|8:41 | |||
|8:46 | |||
|8:56 | |||
|9:01 | |||
|9:18 | |||
|9:31 | |||
|9:38 | |||
|..... | |||
|9:48 | |||
|..... | |||
|- | |||
|Saturdays | |||
|8:58 | |||
|9:07 | |||
|9:13 | |||
|9:18 | |||
|9:29 | |||
|9:34 | |||
|9:51 | |||
|10:04 | |||
|10:11 | |||
|..... | |||
|10:21 | |||
|..... | |||
|- | |||
|Saturdays | |||
|9:28 | |||
|9:37 | |||
|9:43 | |||
|9:48 | |||
|9:59 | |||
|10:04 | |||
|10:21 | |||
|10:34 | |||
|10:41 | |||
|..... | |||
|10:51 | |||
|..... | |||
|- | |||
|Saturdays | |||
|9:58 | |||
|10:07 | |||
|10:13 | |||
|10:18 | |||
|10:29 | |||
|10:34 | |||
|10:51 | |||
|11:04 | |||
|11:11 | |||
|..... | |||
|11:21 | |||
|..... | |||
|- | |||
|Saturdays | |||
|10:28 | |||
|10:37 | |||
|10:43 | |||
|10:48 | |||
|10:59 | |||
|11:04 | |||
|11:21 | |||
|11:34 | |||
|11:41 | |||
|11:42 | |||
|11:53 | |||
|..... | |||
|- | |||
|Saturdays | |||
|10:58 | |||
|11:07 | |||
|11:13 | |||
|11:18 | |||
|11:29 | |||
|11:34 | |||
|11:51 | |||
|12:04 | |||
|12:11 | |||
|..... | |||
|12:21 | |||
|..... | |||
|- | |||
|Saturdays | |||
|11:28 | |||
|11:37 | |||
|11:43 | |||
|11:48 | |||
|11:59 | |||
|12:04 | |||
|12:21 | |||
|12:34 | |||
|12:41 | |||
|..... | |||
|12:51 | |||
|..... | |||
|- | |||
|Saturdays | |||
|11:58 | |||
|12:07 | |||
|12:13 | |||
|12:18 | |||
|12:29 | |||
|12:34 | |||
|12:51 | |||
|1:04 | |||
|1:11 | |||
|..... | |||
|1:21 | |||
|..... | |||
|- | |||
|Saturdays | |||
|12:28 | |||
|12:37 | |||
|12:43 | |||
|12:48 | |||
|12:59 | |||
|1:04 | |||
|1:21 | |||
|1:34 | |||
|1:41 | |||
|..... | |||
|1:51 | |||
|..... | |||
|- | |||
|Saturdays | |||
|12:58 | |||
|1:07 | |||
|1:13 | |||
|1:18 | |||
|1:29 | |||
|1:34 | |||
|1:51 | |||
|2:04 | |||
|2:11 | |||
|..... | |||
|2:21 | |||
|..... | |||
|- | |||
|Saturdays | |||
|1:28 | |||
|1:37 | |||
|1:43 | |||
|1:48 | |||
|1:59 | |||
|2:04 | |||
|2:21 | |||
|2:34 | |||
|2:41 | |||
|..... | |||
|2:51 | |||
|..... | |||
|- | |||
|Saturdays | |||
|1:58 | |||
|2:07 | |||
|2:13 | |||
|2:18 | |||
|2:29 | |||
|2:34 | |||
|2:51 | |||
|3:04 | |||
|3:11 | |||
|..... | |||
|3:21 | |||
|..... | |||
|- | |||
|Saturdays | |||
|2:28 | |||
|2:37 | |||
|2:43 | |||
|2:48 | |||
|2:59 | |||
|3:04 | |||
|3:21 | |||
|3:34 | |||
|3:41 | |||
|..... | |||
|3:51 | |||
|..... | |||
|- | |||
|Saturdays | |||
|2:58 | |||
|3:07 | |||
|3:13 | |||
|3:18 | |||
|3:29 | |||
|3:34 | |||
|3:51 | |||
|4:04 | |||
|4:11 | |||
|..... | |||
|4:21 | |||
|..... | |||
|- | |||
|Saturdays | |||
|3:28 | |||
|3:37 | |||
|3:43 | |||
|3:48 | |||
|3:59 | |||
|4:04 | |||
|4:21 | |||
|4:34 | |||
|4:41 | |||
|4:42 | |||
|4:53 | |||
|..... | |||
|- | |||
|Saturdays | |||
|3:52 | |||
|4:01 | |||
|4:07 | |||
|4:12 | |||
|4:23 | |||
|4:28 | |||
|4:45 | |||
|4:58 | |||
|5:04 | |||
|..... | |||
|5:14 | |||
|..... | |||
|- | |||
|Saturdays | |||
|4:21 | |||
|4:30 | |||
|4:36 | |||
|4:41 | |||
|4:52 | |||
|4:57 | |||
|5:14 | |||
|5:23 | |||
|5:29 | |||
|..... | |||
|5:39 | |||
|..... | |||
|- | |||
|Saturdays | |||
|4:51 | |||
|5:00 | |||
|5:06 | |||
|5:11 | |||
|5:21 | |||
|5:26 | |||
|5:43 | |||
|5:52 | |||
|5:58 | |||
|..... | |||
|6:08 | |||
|..... | |||
|- | |||
|Saturdays | |||
|5:22 | |||
|5:30 | |||
|5:36 | |||
|5:41 | |||
|5:51 | |||
|5:56 | |||
|6:13 | |||
|6:22 | |||
|6:28 | |||
|..... | |||
|6:38 | |||
|..... | |||
|- | |||
|Saturdays | |||
|5:53 | |||
|6:01 | |||
|6:07 | |||
|6:12 | |||
|6:22 | |||
|6:27 | |||
|6:44 | |||
|6:53 | |||
|6:59 | |||
|..... | |||
|7:09 | |||
|..... | |||
|- | |||
|Saturdays | |||
|6:22 | |||
|6:30 | |||
|6:36 | |||
|6:41 | |||
|6:51 | |||
|6:56 | |||
|7:13 | |||
|7:22 | |||
|7:28 | |||
|..... | |||
|7:38 | |||
|..... | |||
|- | |||
|Saturdays | |||
|6:51 | |||
|6:59 | |||
|7:05 | |||
|7:10 | |||
|7:20 | |||
|7:25 | |||
|7:42 | |||
|7:51 | |||
|7:57 | |||
|..... | |||
|..... | |||
|7:59 | |||
|- | |||
|Saturdays | |||
|7:21 | |||
|7:29 | |||
|7:35 | |||
|7:40 | |||
|7:50 | |||
|7:55 | |||
|8:11 | |||
|8:19 | |||
|8:24 | |||
|..... | |||
|..... | |||
|8:26 | |||
|- | |||
|Saturdays | |||
|7:52 | |||
|8:00 | |||
|8:05 | |||
|8:10 | |||
|8:20 | |||
|8:25 | |||
|8:40 | |||
|8:48 | |||
|8:53 | |||
|..... | |||
|..... | |||
|8:55 | |||
|- | |||
|Saturdays | |||
|8:23 | |||
|8:30 | |||
|8:35 | |||
|8:40 | |||
|8:50 | |||
|8:55 | |||
|9:10 | |||
|9:18 | |||
|9:23 | |||
|..... | |||
|..... | |||
|9:25 | |||
|- | |||
|Saturdays | |||
|8:53 | |||
|9:00 | |||
|9:05 | |||
|9:10 | |||
|9:20 | |||
