Route 1023 (2019): Difference between revisions
(Created page with "{{Former School Services|image=File:S.pngFile:S1.pngFile:S0.pngFile:S2.pngFile:S3.png|MD=Bonner Shops to Merici College|AD=Merici College to Bonner Shops|via=Amaroo, Ngunnawal, Gungahlin, Franklin, Mitchell|SD=April 2019|ED=December 2022|MT=One|AT=One}} Route 1042 was a dedicated school service. === Directions === ==== April 2019 to July 2020 ==== ===== Morning ===== ===== Afternoon ===== === Notes === * Category:Former Transport Canber...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Former School Services|image=[[File:S.png]][[File:S1.png]][[File:S0.png]][[File:S2.png]][[File:S3.png]]|MD=Bonner Shops to Merici College|AD=Merici College to Bonner Shops|via=Amaroo, Ngunnawal, Gungahlin, Franklin, Mitchell|SD=April 2019|ED=December 2022|MT=One|AT=One}} | {{Former School Services|image=[[File:S.png]][[File:S1.png]][[File:S0.png]][[File:S2.png]][[File:S3.png]]|MD=Bonner Shops to Merici College|AD=Merici College to Bonner Shops|via=Amaroo, Ngunnawal, Gungahlin, Franklin, Mitchell|SD=April 2019|ED=December 2022|MT=One|AT=One}} | ||
Route | Route 1023 was a dedicated school service. | ||
=== Directions === | === Directions === | ||
==== July 2020 to December 2022 ==== | |||
===== Morning ===== | |||
Opposite Bonner Shops Mabo Blvd (C) Mabo (R) Mulligans Flat (L) Horse Park (R) Katherine (L) Burdekin (R) Shoalhaven (C) Paul Coe (L) Galmarra (L) Paul Coe (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin (L) The Valley (R) Manning Clark (R) Oodgeroo (C) Hoskins (L) Sandford (R) Flemington (R) Federal (C) Northbourne (L) Morphett to Daramalan College and Emmaus Christian School (C) Morphett (R) Cowper (C) Ipima (L) Wise to Merici College | |||
===== Afternoon ===== | |||
Merici College Wise St (C) Wise (L) Henty (L) Limestone (R) Cowper to Daramalan College and Emmaus Christian School (C) Cowper (L) Antill (R) Northbourne (C) Federal (L) Flemington (L) Sandford (R) Hoskins (C) Oodgeroo (L) Manning Clark (L) The Valley (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Paul Coe (R) Galmarra (R) Paul Coe (C) Shoalhaven (L) Burdekin (R) Katherine (L) Horse Park (R) Mulligans Flat (L) Mabo to Bonner Shops | |||
==== April 2019 to July 2020 ==== | ==== April 2019 to July 2020 ==== | ||
===== Morning ===== | ===== Morning ===== | ||
Opposite Bonner Shops Mabo Blvd (C) Mabo (R) Mulligans Flat (L) Horse Park (R) Katherine (L) Burdekin (R) Shoalhaven (C) Paul Coe (L) Galmarra (L) Paul Coe (R) Mirrabei (C) Anthony Rolfe (R) Kate Crace (L) Flemington (R) Federal (C) Northbourne (L) Morphett to Daramalan College and Emmaus Christian School (C) Morphett (R) Cowper (C) Ipima (L) Wise to Merici College | |||
===== Afternoon ===== | ===== Afternoon ===== | ||
Merici College Wise St (C) Wise (L) Henty (L) Limestone (R) Cowper to Daramalan College and Emmaus Christian School (C) Cowper (L) Antill (R) Northbourne (C) Federal (L) Flemington (R) Kate Crace (L) Anthony Rolfe (C) Mirrabei (L) Paul Coe (R) Galmarra (R) Paul Coe (C) Shoalhaven (L) Burdekin (R) Katherine (L) Horse Park (R) Mulligans Flat (L) Mabo to Bonner Shops | |||
=== Notes === | === Notes === | ||
* | *The route was modified in July 2020 to service Gungahlin, Franklin, and Mitchell | ||
*The route was replaced by [[Route 1018 (2019)]] and [[Route 1020 (2019)]] in January 2023. | |||
[[Category:Former Transport Canberra School Routes]] | [[Category:Former Transport Canberra School Routes]] | ||
| Line 28: | Line 38: | ||
[[Category:Daramalan College]] | [[Category:Daramalan College]] | ||
[[Category:Emmaus Christian School]] | [[Category:Emmaus Christian School]] | ||
[[Category:Gungahlin Interchange]] | |||
Latest revision as of 16:48, 14 December 2025
Route 1023 was a dedicated school service.
Directions
July 2020 to December 2022
Morning
Opposite Bonner Shops Mabo Blvd (C) Mabo (R) Mulligans Flat (L) Horse Park (R) Katherine (L) Burdekin (R) Shoalhaven (C) Paul Coe (L) Galmarra (L) Paul Coe (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin (L) The Valley (R) Manning Clark (R) Oodgeroo (C) Hoskins (L) Sandford (R) Flemington (R) Federal (C) Northbourne (L) Morphett to Daramalan College and Emmaus Christian School (C) Morphett (R) Cowper (C) Ipima (L) Wise to Merici College
Afternoon
Merici College Wise St (C) Wise (L) Henty (L) Limestone (R) Cowper to Daramalan College and Emmaus Christian School (C) Cowper (L) Antill (R) Northbourne (C) Federal (L) Flemington (L) Sandford (R) Hoskins (C) Oodgeroo (L) Manning Clark (L) The Valley (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Paul Coe (R) Galmarra (R) Paul Coe (C) Shoalhaven (L) Burdekin (R) Katherine (L) Horse Park (R) Mulligans Flat (L) Mabo to Bonner Shops
April 2019 to July 2020
Morning
Opposite Bonner Shops Mabo Blvd (C) Mabo (R) Mulligans Flat (L) Horse Park (R) Katherine (L) Burdekin (R) Shoalhaven (C) Paul Coe (L) Galmarra (L) Paul Coe (R) Mirrabei (C) Anthony Rolfe (R) Kate Crace (L) Flemington (R) Federal (C) Northbourne (L) Morphett to Daramalan College and Emmaus Christian School (C) Morphett (R) Cowper (C) Ipima (L) Wise to Merici College
Afternoon
Merici College Wise St (C) Wise (L) Henty (L) Limestone (R) Cowper to Daramalan College and Emmaus Christian School (C) Cowper (L) Antill (R) Northbourne (C) Federal (L) Flemington (R) Kate Crace (L) Anthony Rolfe (C) Mirrabei (L) Paul Coe (R) Galmarra (R) Paul Coe (C) Shoalhaven (L) Burdekin (R) Katherine (L) Horse Park (R) Mulligans Flat (L) Mabo to Bonner Shops
Notes
- The route was modified in July 2020 to service Gungahlin, Franklin, and Mitchell
- The route was replaced by Route 1018 (2019) and Route 1020 (2019) in January 2023.



