Route 092 (2002): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
|- | |- | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| [[Route 922 ( | | [[Route 922 (2005)]] | ||
|- | |- | ||
|} | |} | ||
| Line 39: | Line 39: | ||
* Weekday services were provided by [[Route 021 (1999)]] and [[Route 022 (1999)]]. | * Weekday services were provided by [[Route 021 (1999)]] and [[Route 022 (1999)]]. | ||
* From April 2005, weekend evening services were provided by [[Route 922 (2005)]]. | |||
[[Category:Former Transport Canberra Routes]] | [[Category:Former Transport Canberra Routes]] | ||
Revision as of 18:03, 16 February 2025
| |
|---|---|
| Start | Woden Interchange |
| End | Woden Interchange |
| Via | Phillip, Mawson, Torrens, Pearce, Chifley, Lyons |
| Start date | January 2002 |
| End date | December 2006 |
| Route Type | Suburban loop |
| Days of operation | Weekends |
| Preceded by | |
| Succeeded by | Route 922 (2005) |
Route 92 ran a clockwise loop from Woden Interchange. It was paired with Route 091 (2002), which ran in a anti-clockwise direction.
Directions
Woden Interchange (L) Callam (L) Launceston (L) Melrose (L) Corinna (R) Brewer (L) Melrose (R) Hodgson (L) Beasley (R) Wilkins (R) Heard (R) Wilkins (L) Beasley (L) Hodgson (L) Macfarland (L) Eggleston (L) Hindmarsh (R) Launceston (R) Callam (R) Woden Interchange.
Notes
- Weekday services were provided by Route 021 (1999) and Route 022 (1999).
- From April 2005, weekend evening services were provided by Route 922 (2005).
