Route 729 (2006): Difference between revisions
(Created page with "{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:729-2016.png |- | valign="top" | '''Start''' | Cooleman Couty |- | valign="top" | '''End''' | City (London/Akuna) |- | valign=top | '''Via''' | Rivett, Duffy, Holder, City |- | valign=top | '''Start date''' | December 2006 |- | valign=top | '''End date''' | August 2014 |- | valign=top | '''Route Type''' | Xpresso / Peak |- | val...") |
No edit summary |
||
| Line 3: | Line 3: | ||
|- | |- | ||
| valign="top" | '''Start''' | | valign="top" | '''Start''' | ||
| Cooleman | | Cooleman Court (inbound) | ||
City West (outbound) | |||
|- | |- | ||
| valign="top" | '''End''' | | valign="top" | '''End''' | ||
| City (London/Akuna) | | City (London/Akuna) (inbound) | ||
Cooleman Court (outbound) | |||
|- | |- | ||
| valign=top | '''Via''' | | valign=top | '''Via''' | ||
| Line 27: | Line 29: | ||
|- | |- | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| [[Route 725 (2014)]], [[Route 726 (2014)]], [[Route 783 (2014)]] | | [[Route 725 (2014)]], [[Route 726 (2014)]], | ||
[[Route 783 (2014)]] | |||
|- | |- | ||
|} | |} | ||
| Line 36: | Line 39: | ||
====May 2008 - August 2014==== | ====May 2008 - August 2014==== | ||
===== Inbound ===== | |||
Cooleman Terminus Brierly St (L) Parkinson (L) Namatjira (L) Streeton (R) Angophora (R) Carbeen (L) Hindmarsh (R) Eucumbene (R) Renmark (L) Burrinjuck (R) Dixon (R) Blackwood (R) Mulley (L) Streeton (R) Cotter (L) Tuggeranong (R) Parkes (L) Edinburgh (L) Marcus Clarke (R) Alinga to City Interchange | Cooleman Terminus Brierly St (L) Parkinson (L) Namatjira (L) Streeton (R) Angophora (R) Carbeen (L) Hindmarsh (R) Eucumbene (R) Renmark (L) Burrinjuck (R) Dixon (R) Blackwood (R) Mulley (L) Streeton (R) Cotter (L) Tuggeranong (R) Parkes (L) Edinburgh (L) Marcus Clarke (R) Alinga to City Interchange | ||
===== Outbound ===== | |||
City Interchange (C) Alinga (L) Marcus Clarke (R) Edinburgh (R) Parkes (L) Tuggeranong (R) Cotter (L) Streeton (R) Mulley (L) Blackwood (L) Dixon (L) Burrinjuck (R) Renmark (L) Eucumbene (L) Hindmarsh (R) Carbeen (L) Angophora (L) Streeton (R) Namatjira (R) McNally (R) Liardet (L) Brierly to Terminus | City Interchange (C) Alinga (L) Marcus Clarke (R) Edinburgh (R) Parkes (L) Tuggeranong (R) Cotter (L) Streeton (R) Mulley (L) Blackwood (L) Dixon (L) Burrinjuck (R) Renmark (L) Eucumbene (L) Hindmarsh (R) Carbeen (L) Angophora (L) Streeton (R) Namatjira (R) McNally (R) Liardet (L) Brierly to Terminus | ||
| Line 50: | Line 56: | ||
=== Notes === | === Notes === | ||
* | *The route was proposed for deletion in Network 2008, but was retained. | ||
[[Category:Former Transport Canberra Routes]] | [[Category:Former Transport Canberra Routes]] | ||
Revision as of 23:10, 19 February 2025
| File:729-2016.png | |
|---|---|
| Start | Cooleman Court (inbound)
City West (outbound) |
| End | City (London/Akuna) (inbound)
Cooleman Court (outbound) |
| Via | Rivett, Duffy, Holder, City |
| Start date | December 2006 |
| End date | August 2014 |
| Route Type | Xpresso / Peak |
| Days of operation | Weekdays |
| Preceded by | Route 029 (1999) |
| Succeeded by | Route 725 (2014), Route 726 (2014), |
Route 729 was an Xpresso service that operated between Cooleman Court and the City during peak.
Directions
May 2008 - August 2014
Inbound
Cooleman Terminus Brierly St (L) Parkinson (L) Namatjira (L) Streeton (R) Angophora (R) Carbeen (L) Hindmarsh (R) Eucumbene (R) Renmark (L) Burrinjuck (R) Dixon (R) Blackwood (R) Mulley (L) Streeton (R) Cotter (L) Tuggeranong (R) Parkes (L) Edinburgh (L) Marcus Clarke (R) Alinga to City Interchange
Outbound
City Interchange (C) Alinga (L) Marcus Clarke (R) Edinburgh (R) Parkes (L) Tuggeranong (R) Cotter (L) Streeton (R) Mulley (L) Blackwood (L) Dixon (L) Burrinjuck (R) Renmark (L) Eucumbene (L) Hindmarsh (R) Carbeen (L) Angophora (L) Streeton (R) Namatjira (R) McNally (R) Liardet (L) Brierly to Terminus
December 2006 - May 2008
Inbound
Cooleman Terminus Brierly St (R) Hindmarsh (L) Streeton (R) Bangalay (R) Carbeen (L) Hindmarsh (R) Eucumbene (R) Renmark (L) Burrinjuck (R) Dixon (L) Blackwood (R) Mulley (L) Streeton (R) Cotter (L) Tuggeranong (C) Parkes (L) Edinburgh (L) Marcus Clarke (L) City West (L) Marcus Clarke (R) Alinga (R) East (L) London to Nangari St
Outbound
City West (L) Marcus Clarke (R) Alinga (r) East (L) London (L) Edinburgh (R) Parkes (C) Tuggeranong (R) Cotter (L) Streeton (R) Mulley (L) Blackwood (R) Dixon (L) Burrinjuck (R) Renmark (L) Eucumbene (L) Hindmarsh (R) Carbeen (L) Bangalay (L) Streeton (R) Hindmarsh (L) Brierly to Cooleman Terminus
Notes
- The route was proposed for deletion in Network 2008, but was retained.