Route 170 (1999): Difference between revisions
No edit summary |
|||
| Line 36: | Line 36: | ||
==== September 1999 - May 2012 ==== | ==== September 1999 - May 2012 ==== | ||
==== Northbound ==== | ===== Northbound ===== | ||
Charleston St Monash (L) Clive Steele (R) Barraclough (L) Ashley (R) Budgen (L) Castleton (L) Partridge (R) Bramston (L) Bugden (R) Sternberg (R) Langdon (R) Gaunson (L) Sulwood (R) Athllon (C) Callam (L) Woden Interchange (L) Callam (L) Launceston (R) Melrose (C) Yarra (C) Adelaide (C) Capital (C) Commonwealth (L) London (R) East (L) Alinga (L) Marcus Clarke (R) Allsop to City West Terminus | Charleston St Monash (L) Clive Steele (R) Barraclough (L) Ashley (R) Budgen (L) Castleton (L) Partridge (R) Bramston (L) Bugden (R) Sternberg (R) Langdon (R) Gaunson (L) Sulwood (R) Athllon (C) Callam (L) Woden Interchange (L) Callam (L) Launceston (R) Melrose (C) Yarra (C) Adelaide (C) Capital (C) Commonwealth (L) London (R) East (L) Alinga (L) Marcus Clarke (R) Allsop to City West Terminus | ||
==== Southbound ==== | ===== Southbound ===== | ||
City West Terminus (C) Marcus Clarke (R) Alinga (R) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callam (R) Woden Interchange (R) Callam (C) Athllon (L) Sulwood (R) Gaunson (L) Langdon (L) Sternberg (L) Bugden (R) Bramston (L) Partridge (R) Castleton (R) Bugden (L) Ashley (R) Barraclough (L) Clive Steele (R) Charleston to Erindale Drive | City West Terminus (C) Marcus Clarke (R) Alinga (R) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callam (R) Woden Interchange (R) Callam (C) Athllon (L) Sulwood (R) Gaunson (L) Langdon (L) Sternberg (L) Bugden (R) Bramston (L) Partridge (R) Castleton (R) Bugden (L) Ashley (R) Barraclough (L) Clive Steele (R) Charleston to Erindale Drive | ||
==== January 1999 - September 1999 ==== | ==== January 1999 - September 1999 ==== | ||
==== Northbound ==== | ===== Northbound ===== | ||
Charleston St Monash (L) Clive Steele (R) Barraclough (L) Ashley (R) Budgen (L) Castleton (L) Partridge (L) Bugden (R) Sternberg (R) Langdon (R) Gaunson (L) Sulwood (R) Athllon (C) Callam (L) Woden Interchange (L) Callam (L) Launceston (R) Melrose (C) Yarra (C) Adelaide (C) Capital (C) Commonwealth (L) London (R) East (L) Alinga (L) Marcus Clarke (R) Allsop to City West Terminus | Charleston St Monash (L) Clive Steele (R) Barraclough (L) Ashley (R) Budgen (L) Castleton (L) Partridge (L) Bugden (R) Sternberg (R) Langdon (R) Gaunson (L) Sulwood (R) Athllon (C) Callam (L) Woden Interchange (L) Callam (L) Launceston (R) Melrose (C) Yarra (C) Adelaide (C) Capital (C) Commonwealth (L) London (R) East (L) Alinga (L) Marcus Clarke (R) Allsop to City West Terminus | ||
==== Southbound ==== | ===== Southbound ===== | ||
City West Terminus (C) Marcus Clarke (R) Alinga (R) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callam (R) Woden Interchange (R) Callam (C) Athllon (L) Sulwood (R) Gaunson (L) Langdon (L) Sternberg (L) Bugden (R) Partridge (R) Castleton (R) Bugden (L) Ashley (R) Barraclough (L) Clive Steele (R) Charleston to Erindale Drive | City West Terminus (C) Marcus Clarke (R) Alinga (R) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callam (R) Woden Interchange (R) Callam (C) Athllon (L) Sulwood (R) Gaunson (L) Langdon (L) Sternberg (L) Bugden (R) Partridge (R) Castleton (R) Bugden (L) Ashley (R) Barraclough (L) Clive Steele (R) Charleston to Erindale Drive | ||
Revision as of 16:13, 23 February 2025
| |
|---|---|
| Start | City West Interchange |
| End | Monash (Charleston St) |
| Via | Monash, Gowrie, Fadden, Wanniassa, Woden, City |
| Start date | January 1999 |
| End date | May 2012 |
| Route Type | Peak intertown |
| Days of operation | Weekdays |
| Preceded by | 716, 717, 718 |
| Succeeded by | Route 770 (2012) |
Route 170 was a peak intertown service that from Monash to the City.
Directions
September 1999 - May 2012
Northbound
Charleston St Monash (L) Clive Steele (R) Barraclough (L) Ashley (R) Budgen (L) Castleton (L) Partridge (R) Bramston (L) Bugden (R) Sternberg (R) Langdon (R) Gaunson (L) Sulwood (R) Athllon (C) Callam (L) Woden Interchange (L) Callam (L) Launceston (R) Melrose (C) Yarra (C) Adelaide (C) Capital (C) Commonwealth (L) London (R) East (L) Alinga (L) Marcus Clarke (R) Allsop to City West Terminus
Southbound
City West Terminus (C) Marcus Clarke (R) Alinga (R) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callam (R) Woden Interchange (R) Callam (C) Athllon (L) Sulwood (R) Gaunson (L) Langdon (L) Sternberg (L) Bugden (R) Bramston (L) Partridge (R) Castleton (R) Bugden (L) Ashley (R) Barraclough (L) Clive Steele (R) Charleston to Erindale Drive
January 1999 - September 1999
Northbound
Charleston St Monash (L) Clive Steele (R) Barraclough (L) Ashley (R) Budgen (L) Castleton (L) Partridge (L) Bugden (R) Sternberg (R) Langdon (R) Gaunson (L) Sulwood (R) Athllon (C) Callam (L) Woden Interchange (L) Callam (L) Launceston (R) Melrose (C) Yarra (C) Adelaide (C) Capital (C) Commonwealth (L) London (R) East (L) Alinga (L) Marcus Clarke (R) Allsop to City West Terminus
Southbound
City West Terminus (C) Marcus Clarke (R) Alinga (R) East (L) London (L) Commonwealth (C) Capital (C) Adelaide (C) Yarra (C) Melrose (L) Launceston (R) Callam (R) Woden Interchange (R) Callam (C) Athllon (L) Sulwood (R) Gaunson (L) Langdon (L) Sternberg (L) Bugden (R) Partridge (R) Castleton (R) Bugden (L) Ashley (R) Barraclough (L) Clive Steele (R) Charleston to Erindale Drive
Notes
- The route was modified in September 1999 to travel via Bramston St and Bugden Ave instead of Partridge St.
- The route received Xpresso branding in September 2004.
