Route 918 (2014): Difference between revisions
(Created page with "{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:918-2014.png |- | valign="top" | '''Start''' | Tuggeranong Interchange |- | valign="top" | '''End''' | Lanyon Marketplace |- | valign=top | '''Via''' | Banks, Gordon |- | valign=top | '''Start date''' | September 2014 |- | valign=top | '''End date''' | October 2017 |- | valign=top | '''Route Type''' | Suburban feeder |- | valign=...") |
No edit summary |
||
| Line 9: | Line 9: | ||
|- | |- | ||
| valign=top | '''Via''' | | valign=top | '''Via''' | ||
| Banks, Gordon | | Banks, Gordon, Bonython | ||
|- | |- | ||
| valign=top | '''Start date''' | | valign=top | '''Start date''' | ||
| Line 15: | Line 15: | ||
|- | |- | ||
| valign=top | '''End date''' | | valign=top | '''End date''' | ||
| | | April 2019 | ||
|- | |- | ||
| valign=top | '''Route Type''' | | valign=top | '''Route Type''' | ||
| Line 24: | Line 24: | ||
|- | |- | ||
| valign-top | '''Preceded by''' | | valign-top | '''Preceded by''' | ||
| [[Route 913 ( | | [[Route 913 (2006)]], [[Route 914 (2006)]] | ||
|- | |- | ||
| valign=top | '''Succeeded by''' | | valign=top | '''Succeeded by''' | ||
| | | [[Route 081 (2019)]] | ||
|- | |- | ||
|} | |} | ||
Route 918 was | Route 918 was a suburban feeder that operated on weekends only. | ||
=== Directions === | === Directions === | ||
==== October 2017 - April 2019 ==== | |||
===== Southbound ===== | |||
Tuggeranong Bus Station '''Platform 4''' – Pitman (L) Athllon (L) Soward (R) Scollay (L) Athllon (R) Barr Smith (R) Hurtle (R) Drakeford (R) Woodcock (L) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (R) Jim Pike (R) [2nd] Callaway (L) Jim Pike (R) Knoke (C) Pockett (R) Box Hill to Lanyon Terminus | |||
===== Northbound ===== | |||
Lanyon Terminus [Stop 1215] – Box Hill (L) Pockett (C) Knoke (L) Jim Pike (R) [2nd] Callaway (L) Jim Pike (L) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis (R) Woodcock (L) Drakeford (L) Hurtle (L) Barr Smith (L) Athllon (R) Scollay (R) Soward (L) Anketell (L) Tuggeranong Bus Station | |||
==== September 2014 - October 2017 ==== | |||
===== Southbound ===== | |||
Tuggeranong Bus Station Platform 7 – Pitman (L) Athllon (L) Soward (R) Scollay (L) Athllon (R) Drakeford (R) Woodcock (L) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (R) Jim Pike (R) [2nd] Callaway (L) Jim Pike (R) Knoke (C) Pockett (R) Box Hill to Lanyon Terminus | Tuggeranong Bus Station Platform 7 – Pitman (L) Athllon (L) Soward (R) Scollay (L) Athllon (R) Drakeford (R) Woodcock (L) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (R) Jim Pike (R) [2nd] Callaway (L) Jim Pike (R) Knoke (C) Pockett (R) Box Hill to Lanyon Terminus | ||
===== Northbound ===== | |||
Lanyon Terminus – Box Hill (L) Pockett (C) Knoke (L) Jim Pike (R) [2nd] Callaway (L) Jim Pike (L) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis (R) Woodcock (L) Drakeford (L) Athllon (R) Scollay (R) Soward (L) Anketell (L) Tuggeranong Bus Station | Lanyon Terminus – Box Hill (L) Pockett (C) Knoke (L) Jim Pike (R) [2nd] Callaway (L) Jim Pike (L) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis (R) Woodcock (L) Drakeford (L) Athllon (R) Scollay (R) Soward (L) Anketell (L) Tuggeranong Bus Station | ||
=== Notes === | === Notes === | ||
* | *The route was the weekend equivalent of [[Route 018 (2008)]] | ||
*The route was amended in October 2017 to cover Bonython, replacing [[Route 919 (2014)]] | |||
[[Category:Former Transport Canberra Routes]] | [[Category:Former Transport Canberra Routes]] | ||
| Line 48: | Line 61: | ||
[[Category:Banks]] | [[Category:Banks]] | ||
[[Category:Gordon]] | [[Category:Gordon]] | ||
[[Category:Bonython]] | |||
Revision as of 10:51, 8 March 2025
| |
|---|---|
| Start | Tuggeranong Interchange |
| End | Lanyon Marketplace |
| Via | Banks, Gordon, Bonython |
| Start date | September 2014 |
| End date | April 2019 |
| Route Type | Suburban feeder |
| Days of operation | Weekends |
| Preceded by | Route 913 (2006), Route 914 (2006) |
| Succeeded by | Route 081 (2019) |
Route 918 was a suburban feeder that operated on weekends only.
Directions
October 2017 - April 2019
Southbound
Tuggeranong Bus Station Platform 4 – Pitman (L) Athllon (L) Soward (R) Scollay (L) Athllon (R) Barr Smith (R) Hurtle (R) Drakeford (R) Woodcock (L) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (R) Jim Pike (R) [2nd] Callaway (L) Jim Pike (R) Knoke (C) Pockett (R) Box Hill to Lanyon Terminus
Northbound
Lanyon Terminus [Stop 1215] – Box Hill (L) Pockett (C) Knoke (L) Jim Pike (R) [2nd] Callaway (L) Jim Pike (L) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis (R) Woodcock (L) Drakeford (L) Hurtle (L) Barr Smith (L) Athllon (R) Scollay (R) Soward (L) Anketell (L) Tuggeranong Bus Station
September 2014 - October 2017
Southbound
Tuggeranong Bus Station Platform 7 – Pitman (L) Athllon (L) Soward (R) Scollay (L) Athllon (R) Drakeford (R) Woodcock (L) Clare Dennis (L) Preddey (L) Lewis Luxton (L) Woodcock (R) Knoke (R) Jim Pike (R) [2nd] Callaway (L) Jim Pike (R) Knoke (C) Pockett (R) Box Hill to Lanyon Terminus
Northbound
Lanyon Terminus – Box Hill (L) Pockett (C) Knoke (L) Jim Pike (R) [2nd] Callaway (L) Jim Pike (L) Knoke (L) Woodcock (R) Lewis Luxton (R) Preddey (R) Clare Dennis (R) Woodcock (L) Drakeford (L) Athllon (R) Scollay (R) Soward (L) Anketell (L) Tuggeranong Bus Station
Notes
- The route was the weekend equivalent of Route 018 (2008)
- The route was amended in October 2017 to cover Bonython, replacing Route 919 (2014)
