Route 251 (2014): Difference between revisions
(Created page with "{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=400px;" ! colspan="2" align=center |File:251-2014.png |- | valign="top" | '''Start''' | Belconnen Interchange |- | valign="top" | '''End''' | Railway Station (2014-17)<br>City Interchange (2017-19) |- | valign=top | '''Via''' | Nicholls, Casey, Ngunnawal, Palmerton, Mitchell, Gungahlin, Dickson, City, Russell, Barton |- | valign=top | '''Start date''' | September 2014...") |
No edit summary |
||
| Line 9: | Line 9: | ||
|- | |- | ||
| valign=top | '''Via''' | | valign=top | '''Via''' | ||
| Nicholls, Casey, Ngunnawal, | | Nicholls, Casey, Ngunnawal, | ||
Palmerston, Mitchell, Gungahlin, | |||
Dickson, City, Russell, Barton | |||
|- | |- | ||
| valign=top | '''Start date''' | | valign=top | '''Start date''' | ||
| Line 18: | Line 20: | ||
|- | |- | ||
| valign=top | '''Route Type''' | | valign=top | '''Route Type''' | ||
| | | Red Rapid | ||
|- | |- | ||
| valign=top | '''Days of operation''' | | valign=top | '''Days of operation''' | ||
| Line 30: | Line 32: | ||
|} | |} | ||
Route 251 was a | Route 251 was a Red Rapid between Belconnen and the Railway Station (later truncated to the City) that operated in peak periods. | ||
=== Directions === | === Directions === | ||
==== September 2018 - April 2019 ==== | |||
===== Inbound ===== | |||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin (L) Camilleri (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station | |||
===== Outbound ===== | |||
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) Camilleri (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== March 2018 - September 2018 ==== | |||
===== Inbound ===== | |||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station | |||
===== Outbound ===== | |||
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== October 2017 - March 2018 ==== | |||
===== Inbound ===== | |||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (R) Gungahlin (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station | |||
===== Outbound ===== | |||
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== April 2017 - October 2017 ==== | |||
===== Inbound ===== | |||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | |||
===== Outbound ===== | |||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== January 2017 - April 2017 ==== | |||
===== Inbound ===== | |||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | |||
===== Outbound ===== | |||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== December 2015 - January 2017 ==== | |||
===== Inbound ===== | |||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | |||
===== Outbound ===== | |||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== October 2015 - December 2015 ==== | |||
===== Inbound ===== | |||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Gungahlin (R) Hibberson (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | |||
===== Outbound ===== | |||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (L) Gungahlin (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== May 2015 - October 2015 ==== | |||
===== Inbound ===== | |||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | |||
===== Outbound ===== | |||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== December 2014 - May 2015 ==== | |||
===== Inbound ===== | |||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (R) Horse Park (L) Arrabri (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | |||
===== Outbound ===== | |||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Arrabri (R) Horse Park (L) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
==== September 2014 - December 2014 ==== | |||
===== Inbound ===== | |||
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (R) Horse Park (L) Arrabri (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus | |||
===== Outbound ===== | |||
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Arrabri (R) Horse Park (L) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station | |||
=== Notes === | === Notes === | ||
* The route was diverted via Akuna, Cooyong, and Coranderrk Streets from December 2014 to January 2017 due to roadworks on Constitution Ave. | * The route was diverted via Akuna, Cooyong, and Coranderrk Streets from December 2014 to January 2017 due to roadworks on Constitution Ave. | ||
* The route was modified through Ngunnawal in May 2015 | * The route was modified through Ngunnawal in May 2015 | ||
* The route was modified through Gungahlin Town Centre between October and December 2015, and again in April 2017, October 2017, March 2018 and September 2018 due to works on Hibberson St, and works relating to the light rail construction. | * The route was modified through Gungahlin Town Centre between October and December 2015, and again in April 2017, October 2017, March 2018 and September 2018 due to works on Hibberson St, and works relating to the light rail construction. | ||
* The route was shortened in October 2017 to no longer operate between the City and Railway Station, with services provided by [[Route 200 (2010)]] and [[Route 252 (2014)]] | |||
Revision as of 23:34, 27 March 2025
| |
|---|---|
| Start | Belconnen Interchange |
| End | Railway Station (2014-17) City Interchange (2017-19) |
| Via | Nicholls, Casey, Ngunnawal,
Palmerston, Mitchell, Gungahlin, Dickson, City, Russell, Barton |
| Start date | September 2014 |
| End date | April 2019 |
| Route Type | Red Rapid |
| Days of operation | Weekdays |
| Preceded by | Route 757 (2008) |
| Succeeded by | Route R1 (2019), Route 023 (2019), Route 024 (2019), Route 025 (2019), Route 026 (2019), Route 027 (2019), Route 028 (2019) |
Route 251 was a Red Rapid between Belconnen and the Railway Station (later truncated to the City) that operated in peak periods.
Directions
September 2018 - April 2019
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Ernest Cavanagh (R) Gungahlin (L) Camilleri (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station
Outbound
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) Camilleri (R) Gungahlin (L) Ernest Cavanagh (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
March 2018 - September 2018
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station
Outbound
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
October 2017 - March 2018
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson (R) Gungahlin (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort to City Bus Station
Outbound
City Bus Station Mort St (C) Mort (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
April 2017 - October 2017
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Manning Clark (R) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus
Outbound
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (L) 2nd Manning Clark (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
January 2017 - April 2017
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus
Outbound
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
December 2015 - January 2017
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus
Outbound
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson – Gungahlin Station (R) Gozzard St (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
October 2015 - December 2015
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) The Valley (L) Gungahlin (R) Hibberson (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus
Outbound
Railway Station Terminus – Burke Cr (R) Wentworth (L) Brisbane (R) National (R) Kings (L) Russell (R) Reg Saunders (L) Constitution (R) Coranderrk (C) Cooyong (L) Akuna (R) London (R) East (C) Mort – City Bus Station (L) Cooyong (R) Northbourne (C) Federal (L) Flemington (C) Hibberson (L) Gungahlin (R) The Valley (R) Gozzard (L) Anthony Rolfe (C) Mirrabei (L) Wanganeen (R) Jabanungga (R) Jabanungga (L) Burramurra (C) Whitrod (L) Plimsoll (R) Overall (C) Kelleway (R) McClelland (R) Curran (L) O’Hanlon (R) Gold Creek (L) Barton (R) William Slim (L) Ginninderra (R) Aikman (R) Emu (C) Belconnen Community Station (C) Cohen (C) Westfield Station (L) Lathlain (R) Cohen to Cohen St Station
May 2015 - October 2015
Inbound
Cohen St Station (L) Cohen (L) Lathlain (R) Westfield Station (L) Cohen – Belconnen Community Station (C) Emu (L) Aikman (L) Ginninderra (R) William Slim (L) Barton (R) Gold Creek (L) O’Hanlon (R) Curran (L) McClelland (L) Kelleway (C) Overall (L) Plimsoll (R) Whitrod (C) Burramurra (R) Jabanungga (L) Jabanungga (L) Wanganeen (R) Mirrabei (C) Anthony Rolfe (R) Gozzard (L) Hibberson – Gungahlin Station (C) Flemington (R) Federal (C) Northbourne (L) Cooyong (R) Mort – City Bus Station (C) East (L) London (L) Akuna (R) Cooyong (C) Coranderrk (L) Constitution (R) Reg Saunders (L) Russell (R) Kings (L) National (L) Brisbane (R) Wentworth (L) Burke to Railway Station terminus
Outbound
