Route 025 (1961): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|- | |- | ||
| valign="top" | '''Start''' | | valign="top" | '''Start''' | ||
| Watson Terminus | | Watson Terminus (1961-68)<br>Hackett Terminus (1968-79) | ||
|- | |- | ||
| valign="top" | '''End''' | | valign="top" | '''End''' | ||
| Line 17: | Line 17: | ||
|- | |- | ||
| valign=top | '''End date''' | | valign=top | '''End date''' | ||
| | | September 1979 | ||
|- | |- | ||
| valign=top | '''Route Type''' | | valign=top | '''Route Type''' | ||
| Line 42: | Line 42: | ||
[[Category:Former Transport Canberra Routes]] | [[Category:Former Transport Canberra Routes]] | ||
[[Category:Watson West Terminus]] | [[Category:Watson West Terminus]] | ||
[[Category:Hackett Terminus]] | |||
[[Category:City Interchange]] | [[Category:City Interchange]] | ||
[[Category:Watson]] | [[Category:Watson]] | ||
[[Category:Dickson]] | [[Category:Dickson]] | ||
[[Category:Braddon]] | [[Category:Braddon]] | ||
Revision as of 11:31, 19 July 2025
Route 025 was a suburban feeder from Watson to the City.
Directions
Watson (Knox and Molesworth), Knox St, Antill St, Cowper St, Ipima St, Northbourne Ave, City
Notes
- A route map was not produced. Directions are as per the timetable.
